Simon Harmer
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 14 | 20 | 4 | 273 | 47 | 17.06 | 738 | 36.99 | -- | -- |
| t20 | 225 | 134 | 46 | 1389 | 55 | 15.78 | 1082 | 128.37 | -- | 1 |
| fc | 247 | 358 | 68 | 6990 | 102 | 24.1 | 14829 | 47.13 | 2 | 35 |
| list a | 103 | 88 | 27 | 1454 | 68 | 23.83 | 1398 | 104 | -- | 3 |
| t10 | 7 | 3 | -- | 16 | 15 | 5.33 | 18 | 88.89 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 14 | 24 | 522.20 | 1504 | 69 | 6/37 | 21.79 | 2.87 | 45.4 | 7 | 2 |
| t20 | 225 | 213 | 694.00 | 5345 | 188 | 4/18 | 28.43 | 7.7 | 22.1 | 5 | -- |
| fc | 247 | 429 | 9730.50 | 27592 | 1054 | 9/80 | 26.17 | 2.83 | 55.3 | 53 | 60 |
| list a | 103 | 100 | 832.10 | 4045 | 111 | 5/47 | 36.44 | 4.86 | 44.9 | 1 | 1 |
| t10 | 7 | 7 | 14.00 | 159 | 11 | 3/18 | 14.45 | 11.36 | 7.64 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ESS vs SUS | 2 & 16 | 0/34 & 4/96 | 02 Sep 2026 | Chelmsford | firstclass |
| ESS vs SUR | 8 | 0/8 & 3/92 | 27 Aug 2026 | Chelmsford | firstclass |
| SOM vs ESS | 4 & 24 | 0/124 & 2/39 | 20 Aug 2026 | Taunton | firstclass |
| ESS vs YOR | 2 | 1/26 | 11 Aug 2026 | Chelmsford | lista |
| DUR vs ESS | 32 | 1/26 | 09 Aug 2026 | Chester-le-Street | lista |