ACC Mens Premier Cup
Points Table
Group B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Arab EmiratesUAE | 3 | 3 | 0 | 0 | 0 | 6 | 2.436 | --WWW | ||||||||||||||||
| |||||||||||||||||||||||||
| 2 | KuwaitKUW | 3 | 2 | 1 | 0 | 0 | 4 | 1.452 | --WLW | ||||||||||||||||
| |||||||||||||||||||||||||
| 3 | OmanOMN | 3 | 2 | 1 | 0 | 0 | 4 | 1.243 | --WWL | ||||||||||||||||
| |||||||||||||||||||||||||
| 4 | QatarQAT | 3 | 1 | 2 | 0 | 0 | 2 | -0.254 | --LLW | ||||||||||||||||
| |||||||||||||||||||||||||
| 5 | SingaporeSGP | 4 | 0 | 4 | 0 | 0 | 0 | -3.155 | -LLLL | ||||||||||||||||
| |||||||||||||||||||||||||
Group A
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NepalNEP | 3 | 3 | 0 | 0 | 0 | 6 | 2.092 | --WWW | ||||||||||||||||
| |||||||||||||||||||||||||
| 2 | Hong KongHKG | 3 | 2 | 1 | 0 | 0 | 4 | -0.107 | --WLW | ||||||||||||||||
| |||||||||||||||||||||||||
| 3 | MalaysiaMAL | 3 | 1 | 2 | 0 | 0 | 2 | -0.164 | --WLL | ||||||||||||||||
| |||||||||||||||||||||||||
| 4 | BahrainBAH | 3 | 1 | 2 | 0 | 0 | 2 | -0.685 | --LWL | ||||||||||||||||
| |||||||||||||||||||||||||
| 5 | Saudi ArabiaSAU | 4 | 1 | 3 | 0 | 0 | 2 | -0.696 | -LLWL | ||||||||||||||||
| |||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified