ECB Women's One-Day Cup 2026 Standings
Points Table
England Women's ODD
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLZ | 13 | 11 | 2 | 0 | 0 | 51 | 0.778 | LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HAM-W | 14 | 10 | 3 | 0 | 1 | 42 | 0.609 | WWLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WW | 14 | 7 | 6 | 0 | 1 | 28 | -0.171 | LLWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SW | 12 | 6 | 6 | 0 | 0 | 27 | 0.169 | WWWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SUR-W | 12 | 6 | 6 | 0 | 0 | 26 | -0.026 | LLWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DW | 14 | 5 | 8 | 1 | 0 | 24 | -0.507 | WLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LAC-W | 12 | 5 | 7 | 0 | 0 | 23 | 0.455 | WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | YW | 12 | 3 | 8 | 1 | 0 | 16 | -0.340 | LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ESS-W | 13 | 3 | 10 | 0 | 0 | 12 | -0.849 | LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On 07 Sept 2026, 06:35 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
