ECB Women's One-Day Cup 2026 Batting Most Centuries
ECB Women's One-Day Cup Most Centuries
| No | Batsmen | Team | 100s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Jess Jonassen | YW | 3 | 12 | 12 | 539 | 110 |
| 2 | Charis Pavely | WW | 2 | 12 | 12 | 502 | 128 |
| 3 | Georgia Adams | HAM-W | 2 | 10 | 8 | 386 | 115 |
| 4 | Danni Wyatt-Hodge | SUR-W | 2 | 5 | 5 | 378 | 124 |
| 5 | Maia Bouchier | HAM-W | 2 | 9 | 9 | 486 | 143 |
| 6 | Rebecca Odgers | SW | 2 | 14 | 14 | 471 | 133 |
| 7 | Mady Villiers | DW | 1 | 13 | 13 | 398 | 106 |
| 8 | Kathryn Bryce | BLZ | 1 | 11 | 11 | 349 | 136 |
| 9 | Jodi Grewcock | ESS-W | 1 | 9 | 9 | 512 | 120 |
| 10 | Georgia Elwiss | BLZ | 1 | 13 | 13 | 554 | 134 |
| 11 | Phoebe Turner | DW | 1 | 3 | 3 | 108 | 100 |
| 12 | Heather Knight | SW | 1 | 3 | 3 | 171 | 103 |
| 13 | Gaby Lewis | LAC-W | 1 | 3 | 3 | 139 | 131 |
| 14 | Evelyn Jones | LAC-W | 1 | 14 | 14 | 593 | 113 |
| 15 | Sophie Luff | SW | 1 | 13 | 12 | 405 | 103 |
| 16 | Katie George | WW | 1 | 10 | 10 | 585 | 127 |
| 17 | Hollie Armitage | DW | 1 | 15 | 15 | 532 | 106 |
| 18 | Tahlia Wilson | DW | 1 | 8 | 8 | 277 | 152 |
| 19 | Ella McCaughan | HAM-W | 1 | 14 | 13 | 503 | 104 |
| 20 | Meg Austin | WW | 1 | 12 | 12 | 417 | 116 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
