ECB Women's One-Day Cup 2026 Batting Most Fifties
ECB Women's One-Day Cup Most Fifties
| No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Abi Norgrove | HAM-W | 5 | 15 | 13 | 461 | 85 |
| 2 | Jodi Grewcock | ESS-W | 4 | 9 | 9 | 512 | 120 |
| 3 | Georgia Elwiss | BLZ | 4 | 13 | 13 | 552 | 134 |
| 4 | Lauren Winfield-Hill | YW | 4 | 14 | 14 | 456 | 90 |
| 5 | Sterre Kalis | YW | 4 | 12 | 12 | 440 | 79 |
| 6 | Marie Kelly | BLZ | 4 | 11 | 11 | 403 | 79 |
| 7 | Evelyn Jones | LAC-W | 4 | 14 | 14 | 593 | 113 |
| 8 | Katie George | WW | 4 | 10 | 10 | 585 | 127 |
| 9 | Hollie Armitage | DW | 4 | 15 | 15 | 488 | 106 |
| 10 | Anika Learoyd | SW | 4 | 9 | 9 | 422 | 97 |
| 11 | Mady Villiers | DW | 3 | 13 | 13 | 398 | 106 |
| 12 | Niamh Holland | SW | 3 | 14 | 14 | 315 | 70 |
| 13 | Charis Pavely | WW | 3 | 12 | 12 | 502 | 128 |
| 14 | Amu Surenkumar | WW | 3 | 12 | 12 | 272 | 59 |
| 15 | Orla Prendergast | BLZ | 3 | 9 | 9 | 315 | 69 |
| 16 | Tammy Beaumont | BLZ | 3 | 13 | 13 | 342 | 99 |
| 17 | Cordelia Griffith | ESS-W | 3 | 8 | 8 | 230 | 69 |
| 18 | Bess Heath | DW | 3 | 14 | 12 | 297 | 70 |
| 19 | Florence Miller | ESS-W | 3 | 12 | 12 | 283 | 74 |
| 20 | Kira Chathli | SUR-W | 3 | 10 | 10 | 294 | 88 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
