ECB Women's One-Day Cup 2026 Best Bowling Figures
ECB Women's One-Day Cup Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Morris | LAC-W | 6/27 | 35.4 | 128 | 13 | 2 | 3.59 |
| 2 | Katie Levick | DW | 6/37 | 130.2 | 672 | 23 | 5 | 5.16 |
| 3 | Amanda-Jade Wellington | HAM-W | 5/25 | 136.3 | 584 | 31 | 6 | 4.28 |
| 4 | Ellie Anderson | SW | 5/40 | 68 | 391 | 15 | 2 | 5.75 |
| 5 | Charley Phillips | BLZ | 5/49 | 106.5 | 395 | 26 | 13 | 3.7 |
| 6 | Issy wong | WW | 5/58 | 31 | 194 | 9 | 1 | 6.26 |
| 7 | Alex Griffiths | SW | 4/22 | 83 | 549 | 18 | 5 | 6.61 |
| 8 | Olivia Barnes | SW | 4/24 | 26.2 | 204 | 11 | 1 | 7.75 |
| 9 | Lucy Higham | BLZ | 4/28 | 94.3 | 442 | 16 | 3 | 4.68 |
| 10 | Chloe Skelton | SW | 4/28 | 96.3 | 626 | 22 | 1 | 6.49 |
| 11 | Jess Jonassen | YW | 4/30 | 92 | 359 | 23 | 9 | 3.9 |
| 12 | Lola Harris | SW | 4/32 | 94 | 572 | 21 | 2 | 6.09 |
| 13 | Kate Cross | LAC-W | 4/33 | 119.5 | 516 | 24 | 9 | 4.31 |
| 14 | Fi Morris | LAC-W | 4/33 | 64 | 341 | 9 | 1 | 5.33 |
| 15 | Phoebe Brett | WW | 4/42 | 59.2 | 284 | 16 | 2 | 4.79 |
| 16 | Sophia Smale | ESS-W | 4/51 | 115.1 | 584 | 14 | 5 | 5.07 |
| 17 | Kirstie Gordon | BLZ | 4/54 | 89 | 442 | 16 | 3 | 4.97 |
| 18 | Charis Pavely | WW | 4/54 | 69.3 | 396 | 13 | 2 | 5.7 |
| 19 | Claudie Cooper | YW | 4/55 | 84 | 459 | 19 | 2 | 5.46 |
| 20 | IL Blackwell | YW | 4/61 | 58.1 | 282 | 9 | 3 | 4.85 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
