ECB Women's One-Day Cup 2026 Best Economy Rates
ECB Women's One-Day Cup Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Dean | SW | 3.08 | 3 | 25.2 | 3 | 4 | 19.5 | 38 |
| 2 | Sophie Ecclestone | LAC-W | 3.11 | 2 | 18 | 2 | 5 | 11.2 | 21.6 |
| 3 | Eliza Bristowe | HAM-W | 3.25 | 1 | 4 | 1 | 1 | 13 | 24 |
| 4 | Lauren Bell | HAM-W | 3.47 | 2 | 18.1 | 2 | 6 | 10.5 | 18.17 |
| 5 | Maria Andrews | BLZ | 3.52 | 3 | 27 | 3 | 6 | 15.83 | 27 |
| 6 | Sophie Morris | LAC-W | 3.59 | 4 | 35.4 | 4 | 13 | 9.85 | 16.46 |
| 7 | Charley Phillips | BLZ | 3.7 | 13 | 106.5 | 13 | 26 | 15.19 | 24.65 |
| 8 | Jess Jonassen | YW | 3.9 | 12 | 92 | 12 | 23 | 15.61 | 24 |
| 9 | Bethan Miles | SUR-W | 3.91 | 1 | 7.4 | 1 | 2 | 15 | 23 |
| 10 | Hannah Rainey | YW | 3.95 | 4 | 22 | 4 | 6 | 14.5 | 22 |
| 11 | Abtaha Maqsood | ESS-W | 4.04 | 3 | 23 | 3 | 3 | 31 | 46 |
| 12 | Charli Knott | BLZ | 4.14 | 3 | 22 | 3 | 5 | 18.2 | 26.4 |
| 13 | Vinali Weerappuli | LAC-W | 4.19 | 3 | 26 | 3 | 3 | 36.33 | 52 |
| 14 | Hannah Jones | LAC-W | 4.23 | 6 | 52 | 6 | 2 | 110 | 156 |
| 15 | Eleanor Larosa | DW | 4.27 | 4 | 30 | 4 | 4 | 32 | 45 |
| 16 | Amanda-Jade Wellington | HAM-W | 4.28 | 15 | 136.3 | 15 | 31 | 18.84 | 26.42 |
| 17 | Kate Cross | LAC-W | 4.31 | 14 | 119.5 | 14 | 24 | 21.5 | 29.96 |
| 18 | Grace Ballinger | BLZ | 4.37 | 12 | 102.3 | 12 | 22 | 20.36 | 27.95 |
| 19 | Bryony Smith | SUR-W | 4.4 | 7 | 5 | 1 | 1 | 22 | 30 |
| 20 | Mahika Gaur | LAC-W | 4.41 | 3 | 23.2 | 3 | 6 | 17.17 | 23.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
