ECB Women's One-Day Cup 2026 Bowling Five Wickets
ECB Women's One-Day CupĀ Five Wickets
| No | Bowler | Team | 5-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Morris | LAC-W | 1 | 4 | 35.4 | 128 | 13 |
| 2 | Charley Phillips | BLZ | 1 | 13 | 106.5 | 395 | 26 |
| 3 | Amanda-Jade Wellington | HAM-W | 1 | 15 | 136.3 | 584 | 31 |
| 4 | Katie Levick | DW | 1 | 15 | 130.2 | 672 | 23 |
| 5 | Ellie Anderson | SW | 1 | 10 | 68 | 391 | 15 |
| 6 | Issy wong | WW | 1 | 4 | 31 | 194 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
