ECB Women's One-Day Cup 2026 Bowling Maidens
ECB Women's One-Day Cup Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Charley Phillips | BLZ | 13 | 13 | 106.5 | 395 | 26 | 1 |
| 2 | Jess Jonassen | YW | 9 | 12 | 92 | 359 | 23 | -- |
| 3 | Kate Cross | LAC-W | 9 | 14 | 120.5 | 520 | 25 | -- |
| 4 | Daisy Gibb | HAM-W | 9 | 11 | 71 | 343 | 5 | -- |
| 5 | Grace Ballinger | BLZ | 8 | 12 | 102.3 | 448 | 22 | -- |
| 6 | Grace Potts | LAC-W | 7 | 12 | 102 | 497 | 12 | -- |
| 7 | Amanda-Jade Wellington | HAM-W | 6 | 15 | 136.3 | 584 | 31 | 1 |
| 8 | Esmae Macgregor | ESS-W | 6 | 11 | 85 | 498 | 12 | -- |
| 9 | Tilly Corteen Coleman | SUR-W | 5 | 7 | 56.1 | 265 | 12 | -- |
| 10 | Sophia Smale | ESS-W | 5 | 13 | 115.1 | 584 | 14 | -- |
| 11 | Katie Levick | DW | 5 | 15 | 130.2 | 672 | 23 | 1 |
| 12 | Beth Langston | YW | 5 | 13 | 72.5 | 429 | 9 | -- |
| 13 | Alex Griffiths | SW | 5 | 14 | 83 | 549 | 18 | -- |
| 14 | Charlie Dean | SW | 4 | 3 | 25.2 | 78 | 4 | -- |
| 15 | Maria Andrews | BLZ | 4 | 3 | 27 | 95 | 6 | -- |
| 16 | Kathryn Bryce | BLZ | 4 | 11 | 72.2 | 326 | 12 | -- |
| 17 | Sarah Glenn | YW | 4 | 6 | 53.5 | 274 | 10 | -- |
| 18 | Mady Villiers | DW | 4 | 13 | 91.3 | 530 | 16 | -- |
| 19 | Rachel Slater | YW | 4 | 7 | 41 | 241 | 8 | -- |
| 20 | Jessica Woolston | YW | 4 | 13 | 59 | 348 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
