England Women vs Ireland Women 2026 Highest Individual Score
ENG W vs IRE W 2026 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Dunkley | ENG-W | 119 | 119 | -- | 100 | 15 | -- |
| 2 | Maia Bouchier | ENG-W | 104 | 95 | -- | 109.47 | 11 | -- |
| 3 | Sophia Dunkley | ENG-W | 73 | 61 | -- | 119.67 | 13 | -- |
| 4 | Gaby Lewis | IRE-W | 69 | 89 | -- | 77.53 | 8 | -- |
| 5 | Amy Hunter | IRE-W | 64 | 96 | -- | 66.67 | 4 | -- |
| 6 | Amy Hunter | IRE-W | 62 | 90 | -- | 68.89 | 5 | -- |
| 7 | Rebecca Stokell | IRE-W | 54 | 48 | -- | 112.5 | 7 | -- |
| 8 | Maia Bouchier | ENG-W | 45 | 31 | 45 | 145.16 | 9 | -- |
| 9 | Danielle Gibson | ENG-W | 41 | 37 | -- | 110.81 | 3 | 1 |
| 10 | Alice Capsey | ENG-W | 41 | 40 | -- | 102.5 | 4 | 1 |
| 11 | Amy Hunter | IRE-W | 39 | 58 | 39 | 67.24 | 3 | -- |
| 12 | Maia Bouchier | ENG-W | 39 | 35 | -- | 111.43 | 6 | -- |
| 13 | Freya Kemp | ENG-W | 36 | 22 | -- | 163.64 | 7 | -- |
| 14 | Danielle Gibson | ENG-W | 36 | 22 | -- | 163.64 | 3 | 2 |
| 15 | Jodi Grewcock | ENG-W | 35 | 46 | -- | 76.09 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced