ICC CWC Challenge League B 2024 Standings
Points Table
ICC CWC Challenge League B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UgandaUGA | 13 | 10 | 1 | 0 | 2 | 22 | 2.328 | WLLWL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ItalyITA | 13 | 9 | 2 | 0 | 2 | 20 | 1.359 | WWWWW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hong KongHKG | 14 | 9 | 3 | 0 | 2 | 20 | 0.457 | WWWWL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BahrainBAH | 13 | 5 | 7 | 0 | 1 | 11 | -0.191 | LWLLW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TanzaniaTZN | 12 | 1 | 9 | 0 | 2 | 4 | -1.645 | LLWWL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SingaporeSGP | 13 | 0 | 12 | 0 | 1 | 1 | -2.213 | LLLLL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified