Birmingham Phoenix (Men) vs Welsh Fire (Men), Match 15 - Live Cricket Score
The Hundred Mens, 2026 | 1 Aug 2026, Sat, 7:00 PM IST | Edgbaston, Birmingham
BPH
137/9 (100 balls)
WEF
138/3 (96 balls)
Player of the Match: Joe Root
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell OwenMitchell Owenc Jordan Cox b Marco Jansen | 18 | 14 | 2 | 0 | 128.57 |
| Will SmeedWill Smeedc Samuel Cook b Chris Woakes | 5 | 4 | 1 | 0 | 125.00 |
| Joe ClarkeJoe Clarke(wk)c Jordan Cox b Lockie Ferguson | 35 | 23 | 4 | 2 | 152.17 |
| Rehan AhmedRehan Ahmedrunout (Marco Jansen / Phil Salt) | 13 | 8 | 0 | 1 | 162.50 |
| Laurie EvansLaurie Evansrunout (Phil Salt / Lockie Ferguson) | 1 | 1 | 0 | 0 | 100.00 |
| Donovan FerreiraDonovan Ferreira(c & wk)c Tom Kohler-Cadmore b Rachin Ravindra | 23 | 21 | 1 | 2 | 109.52 |
| Sean DicksonSean Dicksonc Rachin Ravindra b Lockie Ferguson | 11 | 10 | 0 | 1 | 110.00 |
| Scott CurrieScott Curriec Asa Tribe b Marco Jansen | 17 | 13 | 2 | 1 | 130.77 |
| Chris WoodChris Woodc Joe Root b Samuel Cook | 5 | 4 | 1 | 0 | 125.00 |
| Saqib MahmoodSaqib MahmoodNot out | 2 | 2 | 0 | 0 | 100.00 |
| Usman TariqUsman TariqNot out | 2 | 2 | 0 | 0 | 100.00 |
| Extra( b - 0, w - 1, no - 2, lb - 2, p - 0 ) | 5 | ||||
| Total( 6.85 Runs per over ) | 137 (9 Wkts, 19.5 Ov) | ||||
Fall of Wickets
9-1 (Will Smeed, 1.3), 53-2 (Mitchell Owen, 6.1), 70-3 (Joe Clarke, 9.1), 73-4 (Laurie Evans, 9.3), 79-5 (Rehan Ahmed, 11.4), 107-6 (Donovan Ferreira, 14.3), 122-7 (Sean Dickson, 17.3), 131-8 (Chris Wood, 18.3), 134-9 (Scott Currie, 19.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Rachin Ravindra | 3.2 | 0 | 22 | 1 | 0 | 0 | 6.60 |
| Chris Woakes | 3.2 | 0 | 34 | 1 | 0 | 0 | 10.20 |
| Samuel Cook | 3.2 | 0 | 38 | 1 | 0 | 0 | 11.40 |
| Marco Jansen | 3.2 | 0 | 21 | 2 | 0 | 0 | 6.30 |
| Lockie Ferguson | 3.2 | 0 | 20 | 2 | 2 | 1 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil SaltPhil Salt(c)lbw b Mitchell Owen | 46 | 36 | 1 | 4 | 127.78 |
| Joe RootJoe RootNot out | 58 | 40 | 7 | 0 | 145.00 |
| Rachin RavindraRachin Ravindralbw b Chris Wood | 7 | 7 | 0 | 0 | 100.00 |
| Jordan CoxJordan Coxb Saqib Mahmood | 20 | 14 | 3 | 0 | 142.86 |
| Tom Kohler-CadmoreTom Kohler-CadmoreNot out | 1 | 1 | 0 | 0 | 100.00 |
| Did Not Bat: Asa Tribe, Benjamin Kellaway, Marco Jansen, Chris Woakes, Lockie Ferguson, Samuel Cook | |||||
| Extra( b - 0, w - 3, no - 2, lb - 1, p - 0 ) | 6 | ||||
| Total( 7.19 Runs per over ) | 138 (3 Wkts, 19.1 Ov) | ||||
Fall of Wickets
77-1 (Phil Salt, 10.5), 96-2 (Rachin Ravindra, 13.4), 132-3 (Jordan Cox, 18.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Saqib Mahmood | 3.2 | 0 | 32 | 1 | 1 | 0 | 9.60 |
| Chris Wood | 3.2 | 0 | 21 | 1 | 0 | 0 | 6.30 |
| Scott Currie | 2.4 | 0 | 24 | 0 | 1 | 0 | 9.00 |
| Rehan Ahmed | 1.4 | 0 | 17 | 0 | 0 | 0 | 10.20 |
| Usman Tariq | 3.2 | 0 | 23 | 0 | 0 | 1 | 6.90 |
| Mitchell Owen | 0.5 | 0 | 9 | 1 | 0 | 0 | 10.80 |
| Donovan Ferreira | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |
Info
Series
The Hundred Mens
Date & Time
1 Aug 2026, Sat, 7:00 PM IST
Toss
Birmingham Phoenix (Men) elected to bat
Venue
Edgbaston, Birmingham
Umpires
Graham Lloyd (England), Jack Shantry (England), Martin Saggers (England, TV)
Match Referee
Dean Cosker (England)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
Birmingham Phoenix (BPH) will take on Welsh Fire (WEF) in Match No. 15 of The Hundred Men's 2026 at Edgbaston, Birmingham, on Saturday, August 1.
Birmingham Phoenix have endured a difficult start to their campaign, winning just one of their three matches. They currently sit at the bottom of the points table and will be eager to bounce back with a much-needed victory. Joe Clarke has been the standout performer with the bat, while Rehan Ahmed has impressed with the ball and will once again be crucial to their hopes.
Welsh Fire, meanwhile, have enjoyed a stronger start, registering two wins from their three matches to sit fifth in the standings with eight points. Led by Philip Salt, they boast a formidable batting lineup featuring Joe Root, Matthew Short, Jordan Cox, and Rachin Ravindra, making them one of the most dangerous batting units in the competition.