Central Zone vs East Zone, 1st Semi-Final - Live Cricket Score
Duleep Trophy 2026, 2026 | 30 Aug 2026, Sun, 9:30 AM IST | BCCI Centre of Excellence Ground
CZ
266/10 (80.1 ov) & 158/10 (50.2 ov)
EZ
266/10 (57 ov) & 162/6 (39.3 ov)
Player of the Match: Mukesh Kumar
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman MokhadeAman Mokhadec Abhimanyu Easwaran b Abhijit Sarkar | 8 | 29 | 1 | 0 | 27.59 |
| Aryan JuyalAryan Juyal(wk)c Kumar Kushagra b Mukesh Kumar | 46 | 113 | 6 | 0 | 40.71 |
| Kunal ChandelaKunal Chandelalbw b Abhijit Sarkar | 6 | 13 | 0 | 0 | 46.15 |
| Rajat PatidarRajat Patidar(c)b Mukesh Kumar | 12 | 41 | 1 | 0 | 29.27 |
| Yash RathodYash Rathodc Kumar Kushagra b Mohammad Shami | 27 | 68 | 4 | 0 | 39.71 |
| Rinku SinghRinku Singhc Anukul Roy b Mukesh Kumar | 60 | 88 | 8 | 0 | 68.18 |
| Harsh DubeyHarsh Dubeylbw b Md Kounain Quraishi | 27 | 38 | 4 | 1 | 71.05 |
| Saransh JainSaransh Jainlbw b Md Kounain Quraishi | 13 | 20 | 1 | 0 | 65.00 |
| Aryan PandeyAryan Pandeyc Vaibhav Sooryavanshi b Abhijit Sarkar | 22 | 46 | 2 | 0 | 47.83 |
| Arshad KhanArshad Khanc Virat Singh b Mohammad Shami | 1 | 9 | 0 | 0 | 11.11 |
| Yash ThakurYash ThakurNot out | 30 | 26 | 6 | 0 | 115.38 |
| Extra( b - 0, w - 2, no - 10, lb - 2, p - 0 ) | 14 | ||||
| Total( 3.32 Runs per over ) | 266 (10 Wkts, 80.1 Ov) | ||||
Fall of Wickets
28-1 (Aman Mokhade, 8.4), 36-2 (Kunal Chandela, 12.3), 63-3 (Rajat Patidar, 26.5), 99-4 (Aryan Juyal, 39.2), 125-5 (Yash Rathod, 44.6), 180-6 (Harsh Dubey, 59.1), 209-7 (Saransh Jain, 65.6), 213-8 (Rinku Singh, 66.4), 221-9 (Arshad Khan, 70.1), 266-10 (Aryan Pandey, 80.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 16 | 3 | 42 | 2 | 2 | 1 | 2.63 |
| Mukesh Kumar | 16 | 0 | 56 | 3 | 6 | 1 | 3.50 |
| Abhijit Sarkar | 16.1 | 6 | 38 | 3 | 2 | 0 | 2.35 |
| Anukul Roy | 20 | 3 | 79 | 0 | 0 | 0 | 3.95 |
| Md Kounain Quraishi | 12 | 1 | 49 | 2 | 0 | 0 | 4.08 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu EaswaranAbhimanyu Easwaranlbw b Aryan Pandey | 69 | 106 | 8 | 0 | 65.09 |
| Vaibhav SooryavanshiVaibhav Sooryavanshic Arshad Khan b Harsh Dubey | 92 | 81 | 7 | 7 | 113.58 |
| Kumar KushagraKumar Kushagrac Aman Mokhade b Harsh Dubey | 0 | 1 | 0 | 0 | 0.00 |
| Sudip Kumar GharamiSudip Kumar Gharamic (sub Kunal Singh Rathore) b Aryan Pandey | 25 | 48 | 5 | 0 | 52.08 |
| Virat SinghVirat Singhc (sub Kunal Singh Rathore) b Aryan Pandey | 5 | 10 | 1 | 0 | 50.00 |
| Ishan KishanIshan Kishan(c & wk)c Kunal Chandela b Yash Thakur | 16 | 27 | 1 | 0 | 59.26 |
| Anukul RoyAnukul Royst (sub Kunal Singh Rathore) b Harsh Dubey | 16 | 33 | 1 | 0 | 48.48 |
| Md Kounain QuraishiMd Kounain Quraishic Rinku Singh b Yash Thakur | 13 | 14 | 3 | 0 | 92.86 |
| Mohammed ShamiMohammed ShamiNot out | 6 | 12 | 0 | 0 | 50.00 |
| Abhijit SarkarAbhijit Sarkarc (sub Aayush Pandey) b Harsh Dubey | 2 | 6 | 0 | 0 | 33.33 |
| Mukesh KumarMukesh Kumarb Yash Thakur | 3 | 7 | 0 | 0 | 42.86 |
| Extra( b - 13, w - 0, no - 3, lb - 3, p - 0 ) | 19 | ||||
| Total( 4.67 Runs per over ) | 266 (10 Wkts, 57 Ov) | ||||
Fall of Wickets
161-1 (Vaibhav Sooryavanshi, 25.2), 161-2 (Kumar Kushagra, 25.3), 200-3 (Abhimanyu Easwaran, 38.2), 210-4 (Virat Singh, 40.2), 213-5 (Sudip Kumar Gharami, 40.4), 242-6 (Ishan Kishan, 50.2), 246-7 (Anukul Roy, 51.1), 260-8 (Md Kounain Quraishi, 54.3), 263-9 (Abhijit Sarkar, 55.5), 266-10 (Mukesh Kumar, 56.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Aryan Pandey | 13 | 1 | 43 | 3 | 0 | 0 | 3.31 |
| Yash Thakur | 15 | 1 | 66 | 3 | 1 | 0 | 4.40 |
| Arshad Khan | 4 | 0 | 30 | 0 | 1 | 0 | 7.50 |
| Saransh Jain | 9 | 0 | 45 | 0 | 1 | 0 | 5.00 |
| Harsh Dubey | 16 | 1 | 66 | 4 | 0 | 0 | 4.13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunal ChandelaKunal Chandelac Kumar Kushagra b Mukesh Kumar | 2 | 13 | 0 | 0 | 15.38 |
| Aman MokhadeAman Mokhadelbw b Mukesh Kumar | 41 | 89 | 4 | 0 | 46.07 |
| Aryan JuyalAryan Juyal(wk)c Abhimanyu Easwaran b Mohammad Shami | 8 | 21 | 1 | 0 | 38.10 |
| Rajat PatidarRajat Patidar(c)b Mukesh Kumar | 5 | 19 | 1 | 0 | 26.32 |
| Aryan PandeyAryan Pandeyc Abhimanyu Easwaran b Abhijit Sarkar | 10 | 23 | 1 | 0 | 43.48 |
| Yash RathodYash Rathodlbw b Mohammad Shami | 5 | 5 | 1 | 0 | 100.00 |
| Rinku SinghRinku Singhc Kumar Kushagra b Md Kounain Quraishi | 20 | 32 | 2 | 0 | 62.50 |
| Harsh DubeyHarsh Dubeyc & b Mohammad Shami | 24 | 51 | 3 | 0 | 47.06 |
| Saransh JainSaransh Jainc Kumar Kushagra b Mukesh Kumar | 1 | 7 | 0 | 0 | 14.29 |
| Arshad KhanArshad Khanc Sudip Kumar Gharami b Anukul Roy | 25 | 36 | 2 | 1 | 69.44 |
| Yash ThakurYash ThakurNot out | 4 | 14 | 0 | 0 | 28.57 |
| Extra( b - 2, w - 2, no - 8, lb - 1, p - 0 ) | 13 | ||||
| Total( 3.14 Runs per over ) | 158 (10 Wkts, 50.2 Ov) | ||||
Fall of Wickets
6-1 (Kunal Chandela, 4.5), 29-2 (Aryan Juyal, 13.1), 37-3 (Rajat Patidar, 17.6), 58-4 (Aryan Pandey, 24.1), 63-5 (Yash Rathod, 25.2), 95-6 (Aman Mokhade, 33.1), 95-7 (Rinku Singh, 34.1), 97-8 (Saransh Jain, 35.4), 140-9 (Harsh Dubey, 45.6), 158-10 (Arshad Khan, 50.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 12 | 4 | 44 | 4 | 8 | 2 | 3.67 |
| Abhijit Sarkar | 9 | 3 | 18 | 1 | 0 | 0 | 2.00 |
| Mohammed Shami | 16 | 2 | 56 | 3 | 0 | 0 | 3.50 |
| Anukul Roy | 7.2 | 1 | 23 | 1 | 0 | 0 | 3.14 |
| Md Kounain Quraishi | 6 | 0 | 14 | 1 | 0 | 0 | 2.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu EaswaranAbhimanyu Easwaranc Rajat Patidar b Harsh Dubey | 24 | 55 | 0 | 1 | 43.64 |
| Vaibhav SooryavanshiVaibhav Sooryavanshic Rajat Patidar b Yash Thakur | 40 | 43 | 3 | 2 | 93.02 |
| Virat SinghVirat Singhc Aman Mokhade b Harsh Dubey | 12 | 36 | 1 | 0 | 33.33 |
| Kumar KushagraKumar Kushagrac Yash Rathod b Harsh Dubey | 22 | 40 | 2 | 0 | 55.00 |
| Ishan KishanIshan Kishan(c & wk)Not out | 39 | 41 | 4 | 1 | 95.12 |
| Anukul RoyAnukul Royb Harsh Dubey | 0 | 1 | 0 | 0 | 0.00 |
| Sudip Kumar GharamiSudip Kumar Gharamic Rajat Patidar b Saransh Jain | 14 | 16 | 1 | 0 | 87.50 |
| Mohammed ShamiMohammed ShamiNot out | 8 | 5 | 2 | 0 | 160.00 |
| Did Not Bat: Mukesh Kumar, Abhijit Sarkar, Md Kounain Quraishi | |||||
| Extra( b - 0, w - 2, no - 0, lb - 1, p - 0 ) | 3 | ||||
| Total( 4.10 Runs per over ) | 162 (6 Wkts, 39.3 Ov) | ||||
Fall of Wickets
61-1 (Vaibhav Sooryavanshi, 13.6), 65-2 (Abhimanyu Easwaran, 18.3), 93-3 (Virat Singh, 26.2), 124-4 (Kumar Kushagra, 32.3), 124-5 (Anukul Roy, 32.4), 150-6 (Sudip Kumar Gharami, 37.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Saransh Jain | 11.3 | 1 | 45 | 1 | 0 | 0 | 3.91 |
| Aryan Pandey | 8 | 0 | 26 | 0 | 0 | 0 | 3.25 |
| Yash Thakur | 6 | 0 | 37 | 1 | 0 | 2 | 6.17 |
| Harsh Dubey | 14 | 1 | 53 | 4 | 0 | 0 | 3.79 |
Info
Series
Duleep Trophy 2026
Date & Time
30 Aug 2026, Sun, 9:30 AM IST
Toss
East Zone elected to bowl
Venue
BCCI Centre of Excellence Ground
Umpires
Anish Sahasrabudhe (India), Saidharshan Kumar (India), Vinod Seshan (India, TV)
Match Referee
Amit Sharma (India)