Derbyshire vs Durham, Match 34 - Live Cricket Score
County Championship Division Two, 2026 | 20 Aug 2026, Thur, 3:30 PM IST | County Ground, Derby
DUR
283/10 (94 ov) & 295/6d (61 ov)
DER
156/10 (52.4 ov) & 84/10 (25.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)c Brooke Guest b Nick Potts | 63 | 173 | 4 | 0 | 36.42 |
| Ben MckinneyBen Mckinneyc Brooke Guest b Ben William Aitchison | 8 | 21 | 0 | 1 | 38.10 |
| Will RhodesWill Rhodesc Ben William Aitchison b Brett Randell | 23 | 66 | 0 | 0 | 34.85 |
| David BedinghamDavid Bedinghamlbw b Ben William Aitchison | 18 | 22 | 4 | 0 | 81.82 |
| Ben StokesBen Stokesc & b Anuj Dal | 53 | 61 | 11 | 0 | 86.89 |
| Graham ClarkGraham Clarkc Caleb Jewell b Ben William Aitchison | 64 | 77 | 9 | 2 | 83.12 |
| Ollie RobinsonOllie Robinson(wk)b Ben William Aitchison | 28 | 81 | 3 | 0 | 34.57 |
| Matty PottsMatty Pottsb Ben William Aitchison | 0 | 19 | 0 | 0 | 0.00 |
| Brydon CarseBrydon Carsec Brooke Guest b Brett Randell | 18 | 30 | 3 | 0 | 60.00 |
| Callum ParkinsonCallum Parkinsonc Brooke Guest b Anuj Dal | 1 | 9 | 0 | 0 | 11.11 |
| Duanne OlivierDuanne OlivierNot out | 1 | 5 | 0 | 0 | 20.00 |
| Extra( b - 2, w - 2, no - 0, lb - 2, p - 0 ) | 6 | ||||
| Total( 3.01 Runs per over ) | 283 (10 Wkts, 94 Ov) | ||||
Fall of Wickets
17-1 (Ben Mckinney, 6.4), 78-2 (Will Rhodes, 32.6), 107-3 (David Bedingham, 40.4), 144-4 (Alex Lees, 52.4), 182-5 (Ben Stokes, 59.3), 260-6 (Graham Clark, 80.6), 273-7 (Ollie Robinson, 86.3), 281-8 (Brydon Carse, 89.5), 281-9 (Matty Potts, 92.5), 283-10 (Callum Parkinson, 93.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 27 | 7 | 63 | 5 | 0 | 2 | 2.33 |
| Brett Randell | 25 | 5 | 62 | 2 | 0 | 0 | 2.48 |
| Anuj Dal | 16 | 3 | 56 | 2 | 0 | 0 | 3.50 |
| Nick Potts | 11 | 1 | 47 | 1 | 0 | 0 | 4.27 |
| Shoaib Bashir | 8 | 0 | 18 | 0 | 0 | 0 | 2.25 |
| Martin Andersson | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camec Will Rhodes b Ben Stokes | 9 | 35 | 2 | 0 | 25.71 |
| Caleb JewellCaleb Jewellc Will Rhodes b Ben Stokes | 28 | 49 | 4 | 0 | 57.14 |
| Matthew MontgomeryMatthew Montgomeryc David Bedingham b Will Rhodes | 22 | 69 | 3 | 0 | 31.88 |
| Wayne MadsenWayne Madsen(c)c (sub Kasey Aldridge) b Will Rhodes | 28 | 35 | 4 | 0 | 80.00 |
| Martin AnderssonMartin Anderssonc Ben McKinney b Matthew Potts | 21 | 36 | 3 | 0 | 58.33 |
| Brooke GuestBrooke Guest(wk)b Matthew Potts | 1 | 6 | 0 | 0 | 16.67 |
| Anuj DalAnuj Dalb Matthew Potts | 12 | 29 | 3 | 0 | 41.38 |
| Ben AitchisonBen Aitchisonlbw b Matthew Potts | 11 | 23 | 2 | 0 | 47.83 |
| Brett RandellBrett RandellNot out | 7 | 23 | 0 | 0 | 30.43 |
| Nick PottsNick Pottsb Brydon Carse | 2 | 9 | 0 | 0 | 22.22 |
| Shoaib BashirShoaib Bashirb Matthew Potts | 3 | 5 | 0 | 0 | 60.00 |
| Extra( b - 5, w - 0, no - 6, lb - 1, p - 0 ) | 12 | ||||
| Total( 2.96 Runs per over ) | 156 (10 Wkts, 52.4 Ov) | ||||
Fall of Wickets
25-1 (Harry Came, 11.1), 48-2 (Caleb Jewell, 17.1), 89-3 (Wayne Madsen, 26.6), 106-4 (Matthew Montgomery, 34.5), 107-5 (Brooke Guest, 35.5), 120-6 (Martin Andersson, 37.6), 135-7 (Ben Aitchison, 44.5), 146-8 (Anuj Dal, 48.4), 153-9 (Nick Potts, 51.5), 156-10 (Shoaib Bashir, 52.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matty Potts | 18.4 | 9 | 46 | 5 | 0 | 0 | 2.46 |
| Brydon Carse | 15 | 2 | 52 | 1 | 3 | 0 | 3.47 |
| Ben Stokes | 4 | 1 | 14 | 2 | 0 | 0 | 3.50 |
| Duanne Olivier | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 |
| Will Rhodes | 8 | 1 | 18 | 2 | 0 | 0 | 2.25 |
| Callum Parkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)c Martin Andersson b Ben William Aitchison | 0 | 1 | 0 | 0 | 0.00 |
| Ben MckinneyBen Mckinneyc Martin Andersson b Matthew Montgomery | 140 | 162 | 15 | 6 | 86.42 |
| Will RhodesWill Rhodeslbw b Martin Andersson | 52 | 98 | 6 | 0 | 53.06 |
| David BedinghamDavid Bedinghamb Shoaib Bashir | 9 | 17 | 1 | 0 | 52.94 |
| Ben StokesBen StokesNot out | 66 | 55 | 6 | 3 | 120.00 |
| Graham ClarkGraham Clarkc Ben William Aitchison b Shoaib Bashir | 4 | 8 | 1 | 0 | 50.00 |
| Ollie RobinsonOllie Robinson(wk)c Brett Randell b Shoaib Bashir | 5 | 9 | 0 | 0 | 55.56 |
| Brydon CarseBrydon CarseNot out | 8 | 16 | 0 | 0 | 50.00 |
| Did Not Bat: Duanne Olivier, Matty Potts, Callum Parkinson | |||||
| Extra( b - 5, w - 3, no - 0, lb - 3, p - 0 ) | 11 | ||||
| Total( 4.84 Runs per over ) | 295 (6 Wkts, 61 Ov) | ||||
Fall of Wickets
0-1 (Alex Lees, 0.1), 157-2 (Will Rhodes, 36.6), 198-3 (David Bedingham, 45.1), 222-4 (Ben Mckinney, 48.2), 227-5 (Graham Clark, 49.5), 259-6 (Ollie Robinson, 53.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 10 | 2 | 22 | 1 | 0 | 1 | 2.20 |
| Brett Randell | 10 | 2 | 47 | 0 | 0 | 0 | 4.70 |
| Anuj Dal | 7 | 2 | 22 | 0 | 0 | 0 | 3.14 |
| Nick Potts | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Shoaib Bashir | 16 | 0 | 77 | 3 | 0 | 2 | 4.81 |
| Martin Andersson | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
| Matthew Montgomery | 8 | 0 | 59 | 1 | 0 | 0 | 7.38 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camelbw b Matthew Potts | 5 | 9 | 1 | 0 | 55.56 |
| Caleb JewellCaleb Jewellc Graham Clark b Brydon Carse | 1 | 12 | 0 | 0 | 8.33 |
| Matthew MontgomeryMatthew Montgomeryc Oliver George Robinson b Matthew Potts | 13 | 18 | 2 | 0 | 72.22 |
| Wayne MadsenWayne Madsen(c)lbw b Matthew Potts | 0 | 2 | 0 | 0 | 0.00 |
| Martin AnderssonMartin Anderssonc Callum Parkinson b Ben Stokes | 28 | 44 | 3 | 0 | 63.64 |
| Brooke GuestBrooke Guest(wk)c Graham Clark b Ben Stokes | 12 | 11 | 2 | 0 | 109.09 |
| Anuj DalAnuj Dallbw b Ben Stokes | 0 | 1 | 0 | 0 | 0.00 |
| Ben AitchisonBen Aitchisonc David Bedingham b Ben Stokes | 0 | 2 | 0 | 0 | 0.00 |
| Brett RandellBrett RandellRetired out | 13 | 34 | 1 | 0 | 38.24 |
| Nick PottsNick Pottsc Alex Lees b Ben Stokes | 7 | 13 | 1 | 0 | 53.85 |
| Shoaib BashirShoaib BashirNot out | 0 | 7 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 0, no - 0, lb - 5, p - 0 ) | 5 | ||||
| Total( 3.29 Runs per over ) | 84 (10 Wkts, 25.3 Ov) | ||||
Fall of Wickets
6-1 (Caleb Jewell, 3.1), 10-2 (Harry Came, 4.2), 10-3 (Wayne Madsen, 4.4), 25-4 (Matthew Montgomery, 8.3), 44-5 (Brooke Guest, 11.1), 44-6 (Anuj Dal, 11.2), 44-7 (Ben Aitchison, 11.4), 74-8 (Brett Randell, 19.6), 79-9 (Martin Andersson, 23.1), 84-10 (Nick Potts, 25.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matty Potts | 9 | 1 | 22 | 3 | 0 | 0 | 2.44 |
| Brydon Carse | 5 | 1 | 30 | 1 | 0 | 0 | 6.00 |
| Ben Stokes | 7.3 | 2 | 17 | 5 | 0 | 0 | 2.27 |
| Duanne Olivier | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 |
Info
Series
County Championship Division Two
Date & Time
20 Aug 2026, Thur, 3:30 PM IST
Toss
Derbyshire elected to bowl
Venue
County Ground, Derby
Umpires
-
Match Referee
-