Derbyshire vs Middlesex, 37th Match - Live Cricket Score
County Championship Division Two, 2026 | 27 Aug 2026, Thur, 3:30 PM IST | County Ground, Derby
ResultMatch drawn
DER
131/10 (49.1 ov) & 111/3 (37 ov)
MID
0/0 (0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camec Joe Benjamin Cracknell b Tom Helm | 10 | 39 | 1 | 0 | 25.64 |
| Caleb JewellCaleb Jewellc Joe Benjamin Cracknell b Naavya Sharma | 33 | 89 | 3 | 0 | 37.07 |
| Matthew MontgomeryMatthew Montgomeryc Joe Benjamin Cracknell b Ryan Higgins | 30 | 61 | 5 | 0 | 49.18 |
| Wayne MadsenWayne Madsen(c)b Ryan Higgins | 0 | 1 | 0 | 0 | 0 |
| Martin AnderssonMartin Anderssonc Sam Robson b Naavya Sharma | 9 | 16 | 0 | 0 | 56.25 |
| Brooke GuestBrooke Guest(wk)lbw b Naavya Sharma | 0 | 3 | 0 | 0 | 0 |
| Anuj DalAnuj Dalc Joe Benjamin Cracknell b Tom Helm | 2 | 14 | 0 | 0 | 14.28 |
| Ben AitchisonBen Aitchisonb Naavya Sharma | 12 | 18 | 2 | 0 | 66.66 |
| Nick PottsNick Pottsc Tom Helm b Toby Roland-Jones | 11 | 30 | 2 | 0 | 36.66 |
| Shoaib BashirShoaib Bashirlbw b Tom Helm | 0 | 1 | 0 | 0 | 0 |
| William RogersWilliam RogersNot out | 11 | 23 | 1 | 0 | 47.82 |
| Extra( b - 4, w - 0, no - 0, lb - 9, p - 0 ) | 13 | ||||
| Total( 2.66 Runs per over ) | 131 (10 Wkts, 49.1 Ov) | ||||
Fall of Wickets
24-1 (Harry Came, 10.4), 76-2 (Matthew Montgomery, 28.4), 76-3 (Wayne Madsen, 28.5), 80-4 (Caleb Jewell, 33.3), 80-5 (Brooke Guest, 33.6), 87-6 (Martin Andersson, 35.3), 101-7 (Ben Aitchison, 39.6), 101-8 (Anuj Dal, 40.1), 101-9 (Shoaib Bashir, 40.2), 131-10 (Nick Potts, 49.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 11.1 | 1 | 24 | 1 | 0 | 0 | 2.14 |
| Ryan Higgins | 13 | 7 | 19 | 2 | 0 | 0 | 1.46 |
| Tom Helm | 13 | 4 | 39 | 3 | 0 | 0 | 3 |
| Naavya Sharma | 12 | 3 | 36 | 4 | 0 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camelbw b Toby Roland-Jones | 5 | 13 | 1 | 0 | 38.46 |
| Caleb JewellCaleb Jewellb Naavya Sharma | 15 | 52 | 1 | 0 | 28.84 |
| Matthew MontgomeryMatthew Montgomerylbw b Toby Roland-Jones | 38 | 62 | 6 | 0 | 61.29 |
| Wayne MadsenWayne Madsen(c)Not out | 32 | 43 | 5 | 0 | 74.41 |
| Martin AnderssonMartin AnderssonNot out | 18 | 53 | 2 | 0 | 33.96 |
| Did Not Bat: Brooke Guest (wk), Anuj Dal, Ben Aitchison, Nick Potts, Shoaib Bashir, William Rogers | |||||
| Extra( b - 1, w - 0, no - 2, lb - 0, p - 0 ) | 3 | ||||
| Total( 3.00 Runs per over ) | 111 (3 Wkts, 37 Ov) | ||||
Fall of Wickets
6-1 (Harry Came, 2.4), 48-2 (Caleb Jewell, 17.6), 76-3 (Matthew Montgomery, 22.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 9 | 1 | 24 | 2 | 0 | 0 | 2.66 |
| Naavya Sharma | 7 | 1 | 31 | 1 | 0 | 0 | 4.42 |
| Ryan Higgins | 11 | 3 | 28 | 0 | 1 | 0 | 2.54 |
| Tom Helm | 8 | 1 | 23 | 0 | 0 | 0 | 2.87 |
| Zafar Gohar | 2 | 0 | 4 | 0 | 0 | 0 | 2 |