England Under-19s vs Pakistan Under-19s, 1st Match - Live Cricket Score
Pakistan U19 tour of England, 2026 | 2 Sep 2026, Wed, 3:00 PM IST | Arundel Castle Cricket Club Ground
ENG-19
333/10 (87.1 ov) & 233/10 (66.4 ov)
PAK-U19
305/10 (89.5 ov) & 251/10 (62.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bertie MichaelBertie Michaelst Hamza Zahoor b Ahmed Hussain | 131 | 235 | 21 | 0 | 55.74 |
| Leo Selvey-ClintonLeo Selvey-Clintonc Usman Khan b Abdul Subhan | 0 | 3 | 0 | 0 | 0.00 |
| Isaac MohammedIsaac Mohammedc Hasnain Abbas b Mohammad Sayyam | 28 | 30 | 6 | 0 | 93.33 |
| Ralphie AlbertRalphie Albert(c)c Aliyan Salman b Mohammad Huzaifa | 88 | 93 | 19 | 0 | 94.62 |
| Joseph MooresJoseph Mooresb Abdul Subhan | 41 | 38 | 5 | 2 | 107.89 |
| JA NelsonJA Nelsonb Ahmed Hussain | 0 | 5 | 0 | 0 | 0.00 |
| Luke HandsLuke Handsc Hamza Zahoor b Rizwanullah | 22 | 61 | 1 | 0 | 36.07 |
| Manny LumsdenManny Lumsdenb Rizwanullah | 0 | 5 | 0 | 0 | 0.00 |
| Charlie TaylorCharlie Taylorb Rizwanullah | 2 | 10 | 0 | 0 | 20.00 |
| Jack AuldJack Auldc Farhan Yousaf b Mohammad Sayyam | 7 | 23 | 1 | 0 | 30.43 |
| Nirvan RameshNirvan RameshNot out | 3 | 20 | 0 | 0 | 15.00 |
| Extra( b - 8, w - 1, no - 0, lb - 2, p - 0 ) | 11 | ||||
| Total( 3.82 Runs per over ) | 333 (10 Wkts, 87.1 Ov) | ||||
Fall of Wickets
1-1 (Leo Selvey-Clinton, 0.5), 46-2 (Isaac Mohammed, 9.3), 198-3 (Ralphie Albert, 42.2), 263-4 (Joseph Moores, 55.2), 264-5 (JA Nelson, 56.4), 315-6 (Luke Hands, 73.5), 317-7 (Manny Lumsden, 75.3), 321-8 (Charlie Taylor, 77.6), 323-9 (Bertie Michael, 80.3), 333-10 (Jack Auld, 87.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Abdul Subhan | 18 | 2 | 82 | 2 | 0 | 0 | 4.56 |
| Mohammad Sayyam | 19.1 | 5 | 60 | 2 | 0 | 0 | 3.13 |
| Rizwanullah | 17 | 3 | 63 | 3 | 0 | 1 | 3.71 |
| Hasnain Abbas | 5 | 2 | 18 | 0 | 0 | 0 | 3.60 |
| Mohammad Huzaifa | 11 | 0 | 63 | 1 | 0 | 0 | 5.73 |
| Aliyan Salman | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 |
| Ahmed Hussain | 12 | 1 | 20 | 2 | 0 | 0 | 1.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman KhanUsman Khanc Bertie Michael b Manny Lumsden | 28 | 46 | 5 | 0 | 60.87 |
| Aliyan SalmanAliyan Salmanc Luke Hands b Manny Lumsden | 28 | 42 | 4 | 0 | 66.67 |
| Abdul QadirAbdul Qadirc Isaac Mohammed b Manny Lumsden | 66 | 54 | 10 | 2 | 122.22 |
| Ahmed HussainAhmed Hussainb Ralphie Albert | 35 | 66 | 4 | 0 | 53.03 |
| Farhan YousafFarhan Yousaf(c)lbw b Jack Auld | 21 | 22 | 4 | 0 | 95.45 |
| Hamza ZahoorHamza Zahoor(wk)b Ralphie Albert | 26 | 25 | 5 | 0 | 104.00 |
| Hasnain AbbasHasnain Abbasb Manny Lumsden | 57 | 166 | 5 | 0 | 34.34 |
| Mohammad SayyamMohammad Sayyamc Leo Selvey-Clinton b Nirvan Ramesh | 21 | 93 | 1 | 0 | 22.58 |
| Abdul SubhanAbdul Subhanlbw b Ralphie Albert | 4 | 17 | 0 | 0 | 23.53 |
| Mohammad HuzaifaMohammad HuzaifaNot out | 1 | 17 | 0 | 0 | 5.88 |
| RizwanullahRizwanullahc Luke Hands b Manny Lumsden | 0 | 4 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 3, no - 13, lb - 2, p - 0 ) | 18 | ||||
| Total( 3.40 Runs per over ) | 305 (10 Wkts, 89.5 Ov) | ||||
Fall of Wickets
56-1 (Usman Khan, 12.3), 87-2 (Aliyan Salman, 18.1), 144-3 (Abdul Qadir, 28.1), 176-4 (Farhan Yousaf, 33.1), 212-5 (Hamza Zahoor, 39.3), 218-6 (Ahmed Hussain, 41.6), 272-7 (Mohammad Sayyam, 72.5), 285-8 (Abdul Subhan, 79.3), 305-9 (Hasnain Abbas, 89.1), 305-10 (Rizwanullah, 89.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Charlie Taylor | 13 | 2 | 48 | 0 | 1 | 0 | 3.69 |
| Jack Auld | 14 | 2 | 57 | 1 | 0 | 1 | 4.07 |
| Luke Hands | 7 | 2 | 26 | 0 | 0 | 0 | 3.71 |
| Manny Lumsden | 14.5 | 2 | 52 | 5 | 9 | 2 | 3.51 |
| Nirvan Ramesh | 14 | 4 | 48 | 1 | 2 | 0 | 3.43 |
| Ralphie Albert(c) | 24 | 6 | 58 | 3 | 1 | 0 | 2.42 |
| JA Nelson | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bertie MichaelBertie Michaelc Farhan Yousaf b Abdul Subhan | 7 | 22 | 1 | 0 | 31.82 |
| Leo Selvey-ClintonLeo Selvey-Clintonc Hamza Zahoor b Mohammad Huzaifa | 107 | 195 | 15 | 0 | 54.87 |
| Isaac MohammedIsaac Mohammedlbw b Mohammad Sayyam | 46 | 57 | 7 | 0 | 80.70 |
| Ralphie AlbertRalphie Albert(c)b Ahmed Hussain | 40 | 71 | 3 | 0 | 56.34 |
| Joseph MooresJoseph Mooresb Mohammad Sayyam | 1 | 6 | 0 | 0 | 16.67 |
| JA NelsonJA Nelsonb Ahmed Hussain | 11 | 16 | 1 | 0 | 68.75 |
| Luke HandsLuke Handsb Ahmed Hussain | 2 | 10 | 0 | 0 | 20.00 |
| Manny LumsdenManny Lumsdenb Mohammad Huzaifa | 8 | 16 | 1 | 0 | 50.00 |
| Charlie TaylorCharlie Taylorb Ahmed Hussain | 0 | 1 | 0 | 0 | 0.00 |
| Jack AuldJack Auldc Usman Khan b Mohammad Huzaifa | 5 | 6 | 1 | 0 | 83.33 |
| Nirvan RameshNirvan RameshNot out | 1 | 2 | 0 | 0 | 50.00 |
| Extra( b - 0, w - 1, no - 2, lb - 2, p - 0 ) | 5 | ||||
| Total( 3.50 Runs per over ) | 233 (10 Wkts, 66.4 Ov) | ||||
Fall of Wickets
14-1 (Bertie Michael, 6.5), 121-2 (Isaac Mohammed, 33.2), 196-3 (Leo Selvey-Clinton, 54.5), 197-4 (Joseph Moores, 55.5), 212-5 (Ralphie Albert, 59.2), 218-6 (Luke Hands, 61.3), 219-7 (JA Nelson, 63.2), 219-8 (Charlie Taylor, 63.3), 232-9 (Jack Auld, 66.1), 233-10 (Manny Lumsden, 66.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Abdul Subhan | 13 | 2 | 51 | 1 | 0 | 0 | 3.92 |
| Mohammad Sayyam | 13 | 3 | 37 | 2 | 1 | 0 | 2.85 |
| Hasnain Abbas | 9 | 1 | 19 | 0 | 0 | 0 | 2.11 |
| Rizwanullah | 12 | 1 | 61 | 0 | 1 | 0 | 5.08 |
| Mohammad Huzaifa | 14.4 | 0 | 40 | 3 | 0 | 0 | 2.73 |
| Ahmed Hussain | 5 | 0 | 23 | 4 | 0 | 0 | 4.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman KhanUsman Khanc & b Ralphie Albert | 25 | 56 | 3 | 0 | 44.64 |
| Aliyan SalmanAliyan Salmanb Ralphie Albert | 25 | 41 | 4 | 0 | 60.98 |
| Abdul QadirAbdul Qadirlbw b Ralphie Albert | 80 | 88 | 8 | 1 | 90.91 |
| Ahmed HussainAhmed Hussainb Ralphie Albert | 1 | 3 | 0 | 0 | 33.33 |
| Farhan YousafFarhan Yousaf(c)b Ralphie Albert | 47 | 77 | 5 | 0 | 61.04 |
| Hamza ZahoorHamza Zahoor(wk)c & b Jack Nelson | 22 | 38 | 3 | 0 | 57.89 |
| Hasnain AbbasHasnain Abbasc Charlie Taylor b Jack Nelson | 35 | 55 | 4 | 0 | 63.64 |
| Mohammad SayyamMohammad Sayyamc Manny Lumsden b Jack Nelson | 0 | 7 | 0 | 0 | 0.00 |
| Abdul SubhanAbdul Subhanc Isaac Mohammed b Ralphie Albert | 0 | 5 | 0 | 0 | 0.00 |
| Mohammad HuzaifaMohammad HuzaifaNot out | 0 | 7 | 0 | 0 | 0.00 |
| RizwanullahRizwanullahc Ralphie Albert b Jack Nelson | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 2, w - 1, no - 5, lb - 8, p - 0 ) | 16 | ||||
| Total( 4.04 Runs per over ) | 251 (10 Wkts, 62.1 Ov) | ||||
Fall of Wickets
50-1 (Aliyan Salman, 13.4), 60-2 (Usman Khan, 15.5), 62-3 (Ahmed Hussain, 17.1), 184-4 (Farhan Yousaf, 41.6), 201-5 (Abdul Qadir, 45.1), 234-6 (Hamza Zahoor, 54.6), 240-7 (Mohammad Sayyam, 56.5), 249-8 (Abdul Subhan, 59.5), 251-9 (Hasnain Abbas, 60.6), 251-10 (Rizwanullah, 62.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jack Auld | 8 | 0 | 36 | 0 | 0 | 0 | 4.50 |
| Manny Lumsden | 9 | 1 | 39 | 0 | 3 | 1 | 4.33 |
| Ralphie Albert(c) | 21 | 3 | 68 | 6 | 0 | 0 | 3.24 |
| Charlie Taylor | 6 | 1 | 21 | 0 | 2 | 0 | 3.50 |
| Luke Hands | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Nirvan Ramesh | 9 | 1 | 32 | 0 | 0 | 0 | 3.56 |
| JA Nelson | 7.1 | 0 | 36 | 4 | 0 | 0 | 5.02 |
Info
Series
Pakistan U19 tour of England
Date & Time
2 Sep 2026, Wed, 3:00 PM IST
Toss
England Under-19s elected to bat
Venue
Arundel Castle Cricket Club Ground
Umpires
Ben Debenham (England), Mark Newell (England)
Match Referee
-