England vs Pakistan, 1st Match - Live Cricket Score
Pakistan tour of England, 2026 | 19 Aug 2026, Wed, 3:30 PM IST | Headingley, Leeds
PAK
171/10 (48.1 ov) & 135/10 (37.3 ov)
ENG
409/10 (89.5 ov)
Player of the Match: Ollie Robinson
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan AwaisAzan Awaislbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Imam ul HaqImam ul Haqc Harry Brook b Josh Tongue | 42 | 74 | 6 | 0 | 56.76 |
| Shan MasoodShan Masoodlbw b Ollie Robinson | 5 | 20 | 0 | 0 | 25.00 |
| Abdullah ShafiqueAbdullah Shafiqueb Ollie Robinson | 61 | 104 | 8 | 0 | 58.65 |
| Saud ShakeelSaud Shakeellbw b Ollie Robinson | 5 | 25 | 1 | 0 | 20.00 |
| Salman Ali AghaSalman Ali Agha(c)b Josh Tongue | 21 | 29 | 4 | 0 | 72.41 |
| Mohammad RizwanMohammad Rizwan(wk)lbw b Josh Tongue | 12 | 19 | 1 | 0 | 63.16 |
| Ali UsmanAli Usmanlbw b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
| Khurram ShahzadKhurram Shahzadc Gus Atkinson b Ollie Robinson | 14 | 12 | 3 | 0 | 116.67 |
| Mohammad AbbasMohammad Abbasb Josh Tongue | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad AliMohammad AliNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 4, w - 0, no - 1, lb - 4, p - 0 ) | 9 | ||||
| Total( 3.55 Runs per over ) | 171 (10 Wkts, 48.1 Ov) | ||||
Fall of Wickets
0-1 (Azan Awais, 0.1), 6-2 (Shan Masood, 4.5), 97-3 (Imam ul Haq, 28.1), 117-4 (Saud Shakeel, 35.5), 118-5 (Abdullah Shafique, 37.3), 150-6 (Salman Ali Agha, 44.3), 150-7 (Ali Usman, 44.4), 159-8 (Mohammad Rizwan, 46.3), 171-9 (Khurram Shahzad, 47.6), 171-10 (Mohammad Abbas, 48.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 18 | 3 | 51 | 5 | 1 | 0 | 2.83 |
| Jofra Archer | 9 | 4 | 26 | 0 | 0 | 0 | 2.89 |
| Gus Atkinson | 12 | 1 | 40 | 0 | 0 | 0 | 3.33 |
| Josh Tongue | 9.1 | 0 | 46 | 5 | 0 | 0 | 5.02 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben DuckettBen Duckettlbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.57 |
| Emilio GayEmilio Gayc Salman Agha b Mohammad Ali | 33 | 31 | 7 | 0 | 106.45 |
| Jordan CoxJordan Coxc Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73.00 |
| Joe RootJoe Root(c)lbw b Khurram Shahzad | 66 | 112 | 10 | 0 | 58.93 |
| Harry BrookHarry Brookb Ali Usman | 91 | 93 | 13 | 0 | 97.85 |
| Dan LawrenceDan Lawrencec Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 64.56 |
| Jamie SmithJamie Smith(wk)c Shan Masood b Khurram Shahzad | 25 | 52 | 2 | 0 | 48.08 |
| Gus AtkinsonGus Atkinsonlbw b Ali Usman | 3 | 15 | 0 | 0 | 20.00 |
| Ollie RobinsonOllie Robinsonb Ali Usman | 0 | 1 | 0 | 0 | 0.00 |
| Jofra ArcherJofra ArcherNot out | 23 | 25 | 2 | 1 | 92.00 |
| Josh TongueJosh Tongueb Khurram Shahzad | 8 | 10 | 2 | 0 | 80.00 |
| Extra( b - 4, w - 0, no - 7, lb - 10, p - 0 ) | 21 | ||||
| Total( 4.55 Runs per over ) | 409 (10 Wkts, 89.5 Ov) | ||||
Fall of Wickets
36-1 (Ben Duckett, 8.5), 48-2 (Emilio Gay, 9.6), 198-3 (Jordan Cox, 43.6), 202-4 (Joe Root, 44.4), 322-5 (Dan Lawrence, 69.4), 356-6 (Harry Brook, 75.2), 364-7 (Gus Atkinson, 79.4), 364-8 (Ollie Robinson, 79.5), 392-9 (Jamie Smith, 87.2), 409-10 (Josh Tongue, 89.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 25 | 5 | 78 | 1 | 1 | 0 | 3.12 |
| Khurram Shahzad | 21.5 | 1 | 133 | 3 | 5 | 0 | 6.09 |
| Mohammad Ali | 19 | 2 | 89 | 1 | 1 | 0 | 4.68 |
| Ali Usman | 24 | 1 | 95 | 5 | 0 | 0 | 3.96 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan AwaisAzan Awaisc Joe Root b Jofra Archer | 9 | 14 | 1 | 0 | 64.29 |
| Imam ul HaqImam ul Haqc Jamie Smith b Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
| Shan MasoodShan Masoodc Ben Duckett b Josh Tongue | 29 | 56 | 5 | 0 | 51.79 |
| Abdullah ShafiqueAbdullah Shafiquec Harry Brook b Ollie Robinson | 15 | 29 | 2 | 0 | 51.72 |
| Saud ShakeelSaud Shakeelc Dan Lawrence b Josh Tongue | 14 | 24 | 3 | 0 | 58.33 |
| Salman Ali AghaSalman Ali Agha(c)lbw b Josh Tongue | 4 | 8 | 1 | 0 | 50.00 |
| Mohammad RizwanMohammad Rizwan(wk)b Gus Atkinson | 41 | 39 | 5 | 0 | 105.13 |
| Ali UsmanAli Usmanc Jordan Cox b Ollie Robinson | 7 | 22 | 1 | 0 | 31.82 |
| Khurram ShahzadKhurram Shahzadc Jordan Cox b Ollie Robinson | 8 | 9 | 2 | 0 | 88.89 |
| Mohammad AbbasMohammad Abbasc Dan Lawrence b Jofra Archer | 6 | 19 | 1 | 0 | 31.58 |
| Mohammad AliMohammad AliNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 2, w - 0, no - 0, lb - 0, p - 0 ) | 2 | ||||
| Total( 3.60 Runs per over ) | 135 (10 Wkts, 37.3 Ov) | ||||
Fall of Wickets
0-1 (Imam ul Haq, 1.5), 13-2 (Azan Awais, 3.5), 51-3 (Abdullah Shafique, 13.4), 68-4 (Saud Shakeel, 20.6), 73-5 (Shan Masood, 22.1), 76-6 (Salman Ali Agha, 22.5), 95-7 (Ali Usman, 29.1), 111-8 (Khurram Shahzad, 31.2), 131-9 (Mohammad Rizwan, 36.6), 135-10 (Mohammad Abbas, 37.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 11 | 3 | 29 | 3 | 0 | 0 | 2.64 |
| Jofra Archer | 10.3 | 1 | 50 | 3 | 0 | 0 | 4.76 |
| Gus Atkinson | 8 | 4 | 11 | 1 | 0 | 0 | 1.38 |
| Dan Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Tongue | 7 | 0 | 43 | 3 | 0 | 0 | 6.14 |
Info
Series
Pakistan tour of England
Date & Time
19 Aug 2026, Wed, 3:30 PM IST
Toss
England elected to bowl
Venue
Headingley, Leeds
Umpires
Allahuddien Paleker (South Africa), Chris Gaffaney (New Zealand), Paul Reiffel (Australia, TV)
Match Referee
Ranjan Madugalle (Sri Lanka)