England vs Pakistan, 2nd Match - Live Cricket Score
Pakistan tour of England, 2026 | 27 Aug 2026, Thur, 3:30 PM IST | Lord's, London
ENG
290/10 (66.4 ov) & 208/10 (54.2 ov)
PAK
110/10 (37.2 ov) & 194/10 (50.5 ov)
Player of the Match: Ollie Robinson
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben DuckettBen Duckettlbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.00 |
| Emilio GayEmilio Gayc Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.06 |
| Jordan CoxJordan Coxc (sub Salman Agha) b Khurram Shahzad | 55 | 105 | 7 | 0 | 52.38 |
| Joe RootJoe Root(c)lbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.77 |
| Harry BrookHarry Brookb Mohammad Ali | 15 | 26 | 2 | 0 | 57.69 |
| Dan LawrenceDan Lawrencerunout (Mohammad Rizwan / Shan Masood) | 17 | 41 | 1 | 0 | 41.46 |
| Jamie SmithJamie Smith(wk)b Mohammad Ali | 61 | 80 | 10 | 0 | 76.25 |
| Gus AtkinsonGus Atkinsonc Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 | 97.83 |
| Ollie RobinsonOllie Robinsonb Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| Jofra ArcherJofra Archerb Mohammad Abbas | 14 | 13 | 1 | 1 | 107.69 |
| Josh TongueJosh TongueNot out | 30 | 48 | 4 | 0 | 62.50 |
| Extra( b - 2, w - 0, no - 11, lb - 11, p - 0 ) | 24 | ||||
| Total( 4.35 Runs per over ) | 290 (10 Wkts, 66.4 Ov) | ||||
Fall of Wickets
21-1 (Emilio Gay, 4.6), 26-2 (Ben Duckett, 6.4), 36-3 (Joe Root, 10.3), 77-4 (Harry Brook, 17.1), 120-5 (Dan Lawrence, 31.2), 187-6 (Jordan Cox, 47.1), 222-7 (Jamie Smith, 52.2), 222-8 (Ollie Robinson, 52.4), 243-9 (Jofra Archer, 55.3), 290-10 (Gus Atkinson, 66.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 20 | 3 | 73 | 4 | 0 | 0 | 3.65 |
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5 | 0 | 5.27 |
| Mohammad Ali | 22 | 2 | 86 | 3 | 6 | 0 | 3.91 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 0 | 0 | 4.03 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan MasoodShan Masoodc Jamie Smith b Jofra Archer | 1 | 11 | 0 | 0 | 9.09 |
| Azan AwaisAzan Awaisc Emilio Gay b Ollie Robinson | 46 | 102 | 7 | 0 | 45.10 |
| Abdullah ShafiqueAbdullah Shafiquec Jamie Smith b Josh Tongue | 5 | 32 | 0 | 0 | 15.63 |
| Babar AzamBabar Azam(c)c Jordan Cox b Josh Tongue | 8 | 10 | 2 | 0 | 80.00 |
| Saud ShakeelSaud Shakeellbw b Ollie Robinson | 16 | 16 | 4 | 0 | 100.00 |
| Mohammad RizwanMohammad Rizwan(wk)lbw b Ollie Robinson | 7 | 20 | 1 | 0 | 35.00 |
| Ali UsmanAli Usmanb Jofra Archer | 1 | 13 | 0 | 0 | 7.69 |
| Khurram ShahzadKhurram Shahzadc Harry Brook b Ollie Robinson | 1 | 5 | 0 | 0 | 20.00 |
| Mohammad AbbasMohammad Abbasb Jofra Archer | 2 | 9 | 0 | 0 | 22.22 |
| Mohammad AliMohammad AliNot out | 3 | 8 | 0 | 0 | 37.50 |
| Imam ul HaqImam ul HaqAbsent hurt | 0 | 0 | 0 | 0 | 0 |
| Extra( b - 12, w - 5, no - 2, lb - 1, p - 0 ) | 20 | ||||
| Total( 2.95 Runs per over ) | 110 (10 Wkts, 37.2 Ov) | ||||
Fall of Wickets
5-1 (Shan Masood, 3.4), 16-2 (Abdullah Shafique, 14.1), 30-3 (Babar Azam, 16.6), 63-4 (Saud Shakeel, 22.1), 91-5 (Mohammad Rizwan, 30.1), 104-6 (Ali Usman, 33.1), 105-7 (Khurram Shahzad, 34.2), 106-8 (Azan Awais, 34.4), 110-9 (Mohammad Abbas, 37.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 13 | 6 | 11 | 4 | 1 | 0 | 0.85 |
| Jofra Archer | 11.2 | 1 | 26 | 3 | 1 | 0 | 2.29 |
| Josh Tongue | 6 | 2 | 27 | 2 | 0 | 1 | 4.50 |
| Gus Atkinson | 7 | 1 | 33 | 0 | 0 | 0 | 4.71 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben DuckettBen Duckettc Babar Azam b Khurram Shahzad | 1 | 6 | 0 | 0 | 16.67 |
| Emilio GayEmilio Gaylbw b Mohammad Abbas | 31 | 74 | 6 | 0 | 41.89 |
| Jordan CoxJordan Coxlbw b Khurram Shahzad | 11 | 9 | 2 | 0 | 122.22 |
| Joe RootJoe Root(c)lbw b Mohammad Ali | 24 | 37 | 3 | 0 | 64.86 |
| Harry BrookHarry Brookc Mohammad Rizwan b Mohammad Abbas | 34 | 56 | 5 | 0 | 60.71 |
| Dan LawrenceDan Lawrenceb Mohammad Abbas | 54 | 70 | 7 | 2 | 77.14 |
| Jamie SmithJamie Smith(wk)c Shan Masood b Mohammad Abbas | 7 | 13 | 1 | 0 | 53.85 |
| Gus AtkinsonGus Atkinsonlbw b Mohammad Ali | 7 | 21 | 1 | 0 | 33.33 |
| Ollie RobinsonOllie Robinsonc Mohammad Rizwan b Mohammad Abbas | 8 | 15 | 1 | 0 | 53.33 |
| Jofra ArcherJofra ArcherNot out | 2 | 14 | 0 | 0 | 14.29 |
| Josh TongueJosh Tonguerunout (Babar Azam) | 12 | 15 | 2 | 0 | 80.00 |
| Extra( b - 4, w - 5, no - 4, lb - 4, p - 0 ) | 17 | ||||
| Total( 3.83 Runs per over ) | 208 (10 Wkts, 54.2 Ov) | ||||
Fall of Wickets
1-1 (Ben Duckett, 1.3), 13-2 (Jordan Cox, 3.1), 60-3 (Joe Root, 16.3), 83-4 (Emilio Gay, 23.4), 128-5 (Harry Brook, 35.5), 149-6 (Jamie Smith, 39.6), 162-7 (Gus Atkinson, 44.6), 186-8 (Dan Lawrence, 49.2), 187-9 (Ollie Robinson, 51.1), 208-10 (Josh Tongue, 54.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 22 | 3 | 57 | 5 | 0 | 0 | 2.59 |
| Khurram Shahzad | 14 | 3 | 56 | 2 | 1 | 0 | 4.00 |
| Mohammad Ali | 16.2 | 1 | 70 | 2 | 3 | 1 | 4.29 |
| Ali Usman | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan MasoodShan Masoodlbw b Ollie Robinson | 26 | 72 | 2 | 0 | 36.11 |
| Azan AwaisAzan Awaislbw b Ollie Robinson | 6 | 14 | 1 | 0 | 42.86 |
| Abdullah ShafiqueAbdullah Shafiqueb Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
| Babar AzamBabar Azam(c)c Jordan Cox b Jofra Archer | 6 | 8 | 1 | 0 | 75.00 |
| Saud ShakeelSaud Shakeelc Harry Brook b Josh Tongue | 97 | 122 | 13 | 2 | 79.51 |
| Mohammad RizwanMohammad Rizwan(wk)lbw b Ollie Robinson | 1 | 9 | 0 | 0 | 11.11 |
| Ali UsmanAli Usmanb Jofra Archer | 16 | 44 | 2 | 0 | 36.36 |
| Khurram ShahzadKhurram Shahzadb Josh Tongue | 9 | 13 | 1 | 0 | 69.23 |
| Mohammad AbbasMohammad AbbasNot out | 13 | 16 | 0 | 1 | 81.25 |
| Mohammad AliMohammad Alic Harry Brook b Josh Tongue | 8 | 5 | 2 | 0 | 160.00 |
| Imam ul HaqImam ul HaqAbsent hurt | 0 | 0 | 0 | 0 | 0 |
| Extra( b - 4, w - 1, no - 1, lb - 6, p - 0 ) | 12 | ||||
| Total( 3.82 Runs per over ) | 194 (10 Wkts, 50.5 Ov) | ||||
Fall of Wickets
7-1 (Azan Awais, 4.3), 7-2 (Abdullah Shafique, 4.6), 14-3 (Babar Azam, 7.1), 111-4 (Shan Masood, 30.1), 115-5 (Mohammad Rizwan, 32.5), 146-6 (Ali Usman, 43.4), 169-7 (Saud Shakeel, 46.1), 176-8 (Khurram Shahzad, 48.3), 194-9 (Mohammad Ali, 50.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 14 | 5 | 24 | 4 | 0 | 0 | 1.71 |
| Jofra Archer | 15 | 1 | 73 | 2 | 1 | 1 | 4.87 |
| Josh Tongue | 8.5 | 1 | 46 | 3 | 0 | 0 | 5.21 |
| Gus Atkinson | 11 | 2 | 41 | 0 | 0 | 0 | 3.73 |
| Dan Lawrence | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Info
Series
Pakistan tour of England
Date & Time
27 Aug 2026, Thur, 3:30 PM IST
Toss
Pakistan elected to bowl
Venue
Lord's, London
Umpires
Allahuddien Paleker (South Africa), Paul Reiffel (Australia), Chris Gaffaney (New Zealand, TV)
Match Referee
Ranjan Madugalle (Sri Lanka)