Essex vs Sussex, Match 51 - Live Cricket Score
County Championship Division One, 2026 | 2 Sep 2026, Wed, 3:00 PM IST | County Ground, Chelmsford
SUS
275/10 (99 ov) & 230/10 (50.1 ov)
ESS
177/10 (58.5 ov) & 281/10 (73.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel HughesDaniel Hughesc Paul Walter b Shane Snater | 45 | 107 | 7 | 0 | 42.06 |
| Tom HainesTom Haines(c)c Michael-Kyle Pepper b Samuel Cook | 4 | 20 | 0 | 0 | 20.00 |
| Tom ClarkTom Clarkc Michael-Kyle Pepper b Samuel Cook | 0 | 2 | 0 | 0 | 0.00 |
| Charlie TearCharlie Tearc Simon Harmer b Jamie Porter | 39 | 123 | 3 | 0 | 31.71 |
| James ColesJames Colesc Michael-Kyle Pepper b Zaman Akhter | 15 | 40 | 1 | 0 | 37.50 |
| John SimpsonJohn Simpson(wk)lbw b Jamie Porter | 17 | 58 | 3 | 0 | 29.31 |
| Jack LeaningJack Leaningc Michael-Kyle Pepper b Zaman Akhter | 60 | 110 | 8 | 0 | 54.55 |
| Jack CarsonJack Carsonc Paul Walter b Jamie Porter | 9 | 12 | 2 | 0 | 75.00 |
| Dominic GoodmanDominic Goodmanlbw b Samuel Cook | 22 | 62 | 2 | 1 | 35.48 |
| Ari KarvelasAri Karvelasc Michael-Kyle Pepper b Jamie Porter | 38 | 44 | 6 | 0 | 86.36 |
| Henry CrocombeHenry CrocombeNot out | 12 | 16 | 2 | 0 | 75.00 |
| Did Not Bat: Oliver Carter (wk) | |||||
| Extra( b - 5, w - 0, no - 0, lb - 9, p - 0 ) | 14 | ||||
| Total( 2.78 Runs per over ) | 275 (10 Wkts, 99 Ov) | ||||
Fall of Wickets
7-1 (Tom Haines, 6.3), 7-2 (Tom Clark, 6.5), 79-3 (Daniel Hughes, 35.3), 109-4 (Charlie Tear, 46.5), 116-5 (James Coles, 52.1), 149-6 (John Simpson, 66.1), 163-7 (Jack Carson, 68.5), 213-8 (Dominic Goodman, 86.1), 249-9 (Jack Leaning, 93.6), 275-10 (Ari Karvelas, 98.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Samuel Cook | 19 | 9 | 32 | 3 | 0 | 0 | 1.68 |
| Shane Snater | 18 | 6 | 45 | 1 | 0 | 0 | 2.50 |
| Charlie Edward Bennett | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Zaman Akhter | 23 | 6 | 75 | 2 | 0 | 0 | 3.26 |
| Simon Harmer | 16 | 2 | 34 | 0 | 0 | 0 | 2.13 |
| Jamie Porter | 15 | 1 | 44 | 4 | 0 | 0 | 2.93 |
| Matt Critchley | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean ElgarDean Elgarb James Coles | 44 | 117 | 5 | 0 | 37.60 |
| Paul WalterPaul Walterb Ari Karvelas | 28 | 53 | 5 | 0 | 52.83 |
| Tom WestleyTom Westley(c)b Jack Joshua Carson | 17 | 44 | 2 | 0 | 38.63 |
| Charlie AllisonCharlie Allisonlbw b Henry Thomas Crocombe | 56 | 86 | 8 | 0 | 65.11 |
| Matt CritchleyMatt CritchleyNot out | 19 | 39 | 1 | 1 | 48.71 |
| Michael-Kyle PepperMichael-Kyle Pepper(wk)lbw b James Coles | 1 | 3 | 0 | 0 | 33.33 |
| Simon HarmerSimon Harmerlbw b Henry Thomas Crocombe | 2 | 4 | 0 | 0 | 50.00 |
| Zaman AkhterZaman Akhterlbw b Henry Thomas Crocombe | 0 | 1 | 0 | 0 | 0.00 |
| Shane SnaterShane Snaterb Henry Thomas Crocombe | 0 | 1 | 0 | 0 | 0.00 |
| Mitchell KilleenMitchell Killeenb James Coles | 0 | 7 | 0 | 0 | 0.00 |
| Jamie PorterJamie Porterb Henry Thomas Crocombe | 0 | 2 | 0 | 0 | 0.00 |
| Did Not Bat: Charlie Edward Bennett, Samuel Cook | |||||
| Extra( b - 0, w - 0, no - 8, lb - 2, p - 0 ) | 10 | ||||
| Total( 3.01 Runs per over ) | 177 (10 Wkts, 58.5 Ov) | ||||
Fall of Wickets
57-1 (Paul Walter, 16.1), 79-2 (Tom Westley, 27.1), 136-3 (Dean Elgar, 42.3), 171-4 (Charlie Allison, 54.4), 172-5 (Michael-Kyle Pepper, 55.1), 175-6 (Simon Harmer, 56.1), 175-7 (Zaman Akhter, 56.2), 175-8 (Shane Snater, 56.3), 176-9 (Mitchell Killeen, 57.5), 177-10 (Jamie Porter, 58.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ari Karvelas | 12 | 1 | 36 | 1 | 1 | 0 | 3.00 |
| Dominic Goodman | 6 | 1 | 34 | 0 | 3 | 0 | 5.67 |
| Tom Haines(c) | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
| Henry Crocombe | 9.5 | 1 | 39 | 5 | 0 | 0 | 3.97 |
| Jack Carson | 17 | 3 | 45 | 1 | 0 | 0 | 2.65 |
| Tom Clark | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
| James Coles | 8 | 3 | 7 | 3 | 0 | 0 | 0.88 |
| Jack Leaning | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom ClarkTom Clarkb Jamie Porter | 14 | 18 | 2 | 0 | 77.78 |
| Tom HainesTom Haines(c)c Zaman Akhter b Shane Snater | 10 | 16 | 2 | 0 | 62.50 |
| Charlie TearCharlie Tearc Charles Allison b Simon Harmer | 3 | 18 | 0 | 0 | 16.67 |
| James ColesJames Colesc Simon Harmer b Zaman Akhter | 79 | 125 | 9 | 1 | 63.20 |
| Oliver CarterOliver Carterlbw b Simon Harmer | 26 | 28 | 6 | 0 | 92.86 |
| John SimpsonJohn Simpson(wk)lbw b Simon Harmer | 0 | 6 | 0 | 0 | 0.00 |
| Jack LeaningJack Leaningc Tom Westley b Simon Harmer | 0 | 2 | 0 | 0 | 0.00 |
| Jack CarsonJack Carsonlbw b Zaman Akhter | 42 | 37 | 6 | 2 | 113.51 |
| Dominic GoodmanDominic Goodmanc (sub George Bell) b Zaman Akhter | 6 | 12 | 1 | 0 | 50.00 |
| Ari KarvelasAri Karvelasc Tom Westley b Zaman Akhter | 22 | 34 | 1 | 1 | 64.71 |
| Henry CrocombeHenry CrocombeNot out | 9 | 5 | 0 | 1 | 180.00 |
| Did Not Bat: Daniel Hughes | |||||
| Extra( b - 18, w - 0, no - 0, lb - 1, p - 0 ) | 19 | ||||
| Total( 4.58 Runs per over ) | 230 (10 Wkts, 50.1 Ov) | ||||
Fall of Wickets
28-1 (Tom Haines, 5.2), 28-2 (Tom Clark, 6.2), 40-3 (Charlie Tear, 11.4), 90-4 (Oliver Carter, 21.1), 90-5 (John Simpson, 23.1), 90-6 (Jack Leaning, 23.3), 153-7 (Jack Carson, 34.5), 173-8 (Dominic Goodman, 38.3), 207-9 (Ari Karvelas, 46.6), 230-10 (James Coles, 50.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 10 | 2 | 27 | 1 | 0 | 0 | 2.70 |
| Shane Snater | 6 | 2 | 21 | 1 | 0 | 0 | 3.50 |
| Simon Harmer | 18 | 1 | 96 | 4 | 0 | 0 | 5.33 |
| Zaman Akhter | 11.1 | 1 | 51 | 4 | 0 | 0 | 4.57 |
| Matt Critchley | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul WalterPaul Walterc Charlie Tear b James Coles | 1 | 11 | 0 | 0 | 9.09 |
| Dean ElgarDean Elgarb Henry Thomas Crocombe | 35 | 43 | 7 | 0 | 81.40 |
| Tom WestleyTom Westley(c)c John Simpson b Jack Joshua Carson | 33 | 37 | 7 | 0 | 89.19 |
| Charlie AllisonCharlie Allisonc Oliver Carter b Jack Joshua Carson | 42 | 64 | 5 | 2 | 65.63 |
| Matt CritchleyMatt Critchleyc Tom Haines b James Coles | 96 | 132 | 8 | 2 | 72.73 |
| Simon HarmerSimon Harmerc Jack Leaning b Ari Karvelas | 16 | 50 | 2 | 0 | 32.00 |
| Michael-Kyle PepperMichael-Kyle Pepper(wk)lbw b James Coles | 3 | 13 | 0 | 0 | 15.79 |
| Mitchell KilleenMitchell Killeenc John Simpson b Ari Karvelas | 13 | 34 | 2 | 0 | 38.23 |
| Shane SnaterShane Snaterc Jack Leaning b Henry Thomas Crocombe | 35 | 45 | 4 | 2 | 77.78 |
| Jamie PorterJamie PorterNot out | 0 | 6 | 0 | 0 | 0.00 |
| Did Not Bat: Zaman Akhter, Charlie Edward Bennett, Samuel Cook | |||||
| Extra( b - 4, w - 0, no - 0, lb - 3, p - 0 ) | 7 | ||||
| Total( 3.82 Runs per over ) | 281 (10 Wkts, 73.3 Ov) | ||||
Fall of Wickets
3-1 (Paul Walter, 3.5), 69-2 (Dean Elgar, 14.2), 79-3 (Tom Westley, 15.6), 150-4 (Charlie Allison, 31.4), 181-5 (Simon Harmer, 44.5), 192-6 (Michael-Kyle Pepper, 49.4), 223-7 (Mitchell Killeen, 60.4), 271-8 (Shane Snater, 70.3), 281-9 (Matt Critchley, 73.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ari Karvelas | 11 | 1 | 48 | 2 | 0 | 0 | 4.36 |
| James Coles | 29.3 | 2 | 98 | 4 | 0 | 0 | 3.32 |
| Henry Crocombe | 14 | 0 | 61 | 2 | 0 | 0 | 4.36 |
| Jack Carson | 19 | 3 | 67 | 2 | 0 | 0 | 3.53 |
Info
Series
County Championship Division One
Date & Time
2 Sep 2026, Wed, 3:00 PM IST
Toss
Sussex elected to bat
Venue
County Ground, Chelmsford
Umpires
Suri Shanmugam (England), Russell Warren (England)
Match Referee
James Whitaker (England)