Jersey vs United Arab Emirates, Match 2 - Live Cricket Score
United Arab Emirates tour of Jersey, 2026 | 29 Jul 2026, Wed, 3:30 PM IST | National Cricket Centre
UAE
276/6 (50 ov)
JER
179/10 (38.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh SharmaAryansh Sharma(wk)c Zak Tribe b Julius Sumerauer | 86 | 108 | 6 | 1 | 79.63 |
| Tanish SuriTanish Suric Charles Perchard b Julius Sumerauer | 24 | 31 | 3 | 1 | 77.42 |
| Muhammad ShahdadMuhammad Shahdadc Charles Perchard b Julius Sumerauer | 0 | 15 | 0 | 0 | 0.00 |
| Rahul ChopraRahul Chopra(c & wk)c Charles Perchard b Daniel Birrell | 47 | 76 | 2 | 1 | 61.84 |
| Sohaib KhanSohaib Khanrunout (Zak Tribe / Julius Sumerauer) | 69 | 51 | 5 | 3 | 135.29 |
| Dhruv ParasharDhruv Parasharc & b Charles Perchard | 2 | 3 | 0 | 0 | 66.67 |
| Aayan Afzal KhanAayan Afzal KhanNot out | 15 | 17 | 0 | 0 | 88.24 |
| Muhammad ArfanMuhammad ArfanNot out | 0 | 0 | 0 | 0 | 0.00 |
| Did Not Bat: Simranjeet Singh, Junaid Siddique, Muhammad Mohsin, Muhammad Jawad Ullah, Adeeb Usmani (wk), Harpreet Singh, Akshdeep Nath | |||||
| Extra( b - 4, w - 24, no - 1, lb - 4, p - 0 ) | 33 | ||||
| Total( 5.52 Runs per over ) | 276 (6 Wkts, 50 Ov) | ||||
Fall of Wickets
65-1 (Tanish Suri, 11.1), 67-2 (Muhammad Shahdad, 13.4), 168-3 (Rahul Chopra, 36.3), 210-4 (Aryansh Sharma, 41.4), 213-5 (Dhruv Parashar, 42.3), 268-6 (Sohaib Khan, 49.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| George Richardson | 3 | 0 | 23 | 0 | 1 | 3 | 7.67 |
| Julius Sumerauer | 10 | 2 | 49 | 3 | 0 | 4 | 4.90 |
| Charles Perchard(c) | 10 | 1 | 41 | 1 | 0 | 0 | 4.10 |
| Daniel Birrell | 5 | 0 | 42 | 1 | 0 | 2 | 8.40 |
| Tommy Sturgess | 7 | 1 | 27 | 0 | 0 | 1 | 3.86 |
| Scott Van Breda | 10 | 0 | 41 | 0 | 0 | 2 | 4.10 |
| Benjamin Ward | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Zak Tribe | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison CarlyonHarrison Carlyonb Muhammad Mohsin | 6 | 11 | 1 | 0 | 54.55 |
| Stanley NormanStanley Normanc Aryansh Sharma b Simranjeet Singh | 40 | 79 | 6 | 0 | 50.63 |
| Nick GreenwoodNick Greenwoodrunout (Tanish Suri / Muhammad Mohsin) | 9 | 10 | 2 | 0 | 90.00 |
| Zak TribeZak Tribec Tanish Suri b Muhammad Jawadullah | 9 | 23 | 0 | 0 | 39.13 |
| Jonty JennerJonty Jennerb Muhammad Shahdad | 30 | 29 | 3 | 0 | 103.45 |
| Charlie BrennanCharlie Brennanst Tanish Suri b Aayan Afzal Khan | 24 | 35 | 2 | 0 | 68.57 |
| George RichardsonGeorge Richardsonc Aayan Afzal Khan b Rahul Chopra | 3 | 5 | 0 | 0 | 60.00 |
| Julius SumerauerJulius Sumerauerb Muhammad Shahdad | 7 | 7 | 1 | 0 | 100.00 |
| Scott Van BredaScott Van BredaNot out | 11 | 18 | 1 | 0 | 61.11 |
| Daniel BirrellDaniel Birrelllbw b Aayan Afzal Khan | 1 | 5 | 0 | 0 | 20.00 |
| Jake DunfordJake Dunford(wk)b Muhammad Mohsin | 17 | 12 | 3 | 0 | 141.67 |
| Did Not Bat: Patrick Gouge (wk), Benjamin Ward, Charles Perchard (c), Tommy Sturgess, Dominic Blampied | |||||
| Extra( b - 1, w - 12, no - 1, lb - 8, p - 0 ) | 22 | ||||
| Total( 4.61 Runs per over ) | 179 (10 Wkts, 38.5 Ov) | ||||
Fall of Wickets
15-1 (Harrison Carlyon, 3.4), 33-2 (Nick Greenwood, 7.3), 58-3 (Zak Tribe, 16.4), 93-4 (Stanley Norman, 23.1), 125-5 (Jonty Jenner, 28.6), 136-6 (George Richardson, 31.2), 147-7 (Julius Sumerauer, 32.4), 149-8 (Charlie Brennan, 33.6), 155-9 (Daniel Birrell, 35.2), 179-10 (Jake Dunford, 38.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Junaid Siddique | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 |
| Muhammad Mohsin | 5.5 | 0 | 35 | 2 | 1 | 3 | 6.00 |
| Dhruv Parashar | 7 | 2 | 24 | 0 | 0 | 0 | 3.43 |
| Muhammad Arfan | 3 | 0 | 10 | 0 | 0 | 2 | 3.33 |
| Muhammad Jawad Ullah | 4 | 0 | 19 | 1 | 0 | 2 | 4.75 |
| Simranjeet Singh | 5 | 1 | 27 | 1 | 0 | 1 | 5.40 |
| Muhammad Shahdad | 6 | 0 | 30 | 2 | 0 | 0 | 5.00 |
| Rahul Chopra | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Aayan Afzal Khan | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
Info
Series
United Arab Emirates tour of Jersey
Date & Time
29 Jul 2026, Wed, 3:30 PM IST
Toss
Jersey elected to bowl
Venue
National Cricket Centre
Umpires
-
Match Referee
-