Lancashire vs Northamptonshire, 35th Match - Live Cricket Score
County Championship Division Two, 2026 | 20 Aug 2026, Thur, 3:30 PM IST | Old Trafford, Manchester
NOR
284/10 (89.2 ov) & 298/4d (64 ov)
LAN
137/10 (47.4 ov) & 129/10 (52.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconceloslbw b George Balderson | 13 | 38 | 1 | 0 | 34.21 |
| Luke ProcterLuke Procter(c)c Arav Shetty b Tom Bailey | 39 | 101 | 6 | 0 | 38.61 |
| Calvin HarrisonCalvin Harrisonc Josh Bohannon b Ben Walkden | 1 | 21 | 0 | 0 | 4.76 |
| Nathan McSweeneyNathan McSweeneylbw b Ben Walkden | 20 | 32 | 3 | 0 | 62.50 |
| Saif ZaibSaif Zaibb Ben Walkden | 3 | 7 | 0 | 0 | 42.85 |
| James SalesJames Salesc Joe Moores b George Balderson | 19 | 58 | 3 | 0 | 32.75 |
| George BartlettGeorge Bartlettc Keaton Jennings b George Balderson | 92 | 151 | 10 | 2 | 60.92 |
| Lewis McManusLewis McManus(wk)c Marcus Harris b Noman Ali | 47 | 85 | 7 | 0 | 55.29 |
| Liam GuthrieLiam Guthriec Marcus Harris b George Balderson | 21 | 32 | 3 | 0 | 65.62 |
| Ben SandersonBen Sandersonc Rocky Flintoff b Tom Bailey | 0 | 3 | 0 | 0 | 0.00 |
| Yuzvendra ChahalYuzvendra ChahalNot out | 0 | 13 | 0 | 0 | 0.00 |
| Extra( b - 15, w - 2, no - 10, lb - 2, p - 0 ) | 29 | ||||
| Total( 3.17 Runs per over ) | 284 (10 Wkts, 89.2 Ov) | ||||
Fall of Wickets
41-1 (Ricardo Vasconcelos, 10.6), 56-2 (Calvin Harrison, 17.5), 82-3 (Nathan McSweeney, 29.5), 92-4 (Luke Procter, 32.1), 92-5 (Saif Zaib, 33.4), 134-6 (James Sales, 50.2), 225-7 (Lewis McManus, 74.6), 256-8 (Liam Guthrie, 83.4), 257-9 (Ben Sanderson, 84.3), 284-10 (George Bartlett, 89.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Bailey | 19 | 5 | 54 | 2 | 0 | 0 | 2.84 |
| Mitchell Stanley | 19 | 3 | 69 | 0 | 0 | 0 | 3.63 |
| George Balderson | 26.2 | 6 | 70 | 4 | 0 | 0 | 2.65 |
| Ben Walkden | 13 | 5 | 33 | 3 | 0 | 0 | 2.53 |
| Noman Ali | 12 | 0 | 41 | 1 | 0 | 0 | 3.41 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keaton JenningsKeaton Jenningsc (sub Justin Broad) b Liam Guthrie | 19 | 64 | 2 | 0 | 29.68 |
| Marcus HarrisMarcus Harrisc Lewis McManus b Luke Procter | 25 | 66 | 3 | 0 | 37.88 |
| Josh BohannonJosh Bohannon(c)lbw b Ben Sanderson | 4 | 6 | 1 | 0 | 66.67 |
| Arav ShettyArav Shettylbw b Ben Sanderson | 137 | 47 | 6 | 0 | 78.72 |
| Rocky FlintoffRocky Flintofflbw b Ben Sanderson | 15 | 24 | 2 | 0 | 62.50 |
| Joseph MooresJoseph Mooresb Yuzvendra Chahal | 1 | 5 | 0 | 0 | 20.00 |
| George BaldersonGeorge BaldersonNot out | 4 | 31 | 0 | 0 | 12.90 |
| Ben WalkdenBen Walkdenc (sub Justin Broad) b Ben Sanderson | 0 | 1 | 0 | 0 | 0.00 |
| Noman AliNoman Alilbw b Liam Guthrie | 1 | 19 | 0 | 0 | 5.26 |
| Tom BaileyTom Baileyc Calvin Harrison b Liam Guthrie | 4 | 2 | 1 | 0 | 200.00 |
| Mitchell StanleyMitchell Stanleylbw b Yuzvendra Chahal | 13 | 23 | 1 | 1 | 56.52 |
| Extra( b - 4, w - 2, no - 4, lb - 4, p - 0 ) | 14 | ||||
| Total( 2.87 Runs per over ) | 137 (10 Wkts, 47.4 Ov) | ||||
Fall of Wickets
45-1 (Marcus Harris, 18.2), 50-2 (Josh Bohannon, 19.3), 80-3 (Keaton Jennings, 27.5), 104-4 (Arav Shetty, 32.4), 107-5 (Joseph Moores, 33.3), 113-6 (Rocky Flintoff, 36.4), 113-7 (Ben Walkden, 36.5), 115-8 (Noman Ali, 42.3), 120-9 (Tom Bailey, 42.5), 137-10 (Mitchell Stanley, 47.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 18 | 8 | 39 | 4 | 0 | 0 | 2.16 |
| Liam Guthrie | 15 | 2 | 51 | 3 | 0 | 0 | 3.64 |
| Luke Procter(c) | 7 | 2 | 16 | 1 | 0 | 0 | 2.28 |
| James Sales | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Yuzvendra Chahal | 7.4 | 2 | 19 | 2 | 0 | 0 | 2.47 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconcelosc Josh Bohannon b Noman Ali | 100 | 131 | 12 | 1 | 76.33 |
| Luke ProcterLuke Procter(c)lbw b Tom Bailey | 46 | 111 | 6 | 0 | 41.44 |
| Calvin HarrisonCalvin Harrisonc Arav Shetty b Noman Ali | 29 | 36 | 2 | 2 | 80.55 |
| Nathan McSweeneyNathan McSweeneyb Ben Walkden | 29 | 40 | 3 | 0 | 72.50 |
| Saif ZaibSaif ZaibNot out | 55 | 45 | 6 | 1 | 122.22 |
| George BartlettGeorge BartlettNot out | 32 | 22 | 4 | 1 | 145.45 |
| Did Not Bat: Liam Guthrie, Lewis McManus (wk), James Sales, Ben Sanderson, Yuzvendra Chahal | |||||
| Extra( b - 0, w - 0, no - 2, lb - 5, p - 0 ) | 7 | ||||
| Total( 4.66 Runs per over ) | 298 (4 Wkts, 64 Ov) | ||||
Fall of Wickets
121-1 (Luke Procter, 32.1), 174-2 (Calvin Harrison, 43.5), 187-3 (Ricardo Vasconcelos, 47.5), 235-4 (Nathan McSweeney, 56.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Bailey | 11 | 4 | 24 | 1 | 0 | 0 | 2.18 |
| Mitchell Stanley | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 |
| Ben Walkden | 7 | 2 | 20 | 1 | 0 | 0 | 2.85 |
| George Balderson | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Noman Ali | 18 | 1 | 109 | 2 | 0 | 0 | 6.05 |
| Arav Shetty | 16 | 0 | 80 | 0 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus HarrisMarcus Harrislbw b Yuzvendra Chahal | 10 | 25 | 2 | 0 | 40.00 |
| Keaton JenningsKeaton Jenningsc (sub Louis Kimber) b Ben Sanderson | 0 | 9 | 0 | 0 | 0.00 |
| Josh BohannonJosh Bohannon(c)b Luke Procter | 10 | 63 | 1 | 0 | 15.87 |
| Tom BaileyTom Baileyb Liam Guthrie | 19 | 41 | 1 | 0 | 46.34 |
| Arav ShettyArav Shettylbw b Ben Sanderson | 11 | 19 | 1 | 0 | 57.89 |
| Rocky FlintoffRocky Flintoffc Saif Zaib b Luke Procter | 11 | 13 | 2 | 0 | 84.61 |
| Joseph MooresJoseph MooresObstructing The Field | 2 | 16 | 0 | 0 | 12.50 |
| George BaldersonGeorge Baldersonc George Bartlett b Calvin Harrison | 6 | 35 | 1 | 0 | 17.14 |
| Ben WalkdenBen WalkdenNot out | 22 | 54 | 1 | 0 | 40.74 |
| Noman AliNoman Alic Saif Zaib b Liam Guthrie | 3 | 25 | 0 | 0 | 12.00 |
| Mitchell StanleyMitchell Stanleyb Calvin Harrison | 11 | 23 | 2 | 0 | 47.82 |
| Extra( b - 0, w - 0, no - 18, lb - 6, p - 0 ) | 24 | ||||
| Total( 2.46 Runs per over ) | 129 (10 Wkts, 52.2 Ov) | ||||
Fall of Wickets
7-1 (Keaton Jennings, 2.3), 15-2 (Marcus Harris, 7.2), 51-3 (Tom Bailey, 21.4), 51-4 (Josh Bohannon, 22.5), 77-5 (Arav Shetty, 27.2), 77-6 (Rocky Flintoff, 28.1), 82-7 (Joseph Moores, 32.3), 99-8 (George Balderson, 38.2), 108-9 (Noman Ali, 45.4), 129-10 (Mitchell Stanley, 52.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 12 | 5 | 32 | 2 | 1 | 0 | 2.66 |
| Liam Guthrie | 13 | 4 | 30 | 2 | 0 | 0 | 2.30 |
| Yuzvendra Chahal | 11 | 3 | 20 | 1 | 0 | 0 | 1.81 |
| Luke Procter(c) | 8.2 | 1 | 18 | 2 | 0 | 0 | .16 |