Leicestershire vs Glamorgan, 43rd Match - Live Cricket Score
County Championship Division One, 2026 | 20 Aug 2026, Thur, 3:30 PM IST | Grace Road, Leicester
LEI
151/10 (62.5 ov) & 257/10 (74.2 ov)
GLA
152/10 (53.1 ov) & 214/10 (86 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi PatelRishi Patelc Asa Tribe b Zain ul Hassan | 19 | 38 | 2 | 0 | 50.00 |
| Sheridon GumbsSheridon Gumbsrunout (Timm van der Gugten / Benjamin Kellaway) | 22 | 80 | 3 | 0 | 27.50 |
| Rehan AhmedRehan Ahmedc Kiran Carlson b Raymond Toole | 3 | 2 | 0 | 0 | 150.00 |
| Hamza ShaikhHamza Shaikhc Chris Cooke b Benjamin Kellaway | 5 | 37 | 0 | 0 | 13.51 |
| Nick KellyNick Kellyc Chris Cooke b Timm van der Gugten | 16 | 30 | 3 | 0 | 53.33 |
| Jonathan TattersallJonathan Tattersall(wk)lbw b Andy Gorvin | 15 | 37 | 1 | 0 | 40.54 |
| Ian HollandIan Holland(c)b Andy Gorvin | 23 | 61 | 4 | 0 | 37.70 |
| Ben MikeBen Mikeb Timm van der Gugten | 4 | 14 | 0 | 0 | 28.57 |
| Tom ScrivenTom Scrivenc Colin Ingram b Raymond Toole | 15 | 47 | 2 | 0 | 31.91 |
| Ajaz PatelAjaz Patelb Raymond Toole | 12 | 18 | 3 | 0 | 66.66 |
| Josh HullJosh HullNot out | 5 | 14 | 1 | 0 | 35.71 |
| Extra( b - 6, w - 0, no - 2, lb - 4, p - 0 ) | 12 | ||||
| Total( 2.42 Runs per over ) | 151 (10 Wkts, 62.5 Ov) | ||||
Fall of Wickets
35-1 (Rishi Patel, 15.2), 38-2 (Rehan Ahmed, 16.1), 53-3 (Sheridon Gumbs, 22.3), 63-4 (Hamza Shaikh, 28.5), 72-5 (Nick Kelly, 32.4), 102-6 (Jonathan Tattersall, 43.1), 113-7 (Ben Mike, 46.4), 123-8 (Ian Holland, 53.1), 136-9 (Ajaz Patel, 58.2), 151-10 (Tom Scriven, 62.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 22 | 7 | 51 | 2 | 0 | 0 | 2.31 |
| Raymond Toole | 18.5 | 6 | 48 | 3 | 1 | 0 | 2.54 |
| Zain-ul-Hassan | 8 | 1 | 24 | 1 | 0 | 0 | 3.00 |
| Andy Gorvin | 12 | 5 | 18 | 2 | 0 | 0 | 1.50 |
| Benjamin Kellaway | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-HassanZain-ul-Hassanc Sheridon Gumbs b Ian Holland | 0 | 11 | 0 | 0 | 0.00 |
| Asa TribeAsa Tribeb Ben Mike | 19 | 44 | 4 | 0 | 43.18 |
| Kiran CarlsonKiran Carlson(c)c Jonathan Tattersall b Josh Hull | 5 | 26 | 1 | 0 | 19.23 |
| Benjamin KellawayBenjamin Kellawayc Jonathan Tattersall b Ben Mike | 7 | 24 | 1 | 0 | 29.16 |
| Colin IngramColin Ingramlbw b Ben Mike | 13 | 9 | 3 | 0 | 144.44 |
| Sean DicksonSean Dicksonc Sheridon Gumbs b Ben Mike | 23 | 34 | 2 | 0 | 67.64 |
| Chris CookeChris Cooke(wk)c Jonathan Tattersall b Ian Holland | 2 | 14 | 0 | 0 | 14.28 |
| Mason CraneMason Cranelbw b Ian Holland | 44 | 110 | 6 | 0 | 40.00 |
| Timm van der GugtenTimm van der Gugtenlbw b Ajaz Patel | 11 | 16 | 2 | 0 | 68.75 |
| Andy GorvinAndy Gorvinlbw b Ian Holland | 7 | 32 | 0 | 0 | 21.87 |
| Raymond TooleRaymond TooleNot out | 1 | 3 | 0 | 0 | 33.33 |
| Extra( b - 0, w - 0, no - 8, lb - 12, p - 0 ) | 20 | ||||
| Total( 2.86 Runs per over ) | 152 (10 Wkts, 53.1 Ov) | ||||
Fall of Wickets
4-1 (Zain-ul-Hassan, 2.5), 19-2 (Kiran Carlson, 11.3), 32-3 (Asa Tribe, 17.1), 33-4 (Benjamin Kellaway, 17.4), 50-5 (Colin Ingram, 19.5), 55-6 (Chris Cooke, 22.4), 97-7 (Sean Dickson, 33.4), 116-8 (Timm van der Gugten, 36.5), 147-9 (Andy Gorvin, 51.4), 152-10 (Mason Crane, 53.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ian Holland(c) | 13.1 | 7 | 30 | 4 | 0 | 0 | 2.27 |
| Josh Hull | 10 | 2 | 36 | 1 | 0 | 0 | 3.60 |
| Tom Scriven | 6 | 2 | 17 | 0 | 0 | 0 | 2.83 |
| Ben Mike | 12 | 3 | 38 | 4 | 0 | 0 | 3.16 |
| Ajaz Patel | 8 | 2 | 13 | 1 | 0 | 0 | 1.62 |
| Rehan Ahmed | 4 | 0 | 6 | 0 | 0 | 0 | 1.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi PatelRishi Patelc Timm van der Gugten b Zain ul Hassan | 26 | 23 | 2 | 2 | 113.04 |
| Sheridon GumbsSheridon Gumbsb Timm van der Gugten | 93 | 152 | 16 | 0 | 61.18 |
| Rehan AhmedRehan Ahmedb Raymond Toole | 15 | 25 | 2 | 0 | 60.00 |
| Hamza ShaikhHamza Shaikhc Chris Cooke b Andy Gorvin | 8 | 9 | 2 | 0 | 88.88 |
| Nick KellyNick Kellyc Colin Ingram b Raymond Toole | 12 | 19 | 2 | 0 | 63.15 |
| Jonathan TattersallJonathan Tattersall(wk)b Zain ul Hassan | 9 | 18 | 1 | 0 | 50.00 |
| Ian HollandIan Holland(c)c Kiran Carlson b Zain ul Hassan | 6 | 12 | 1 | 0 | 50.00 |
| Ben MikeBen Mikerunout (Kiran Carlson) | 28 | 70 | 3 | 0 | 40.00 |
| Tom ScrivenTom Scrivenb Benjamin Kellaway | 43 | 72 | 6 | 0 | 59.72 |
| Ajaz PatelAjaz Patelc Raymond Toole b Mason Crane | 1 | 13 | 0 | 0 | 7.69 |
| Josh HullJosh HullNot out | 4 | 33 | 1 | 0 | 12.12 |
| Extra( b - 1, w - 1, no - 0, lb - 10, p - 0 ) | 12 | ||||
| Total( 3.46 Runs per over ) | 257 (10 Wkts, 74.2 Ov) | ||||
Fall of Wickets
31-1 (Rishi Patel, 7.4), 70-2 (Rehan Ahmed, 16.4), 91-3 (Hamza Shaikh, 19.4), 104-4 (Nick Kelly, 24.3), 122-5 (Jonathan Tattersall, 30.2), 128-6 (Ian Holland, 32.6), 199-7 (Sheridon Gumbs, 52.3), 209-8 (Ben Mike, 57.1), 216-9 (Ajaz Patel, 61.1), 257-10 (Tom Scriven, 74.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 17 | 3 | 54 | 1 | 0 | 0 | 3.17 |
| Raymond Toole | 18 | 6 | 45 | 2 | 0 | 0 | 2.50 |
| Zain-ul-Hassan | 14 | 2 | 46 | 3 | 0 | 0 | 3.28 |
| Andy Gorvin | 7 | 1 | 36 | 1 | 0 | 0 | 5.14 |
| Benjamin Kellaway | 6.2 | 0 | 22 | 1 | 0 | 0 | 3.47 |
| Mason Crane | 12 | 4 | 43 | 1 | 0 | 0 | 3.58 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-HassanZain-ul-Hassanc Jonathan Tattersall b Ian Holland | 3 | 10 | 0 | 0 | 30.00 |
| Asa TribeAsa Tribelbw b Ian Holland | 6 | 20 | 1 | 0 | 30.00 |
| Kiran CarlsonKiran Carlson(c)c Rishi Patel b Ajaz Patel | 99 | 188 | 13 | 1 | 52.65 |
| Benjamin KellawayBenjamin Kellawayb Tom Scriven | 8 | 24 | 1 | 0 | 33.33 |
| Colin IngramColin Ingramc Hamza Shaikh b Ajaz Patel | 14 | 48 | 1 | 0 | 29.16 |
| Sean DicksonSean Dicksonc Rishi Patel b Rehan Ahmed | 9 | 28 | 1 | 0 | 32.14 |
| Andy GorvinAndy Gorvinc Rishi Patel b Ian Holland | 2 | 19 | 0 | 0 | 10.52 |
| Chris CookeChris Cooke(wk)lbw b Ian Holland | 33 | 118 | 3 | 0 | 27.96 |
| Mason CraneMason Cranelbw b Ajaz Patel | 13 | 40 | 1 | 0 | 32.50 |
| Timm van der GugtenTimm van der GugtenNot out | 1 | 9 | 0 | 0 | 11.11 |
| Raymond TooleRaymond Toolec Jonathan Tattersall b Ian Holland | 0 | 12 | 0 | 0 | 0.00 |
| Extra( b - 14, w - 2, no - 0, lb - 10, p - 0 ) | 26 | ||||
| Total( 2.49 Runs per over ) | 214 (10 Wkts, 86 Ov) | ||||
Fall of Wickets
4-1 (Zain-ul-Hassan, 2.1), 13-2 (Asa Tribe, 6.5), 37-3 (Benjamin Kellaway, 16.1), 95-4 (Colin Ingram, 32.2), 120-5 (Sean Dickson, 41.5), 126-6 (Andy Gorvin, 47.2), 176-7 (Kiran Carlson, 68.2), 213-8 (Chris Cooke, 81.4), 213-9 (Mason Crane, 82.5), 214-10 (Raymond Toole, 85.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ian Holland(c) | 24 | 12 | 19 | 5 | 0 | 0 | 0.79 |
| Josh Hull | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 |
| Ben Mike | 9 | 0 | 40 | 0 | 0 | 0 | 4.44 |
| Tom Scriven | 10 | 1 | 45 | 1 | 0 | 0 | 4.50 |
| Ajaz Patel | 29 | 8 | 41 | 3 | 0 | 0 | 1.41 |
| Rehan Ahmed | 8 | 0 | 23 | 1 | 0 | 0 | 2.88 |