Middlesex vs Kent, Match 33 - Live Cricket Score
County Championship Division Two, 2026 | 20 Aug 2026, Thur, 3:30 PM IST | Merchant Taylors' School Ground, Northwood
KET
350/10 (91.3 ov) & 254/10 (68.4 ov)
MID
249/10 (55.4 ov) & 309/10 (73.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben ComptonBen Comptonlbw b Tom Helm | 13 | 26 | 2 | 0 | 50.00 |
| Zak CrawleyZak Crawleyc Tom Helm b Ryan Higgins | 81 | 115 | 13 | 0 | 70.43 |
| Sam NortheastSam Northeastlbw b Toby Roland-Jones | 87 | 166 | 10 | 0 | 52.41 |
| Tawanda MuyeyeTawanda Muyeyec Sam Robson b Toby Roland-Jones | 13 | 22 | 2 | 0 | 59.09 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)c Joe Benjamin Cracknell b Toby Roland-Jones | 8 | 38 | 0 | 0 | 21.05 |
| Chris BenjaminChris Benjamin(wk)b Tom Helm | 27 | 46 | 4 | 0 | 58.70 |
| Ekansh SinghEkansh Singhlbw b Toby Roland-Jones | 19 | 62 | 3 | 0 | 30.65 |
| Keith DudgeonKeith Dudgeonc Joe Benjamin Cracknell b Ryan Higgins | 13 | 26 | 3 | 0 | 50.00 |
| Matt MilnesMatt Milnesb Ryan Higgins | 32 | 44 | 6 | 0 | 72.73 |
| Matt ParkinsonMatt Parkinsonc Joe Benjamin Cracknell b Toby Roland-Jones | 0 | 6 | 0 | 0 | 0.00 |
| Matthew QuinnMatthew QuinnNot out | 0 | 4 | 0 | 0 | 0.00 |
| Extra( b - 19, w - 0, no - 12, lb - 26, p - 0 ) | 57 | ||||
| Total( 3.83 Runs per over ) | 350 (10 Wkts, 91.3 Ov) | ||||
Fall of Wickets
25-1 (Ben Compton, 9.2), 167-2 (Zak Crawley, 38.5), 185-3 (Tawanda Muyeye, 44.5), 219-4 (Daniel Bell-Drummond, 54.4), 274-5 (Sam Northeast, 66.6), 278-6 (Chris Benjamin, 69.1), 301-7 (Keith Dudgeon, 76.5), 338-8 (Ekansh Singh, 88.1), 344-9 (Matt Parkinson, 90.2), 350-10 (Matt Milnes, 91.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 27 | 7 | 71 | 5 | 0 | 0 | 2.63 |
| Tom Helm | 24 | 8 | 74 | 2 | 1 | 0 | 3.08 |
| Eathan Bosch | 10 | 1 | 61 | 0 | 3 | 0 | 6.10 |
| Ryan Higgins | 25.3 | 3 | 86 | 3 | 2 | 0 | 3.37 |
| Zafar Gohar | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam RobsonSam Robsonc Tawanda Muyeye b Matt Milnes | 5 | 19 | 1 | 0 | 26.32 |
| Luke HollmanLuke Hollmanc Sam Northeast b Matthew Quinn | 25 | 47 | 5 | 0 | 53.19 |
| Max HoldenMax Holdenb Matt Milnes | 18 | 36 | 3 | 0 | 50.00 |
| Leus du PlooyLeus du Plooy(c)c Chris Benjamin b Matt Milnes | 7 | 13 | 1 | 0 | 53.85 |
| Ben GeddesBen Geddesc Chris Benjamin b Matthew Quinn | 8 | 16 | 2 | 0 | 50.00 |
| Ryan HigginsRyan Higginsb Matt Milnes | 33 | 42 | 6 | 0 | 78.57 |
| Joe CracknellJoe Cracknell(wk)c Chris Benjamin b Matthew Quinn | 38 | 49 | 5 | 1 | 77.55 |
| Zafar GoharZafar Goharlbw b Matt Milnes | 1 | 10 | 0 | 0 | 10.00 |
| Eathan BoschEathan BoschNot out | 43 | 52 | 7 | 0 | 82.69 |
| Toby Roland-JonesToby Roland-Jonesc Tawanda Muyeye b Ekansh Singh | 36 | 26 | 4 | 2 | 138.46 |
| Tom HelmTom Helmc Ekansh Singh b Matthew Quinn | 26 | 24 | 4 | 0 | 108.33 |
| Extra( b - 0, w - 1, no - 0, lb - 8, p - 0 ) | 9 | ||||
| Total( 4.47 Runs per over ) | 249 (10 Wkts, 55.4 Ov) | ||||
Fall of Wickets
6-1 (Sam Robson, 4.5), 48-2 (Luke Hollman, 15.4), 52-3 (Max Holden, 18.2), 63-4 (Ben Geddes, 21.3), 63-5 (Leus du Plooy, 22.2), 122-6 (Joe Cracknell, 35.4), 138-7 (Ryan Higgins, 38.2), 147-8 (Zafar Gohar, 40.1), 193-9 (Toby Roland-Jones, 47.1), 249-10 (Tom Helm, 55.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 16 | 3 | 53 | 5 | 0 | 1 | 3.31 |
| Matthew Quinn | 14.4 | 3 | 52 | 4 | 0 | 0 | 3.55 |
| Keith Dudgeon | 9 | 0 | 42 | 0 | 0 | 0 | 4.67 |
| Ekansh Singh | 10 | 1 | 66 | 1 | 0 | 0 | 6.60 |
| Matt Parkinson | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak CrawleyZak Crawleyc Joe Benjamin Cracknell b Toby Roland-Jones | 0 | 2 | 0 | 0 | 0.00 |
| Ben ComptonBen Comptonc Max Holden b Tom Helm | 65 | 141 | 7 | 0 | 46.10 |
| Sam NortheastSam Northeastc Ben Geddes b Ryan Higgins | 5 | 10 | 1 | 0 | 50.00 |
| Tawanda MuyeyeTawanda Muyeyelbw b Zafar Gohar | 64 | 71 | 9 | 1 | 90.14 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)b Zafar Gohar | 39 | 49 | 9 | 0 | 79.59 |
| Chris BenjaminChris Benjamin(wk)c Max Holden b Tom Helm | 45 | 83 | 6 | 0 | 54.22 |
| Ekansh SinghEkansh Singhb Tom Helm | 0 | 1 | 0 | 0 | 0.00 |
| Keith DudgeonKeith Dudgeonc Leus du Plooy b Ryan Higgins | 1 | 6 | 0 | 0 | 16.67 |
| Matt MilnesMatt Milneslbw b Ryan Higgins | 6 | 15 | 1 | 0 | 40.00 |
| Matt ParkinsonMatt Parkinsonc Ryan Higgins b Toby Roland-Jones | 17 | 22 | 3 | 0 | 77.27 |
| Matthew QuinnMatthew QuinnNot out | 2 | 12 | 0 | 0 | 16.67 |
| Extra( b - 4, w - 2, no - 0, lb - 4, p - 0 ) | 10 | ||||
| Total( 3.70 Runs per over ) | 254 (10 Wkts, 68.4 Ov) | ||||
Fall of Wickets
0-1 (Zak Crawley, 0.2), 9-2 (Sam Northeast, 3.1), 102-3 (Tawanda Muyeye, 25.3), 167-4 (Daniel Bell-Drummond, 39.6), 191-5 (Ben Compton, 50.2), 191-6 (Ekansh Singh, 50.3), 196-7 (Keith Dudgeon, 53.1), 204-8 (Matt Milnes, 55.6), 241-9 (Matt Parkinson, 62.4), 254-10 (Chris Benjamin, 68.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 20 | 5 | 65 | 2 | 0 | 0 | 3.25 |
| Ryan Higgins | 16 | 0 | 83 | 3 | 0 | 0 | 5.19 |
| Tom Helm | 15.4 | 2 | 31 | 3 | 0 | 1 | 1.98 |
| Zafar Gohar | 9 | 0 | 17 | 2 | 0 | 0 | 1.89 |
| Noah Cornwell | 6 | 0 | 45 | 0 | 0 | 1 | 7.50 |
| Luke Hollman | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke HollmanLuke Hollmanc Chris Benjamin b Ekansh Singh | 36 | 79 | 5 | 0 | 45.57 |
| Sam RobsonSam Robsonc Chris Benjamin b Ekansh Singh | 36 | 53 | 7 | 0 | 67.92 |
| Max HoldenMax Holdenb Ekansh Singh | 13 | 27 | 2 | 0 | 48.15 |
| Leus du PlooyLeus du Plooy(c)b Matt Milnes | 40 | 64 | 5 | 0 | 62.50 |
| Ben GeddesBen Geddesc Matt Parkinson b Keith Dudgeon | 37 | 26 | 8 | 0 | 142.31 |
| Ryan HigginsRyan Higginsb Matthew Quinn | 13 | 22 | 2 | 0 | 59.09 |
| Joe CracknellJoe Cracknell(wk)Not out | 65 | 97 | 7 | 0 | 67.01 |
| Zafar GoharZafar Goharlbw b Matthew Quinn | 1 | 10 | 0 | 0 | 10.00 |
| Toby Roland-JonesToby Roland-Jonesb Keith Dudgeon | 8 | 12 | 1 | 0 | 66.67 |
| Tom HelmTom Helmc Daniel Bell-Drummond b Matt Parkinson | 33 | 53 | 5 | 0 | 62.26 |
| Noah CornwellNoah Cornwellb Matt Parkinson | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat: Eathan Bosch | |||||
| Extra( b - 5, w - 3, no - 4, lb - 15, p - 0 ) | 27 | ||||
| Total( 4.19 Runs per over ) | 309 (10 Wkts, 73.4 Ov) | ||||
Fall of Wickets
68-1 (Sam Robson, 17.2), 92-2 (Max Holden, 25.3), 103-3 (Luke Hollman, 27.5), 171-4 (Ben Geddes, 36.5), 190-5 (Ryan Higgins, 43.2), 209-6 (Leus du Plooy, 48.1), 210-7 (Zafar Gohar, 49.5), 225-8 (Toby Roland-Jones, 54.1), 309-9 (Tom Helm, 73.3), 309-10 (Noah Cornwell, 73.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 23 | 2 | 81 | 1 | 0 | 2 | 3.50 |
| Matthew Quinn | 15 | 4 | 44 | 2 | 0 | 0 | 2.93 |
| Ekansh Singh | 13 | 2 | 62 | 3 | 1 | 0 | 4.77 |
| Keith Dudgeon | 14 | 0 | 80 | 2 | 1 | 1 | 5.71 |
| Matt Parkinson | 8.4 | 1 | 22 | 2 | 0 | 0 | 2.54 |
Info
Series
County Championship Division Two
Date & Time
20 Aug 2026, Thur, 3:30 PM IST
Toss
Kent elected to bat
Venue
Merchant Taylors' School Ground, Northwood
Umpires
-
Match Referee
-