Northamptonshire vs Durham, Match 43 - Live Cricket Score
County Championship Division Two, 2026 | 2 Sep 2026, Wed, 3:00 PM IST | County Ground, Northampton
DUR
205/10 (56.2 ov) & 261/10 (84.5 ov)
NOR
263/10 (88 ov) & 50/10 (22.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)lbw b Yuzvendra Chahal | 24 | 66 | 3 | 0 | 36.36 |
| Ben MckinneyBen Mckinneyb Luke Procter | 4 | 15 | 0 | 0 | 26.67 |
| Will RhodesWill Rhodesrunout (James Sales) | 1 | 3 | 0 | 0 | 33.33 |
| David BedinghamDavid Bedinghamlbw b Louis Kimber | 81 | 91 | 13 | 0 | 89.01 |
| Mayank AgarwalMayank Agarwalb Ben Sanderson | 36 | 57 | 5 | 1 | 63.16 |
| Ben StokesBen Stokesb Yuzvendra Chahal | 14 | 22 | 2 | 0 | 63.64 |
| Colin AckermannColin Ackermannrunout (Luke Procter) | 11 | 34 | 0 | 0 | 30.30 |
| Ollie RobinsonOllie Robinson(wk)b Calvin Harrison | 4 | 29 | 0 | 0 | 16.67 |
| Kasey AldridgeKasey Aldridgec Ben Sanderson b Yuzvendra Chahal | 5 | 14 | 0 | 0 | 35.71 |
| Matty PottsMatty Pottsb Yuzvendra Chahal | 0 | 3 | 0 | 0 | 0.00 |
| Callum ParkinsonCallum ParkinsonNot out | 0 | 7 | 0 | 0 | 0.00 |
| Extra( b - 6, w - 0, no - 6, lb - 13, p - 0 ) | 25 | ||||
| Total( 3.64 Runs per over ) | 205 (10 Wkts, 56.2 Ov) | ||||
Fall of Wickets
14-1 (Ben Mckinney, 5.1), 16-2 (Will Rhodes, 6.1), 75-3 (Alex Lees, 20.6), 157-4 (Mayank Agarwal, 36.3), 169-5 (David Bedingham, 39.1), 187-6 (Ben Stokes, 46.3), 194-7 (Colin Ackermann, 50.1), 201-8 (Ollie Robinson, 53.5), 202-9 (Matty Potts, 54.4), 205-10 (Kasey Aldridge, 56.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 13 | 1 | 54 | 1 | 2 | 0 | 4.15 |
| Luke Procter(c) | 8 | 1 | 29 | 1 | 0 | 0 | 3.63 |
| James Sales | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Yuzvendra Chahal | 15.2 | 3 | 36 | 4 | 0 | 0 | 2.35 |
| Nathan McSweeney | 5 | 0 | 10 | 0 | 0 | 0 | 2.00 |
| Calvin Harrison | 10 | 2 | 36 | 1 | 1 | 0 | 3.60 |
| Louis Kimber | 3 | 1 | 5 | 1 | 0 | 0 | 1.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconcelosc Oliver George Robinson b Ben Stokes | 30 | 57 | 3 | 0 | 52.63 |
| Luke ProcterLuke Procter(c)c David Bedingham b Matthew Potts | 0 | 1 | 0 | 0 | 0.00 |
| Calvin HarrisonCalvin Harrisonc Mayank Agarwal b Callum Parkinson | 4 | 31 | 0 | 0 | 12.90 |
| Nathan McSweeneyNathan McSweeneylbw b Ben Stokes | 3 | 17 | 0 | 0 | 17.65 |
| Saif ZaibSaif Zaibc Kasey Aldridge b Callum Parkinson | 52 | 69 | 6 | 0 | 75.36 |
| James SalesJames Salesrunout (Oliver George Robinson / Alex Lees) | 69 | 135 | 8 | 1 | 51.11 |
| George BartlettGeorge Bartlettb Ben Stokes | 20 | 46 | 2 | 0 | 43.48 |
| Lewis McManusLewis McManus(wk)Not out | 29 | 100 | 2 | 0 | 29.00 |
| Louis KimberLouis Kimberb Matthew Potts | 6 | 36 | 0 | 0 | 16.67 |
| Ben SandersonBen Sandersonc Ben Stokes b Matthew Potts | 19 | 36 | 3 | 0 | 52.78 |
| Yuzvendra ChahalYuzvendra Chahalb Matthew Potts | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 2, w - 0, no - 2, lb - 27, p - 0 ) | 31 | ||||
| Total( 2.99 Runs per over ) | 263 (10 Wkts, 88 Ov) | ||||
Fall of Wickets
1-1 (Luke Procter, 0.3), 28-2 (Calvin Harrison, 9.4), 39-3 (Nathan McSweeney, 14.4), 62-4 (Ricardo Vasconcelos, 20.4), 134-5 (Saif Zaib, 39.2), 191-6 (George Bartlett, 54.1), 219-7 (James Sales, 69.1), 227-8 (Louis Kimber, 77.6), 263-9 (Ben Sanderson, 87.5), 263-10 (Yuzvendra Chahal, 87.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matty Potts | 21 | 5 | 49 | 4 | 0 | 0 | 2.33 |
| Callum Parkinson | 24 | 4 | 72 | 2 | 1 | 0 | 3.00 |
| Ben Stokes | 24 | 6 | 58 | 3 | 0 | 0 | 2.42 |
| Colin Ackermann | 12 | 0 | 37 | 0 | 0 | 0 | 3.08 |
| Ben Mckinney | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Kasey Aldridge | 6 | 2 | 10 | 0 | 0 | 0 | 1.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)b Yuzvendra Chahal | 81 | 144 | 6 | 1 | 56.25 |
| Ben MckinneyBen Mckinneyb Calvin Harrison | 18 | 38 | 3 | 0 | 47.37 |
| Will RhodesWill Rhodesrunout (Lewis McManus / Calvin Harrison) | 27 | 62 | 1 | 0 | 43.55 |
| David BedinghamDavid Bedinghamlbw b Yuzvendra Chahal | 5 | 26 | 0 | 0 | 19.23 |
| Mayank AgarwalMayank Agarwalc George Bartlett b Calvin Harrison | 48 | 85 | 5 | 0 | 56.98 |
| Ben StokesBen Stokeslbw b Luke Procter | 37 | 70 | 3 | 0 | 52.17 |
| Colin AckermannColin Ackermannc Ricardo Vasconcelos b Luke Procter | 0 | 1 | 0 | 0 | 0.00 |
| Matty PottsMatty Pottsb Yuzvendra Chahal | 8 | 24 | 1 | 0 | 33.33 |
| Callum ParkinsonCallum Parkinsonc Ben Sanderson b Yuzvendra Chahal | 4 | 43 | 0 | 0 | 9.30 |
| Ollie RobinsonOllie Robinson(wk)lbw b Yuzvendra Chahal | 5 | 16 | 0 | 0 | 31.25 |
| Kasey AldridgeKasey AldridgeNot out | 1 | 5 | 0 | 0 | 20.00 |
| Extra( b - 9, w - 0, no - 10, lb - 9, p - 0 ) | 28 | ||||
| Total( 3.08 Runs per over ) | 261 (10 Wkts, 84.5 Ov) | ||||
Fall of Wickets
54-1 (Ben Mckinney, 13.6), 118-2 (Will Rhodes, 37.5), 136-3 (David Bedingham, 43.5), 141-4 (Alex Lees, 45.5), 230-5 (Ben Stokes, 68.3), 230-6 (Colin Ackermann, 68.4), 244-7 (Mayank Agarwal, 71.6), 248-8 (Matty Potts, 76.3), 256-9 (Ollie Robinson, 82.2), 261-10 (Callum Parkinson, 84.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 15 | 3 | 31 | 0 | 1 | 0 | 2.07 |
| Luke Procter(c) | 5 | 0 | 31 | 2 | 1 | 0 | 6.20 |
| Louis Kimber | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Yuzvendra Chahal | 26.5 | 4 | 84 | 5 | 2 | 0 | 3.13 |
| Calvin Harrison | 21 | 2 | 47 | 2 | 1 | 0 | 2.23 |
| Nathan McSweeney | 14 | 2 | 34 | 0 | 0 | 0 | 2.46 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconcelosst Oliver George Robinson b Callum Parkinson | 5 | 6 | 1 | 0 | 83.33 |
| Luke ProcterLuke Procter(c)lbw b Matthew Potts | 7 | 13 | 1 | 0 | 53.85 |
| Calvin HarrisonCalvin Harrisonc Matthew Potts b Callum Parkinson | 7 | 30 | 0 | 0 | 23.33 |
| Nathan McSweeneyNathan McSweeneyc Kasey Aldridge b Callum Parkinson | 4 | 8 | 0 | 0 | 50.00 |
| Saif ZaibSaif Zaibc Oliver George Robinson b Matthew Potts | 1 | 5 | 0 | 0 | 20.00 |
| James SalesJames Salesb Callum Parkinson | 0 | 17 | 0 | 0 | 0.00 |
| George BartlettGeorge Bartlettc Oliver George Robinson b Callum Parkinson | 0 | 2 | 0 | 0 | 0.00 |
| Lewis McManusLewis McManus(wk)b Matthew Potts | 1 | 13 | 0 | 0 | 7.69 |
| Ben SandersonBen SandersonNot out | 5 | 13 | 0 | 0 | 38.46 |
| Louis KimberLouis Kimberc Mayank Agarwal b Callum Parkinson | 8 | 15 | 1 | 0 | 53.33 |
| Yuzvendra ChahalYuzvendra Chahalc David Bedingham b Ben Stokes | 2 | 13 | 0 | 0 | 15.38 |
| Extra( b - 1, w - 0, no - 2, lb - 7, p - 0 ) | 10 | ||||
| Total( 2.24 Runs per over ) | 50 (10 Wkts, 22.2 Ov) | ||||
Fall of Wickets
11-1 (Ricardo Vasconcelos, 1.4), 17-2 (Luke Procter, 4.6), 22-3 (Nathan McSweeney, 7.3), 23-4 (Saif Zaib, 8.3), 27-5 (Calvin Harrison, 11.2), 27-6 (George Bartlett, 11.4), 32-7 (Lewis McManus, 14.6), 32-8 (James Sales, 15.3), 45-9 (Louis Kimber, 19.4), 50-10 (Yuzvendra Chahal, 22.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matty Potts | 7 | 3 | 13 | 2 | 0 | 0 | 1.63 |
| Callum Parkinson | 11 | 3 | 20 | 6 | 1 | 0 | 1.82 |
| Ben Stokes | 4.2 | 1 | 9 | 2 | 0 | 0 | 2.70 |
Info
Series
County Championship Division Two
Date & Time
2 Sep 2026, Wed, 3:00 PM IST
Toss
Durham elected to bat
Venue
County Ground, Northampton
Umpires
Ben Peverall (England), Tom Lungley (England)
Match Referee
Peter Such (England)