Nottinghamshire vs Leicestershire, Match 53 - Live Cricket Score
County Championship Division One, 2026 | 2 Sep 2026, Wed, 3:00 PM IST | Trent Bridge, Nottingham
NOT
451/8d (99.5 ov) & 178/1d (41 ov)
LEI
365/10 (155.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)lbw b Josh Davey | 39 | 69 | 7 | 0 | 56.52 |
| Ben SlaterBen Slaterc Ben Cox b Ian Holland | 15 | 45 | 2 | 0 | 33.33 |
| Freddie McCannFreddie McCannlbw b Josh Hull | 17 | 35 | 1 | 0 | 48.57 |
| Joe ClarkeJoe Clarkeb Josh Davey | 37 | 56 | 3 | 0 | 66.07 |
| Jack HaynesJack Haynesc Josh Davey b Tom Scriven | 159 | 183 | 17 | 1 | 86.89 |
| Kyle VerreynneKyle Verreynne(wk)c Sheridon Gumbs b Josh Davey | 8 | 13 | 1 | 0 | 61.54 |
| Liam Patterson-WhiteLiam Patterson-WhiteNot out | 111 | 173 | 7 | 1 | 64.16 |
| Fraser SheatFraser Sheatc Ben Cox b Rehan Ahmed | 15 | 14 | 2 | 1 | 107.14 |
| Brett HuttonBrett Huttonc Ian Holland b Josh Hull | 26 | 14 | 4 | 1 | 185.71 |
| Did Not Bat: Olly Stone, Dillon Pennington | |||||
| Extra( b - 11, w - 3, no - 6, lb - 4, p - 0 ) | 24 | ||||
| Total( 4.52 Runs per over ) | 451 (8 Wkts, 99.5 Ov) | ||||
Fall of Wickets
54-1 (Ben Slater, 17.6), 54-2 (Haseeb Hameed, 18.6), 94-3 (Freddie McCann, 29.4), 135-4 (Joe Clarke, 40.1), 143-5 (Kyle Verreynne, 42.3), 400-6 (Jack Haynes, 93.4), 422-7 (Fraser Sheat, 96.3), 451-8 (Brett Hutton, 99.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Josh Davey | 23 | 4 | 88 | 3 | 3 | 0 | 3.83 |
| Ian Holland(c) | 24 | 1 | 81 | 1 | 0 | 2 | 3.38 |
| Tom Scriven | 19 | 0 | 82 | 1 | 0 | 1 | 4.32 |
| Josh Hull | 17.5 | 2 | 92 | 2 | 0 | 0 | 5.16 |
| Rehan Ahmed | 12 | 0 | 70 | 1 | 0 | 0 | 5.83 |
| Rishi Patel | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi PatelRishi Patelc Freddie McCann b Dillon Pennington | 9 | 33 | 2 | 0 | 27.27 |
| Sheridon GumbsSheridon Gumbsb Dillon Pennington | 10 | 38 | 1 | 0 | 26.32 |
| Josh HullJosh Hulllbw b Dillon Pennington | 97 | 247 | 10 | 2 | 39.27 |
| Rehan AhmedRehan Ahmedc Liam Patterson-White b Dillon Pennington | 54 | 93 | 7 | 0 | 58.06 |
| Hamza ShaikhHamza Shaikhc Jack Haynes b Olly Stone | 39 | 116 | 2 | 1 | 33.62 |
| Nick KellyNick Kellyb Tom Giles | 15 | 27 | 2 | 0 | 55.56 |
| Stevie EskinaziStevie Eskinazilbw b Tom Giles | 5 | 17 | 0 | 0 | 29.41 |
| Ben CoxBen Coxlbw b Tom Giles | 15 | 46 | 1 | 0 | 32.61 |
| Ian HollandIan Holland(c)c Liam Patterson-White b Dillon Pennington | 6 | 42 | 0 | 0 | 14.29 |
| Tom ScrivenTom Scrivenlbw b Freddie McCann | 54 | 149 | 5 | 0 | 36.24 |
| Josh DaveyJosh DaveyNot out | 49 | 123 | 6 | 0 | 39.84 |
| Extra( b - 2, w - 0, no - 0, lb - 10, p - 0 ) | 12 | ||||
| Total( 2.35 Runs per over ) | 365 (10 Wkts, 155.1 Ov) | ||||
Fall of Wickets
18-1 (Rishi Patel, 10.3), 23-2 (Sheridon Gumbs, 12.3), 110-3 (Rehan Ahmed, 45.5), 204-4 (Hamza Shaikh, 83.1), 233-5 (Josh Hull, 91.5), 233-6 (Nick Kelly, 92.3), 244-7 (Stevie Eskinazi, 98.2), 259-8 (Ian Holland, 109.4), 259-9 (Ben Cox, 110.1), 365-10 (Tom Scriven, 155.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 10 | 3 | 22 | 0 | 0 | 0 | 2.20 |
| Olly Stone | 25 | 6 | 74 | 1 | 0 | 0 | 2.96 |
| Dillon Pennington | 23 | 7 | 49 | 5 | 0 | 0 | 2.13 |
| Fraser Sheat | 21 | 6 | 43 | 0 | 0 | 0 | 2.05 |
| Liam Patterson-White | 42 | 12 | 76 | 0 | 0 | 0 | 1.81 |
| Freddie McCann | 17.1 | 4 | 31 | 1 | 0 | 0 | 1.81 |
| Tom Giles | 16 | 4 | 52 | 3 | 0 | 0 | 3.25 |
| Jack Haynes | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)Not out | 109 | 118 | 9 | 1 | 92.37 |
| Freddie McCannFreddie McCannc Ian Holland b Rishi Patel | 34 | 77 | 2 | 0 | 44.15 |
| Kyle VerreynneKyle Verreynne(wk)Not out | 35 | 51 | 2 | 0 | 68.63 |
| Did Not Bat: Ben Slater, Joe Clarke (wk), Jack Haynes, Liam Patterson-White, Fraser Sheat, Olly Stone, Brett Hutton, Dillon Pennington | |||||
| Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
| Total( 4.34 Runs per over ) | 178 (1 Wkts, 41 Ov) | ||||
Fall of Wickets
100-1 (Freddie McCann, 25.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Rehan Ahmed | 15 | 0 | 57 | 0 | 0 | 0 | 3.80 |
| Rishi Patel | 18 | 0 | 81 | 1 | 0 | 0 | 4.50 |
| Sheridon Gumbs | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Hamza Shaikh | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Info
Series
County Championship Division One
Date & Time
2 Sep 2026, Wed, 3:00 PM IST
Toss
Leicestershire elected to bowl
Venue
Trent Bridge, Nottingham
Umpires
James Middlebrook (England), Neil Pratt (England)
Match Referee
Wayne Noon (England)