North Zone vs West Zone, 2nd Quarter-Final - Live Cricket Score
Duleep Trophy 2026, 2026 | 23 Aug 2026, Sun, 9:30 AM IST | BCCI Centre of Excellence Ground
NZ
251/10 (66.5 ov) & 222/10 (51 ov)
WZ
187/10 (65.4 ov) & 234/10 (57.3 ov)
Player of the Match: Abid Mushtaq
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran IqbalQamran Iqballbw b Tushar Deshpande | 26 | 46 | 3 | 0 | 56.52 |
| Yash DhullYash Dhullc Prithvi Shaw b Shardul Thakur | 9 | 26 | 0 | 0 | 34.62 |
| Ayush DosejaAyush Dosejac Urvil Patel b Tanush Kotian | 42 | 110 | 4 | 0 | 38.18 |
| Ayush BadoniAyush Badonic Harvik Desai b Tushar Deshpande | 51 | 57 | 6 | 2 | 89.47 |
| Abdul SamadAbdul Samadb Tushar Deshpande | 6 | 19 | 0 | 0 | 31.58 |
| Kanhaiya WadhawanKanhaiya Wadhawan(c & wk)lbw b Tanush Kotian | 5 | 37 | 0 | 0 | 13.51 |
| Nishant SindhuNishant Sindhuc Harvik Desai b Mukesh Choudhary | 15 | 14 | 3 | 0 | 107.14 |
| Abid MushtaqAbid Mushtaqc Tanush Kotian b Tushar Deshpande | 19 | 30 | 3 | 0 | 63.33 |
| Anshul KambojAnshul Kambojc Shams Mulani b Tanush Kotian | 60 | 52 | 5 | 5 | 115.38 |
| Arshdeep SinghArshdeep Singhc & b Tanush Kotian | 4 | 12 | 1 | 0 | 33.33 |
| Sunil KumarSunil KumarNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 6, w - 4, no - 2, lb - 2, p - 0 ) | 14 | ||||
| Total( 3.76 Runs per over ) | 251 (10 Wkts, 66.5 Ov) | ||||
Fall of Wickets
25-1 (Yash Dhull, 8.1), 45-2 (Qamran Iqbal, 15.5), 117-3 (Ayush Badoni, 33.2), 126-4 (Abdul Samad, 39.1), 146-5 (Ayush Doseja, 48.2), 155-6 (Kanhaiya Wadhawan, 50.3), 161-7 (Nishant Sindhu, 51.4), 209-8 (Abid Mushtaq, 61.3), 220-9 (Arshdeep Singh, 64.6), 251-10 (Anshul Kamboj, 66.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tanush Kotian | 20.5 | 4 | 72 | 4 | 0 | 0 | 3.46 |
| Mukesh Choudhary | 11 | 2 | 47 | 1 | 0 | 2 | 4.27 |
| Shardul Thakur | 11 | 3 | 38 | 1 | 0 | 1 | 3.45 |
| Tushar Deshpande | 15 | 3 | 57 | 4 | 0 | 1 | 3.80 |
| Shams Mulani | 9 | 2 | 29 | 0 | 2 | 0 | 3.22 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi ShawPrithvi Shawb Abid Mushtaq | 22 | 21 | 4 | 0 | 104.76 |
| Harvik DesaiHarvik Desai(wk)c Ayush Doseja b Arshdeep Singh | 3 | 17 | 0 | 0 | 17.65 |
| Musheer KhanMusheer Khanc Kanhaiya Wadhawan b Arshdeep Singh | 31 | 126 | 2 | 0 | 24.60 |
| Shivalik SharmaShivalik Sharmalbw b Abid Mushtaq | 22 | 36 | 4 | 0 | 61.11 |
| Ruturaj GaikwadRuturaj Gaikwad(c)lbw b Abid Mushtaq | 5 | 18 | 0 | 0 | 27.78 |
| Urvil PatelUrvil Patellbw b Abid Mushtaq | 0 | 2 | 0 | 0 | 0.00 |
| Shams MulaniShams Mulanilbw b Anshul Kamboj | 52 | 94 | 7 | 1 | 55.32 |
| Tanush KotianTanush Kotianlbw b Anshul Kamboj | 13 | 29 | 2 | 0 | 44.83 |
| Shardul ThakurShardul Thakurc Kanhaiya Wadhawan b Arshdeep Singh | 10 | 27 | 2 | 0 | 37.04 |
| Tushar DeshpandeTushar Deshpandec Qamran Iqbal b Abid Mushtaq | 18 | 23 | 1 | 2 | 78.26 |
| Mukesh ChoudharyMukesh ChoudharyNot out | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 4, w - 2, no - 0, lb - 5, p - 0 ) | 11 | ||||
| Total( 2.85 Runs per over ) | 187 (10 Wkts, 65.4 Ov) | ||||
Fall of Wickets
23-1 (Prithvi Shaw, 5.2), 31-2 (Harvik Desai, 8.5), 60-3 (Shivalik Sharma, 21.2), 70-4 (Ruturaj Gaikwad, 27.4), 70-5 (Urvil Patel, 27.6), 133-6 (Musheer Khan, 48.1), 154-7 (Shams Mulani, 56.2), 160-8 (Tanush Kotian, 58.3), 181-9 (Shardul Thakur, 64.5), 187-10 (Tushar Deshpande, 65.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 14 | 1 | 53 | 3 | 0 | 1 | 3.79 |
| Abid Mushtaq | 25.4 | 10 | 39 | 5 | 0 | 0 | 1.52 |
| Nishant Sindhu | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Anshul Kamboj | 14 | 4 | 38 | 2 | 0 | 1 | 2.71 |
| Sunil Kumar | 8 | 2 | 17 | 0 | 0 | 0 | 2.13 |
| Ayush Badoni | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran IqbalQamran Iqbalc Musheer Khan b Shams Mulani | 16 | 15 | 3 | 0 | 106.67 |
| Yash DhullYash Dhulllbw b Shams Mulani | 0 | 5 | 0 | 0 | 0.00 |
| Ayush DosejaAyush Dosejalbw b Tanush Kotian | 13 | 18 | 1 | 0 | 72.22 |
| Ayush BadoniAyush Badonic Harvik Desai b Tanush Kotian | 50 | 62 | 6 | 0 | 80.65 |
| Abdul SamadAbdul Samadc Shivalik Sharma b Tanush Kotian | 30 | 34 | 3 | 1 | 88.24 |
| Kanhaiya WadhawanKanhaiya Wadhawan(c & wk)c Harvik Desai b Musheer Khan | 25 | 53 | 0 | 1 | 47.17 |
| Nishant SindhuNishant Sindhust Harvik Desai b Tanush Kotian | 44 | 71 | 3 | 1 | 61.97 |
| Abid MushtaqAbid Mushtaqst Harvik Desai b Musheer Khan | 4 | 8 | 1 | 0 | 50.00 |
| Anshul KambojAnshul Kambojb Shams Mulani | 22 | 28 | 0 | 3 | 78.57 |
| Arshdeep SinghArshdeep Singhb Shams Mulani | 12 | 9 | 1 | 1 | 133.33 |
| Sunil KumarSunil KumarNot out | 0 | 3 | 0 | 0 | 0.00 |
| Extra( b - 5, w - 0, no - 0, lb - 1, p - 0 ) | 6 | ||||
| Total( 4.35 Runs per over ) | 222 (10 Wkts, 51 Ov) | ||||
Fall of Wickets
13-1 (Yash Dhull, 2.4), 22-2 (Qamran Iqbal, 4.3), 41-3 (Ayush Doseja, 8.5), 87-4 (Abdul Samad, 18.5), 126-5 (Ayush Badoni, 26.2), 148-6 (Kanhaiya Wadhawan, 35.2), 158-7 (Abid Mushtaq, 37.6), 192-8 (Anshul Kamboj, 45.3), 212-9 (Arshdeep Singh, 47.5), 222-10 (Nishant Sindhu, 50.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shams Mulani | 17 | 0 | 78 | 4 | 0 | 0 | 4.59 |
| Mukesh Choudhary | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
| Tanush Kotian | 14 | 1 | 46 | 4 | 0 | 0 | 3.29 |
| Tushar Deshpande | 8 | 0 | 36 | 0 | 0 | 0 | 4.50 |
| Shardul Thakur | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Musheer Khan | 5 | 1 | 24 | 2 | 0 | 0 | 4.80 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi ShawPrithvi Shawc Kanhaiya Wadhawan b Anshul Kamboj | 6 | 30 | 1 | 0 | 20.00 |
| Harvik DesaiHarvik Desai(wk)c Yash Dhull b Arshdeep Singh | 2 | 5 | 0 | 0 | 40.00 |
| Musheer KhanMusheer Khanc Kanhaiya Wadhawan b Nishant Sindhu | 96 | 126 | 8 | 2 | 76.19 |
| Shivalik SharmaShivalik Sharmac Kanhaiya Wadhawan b Sunil Ram Kumar | 27 | 41 | 4 | 0 | 65.85 |
| Ruturaj GaikwadRuturaj Gaikwad(c)runout (Kanhaiya Wadhawan) | 66 | 70 | 7 | 0 | 94.29 |
| Urvil PatelUrvil Patellbw b Nishant Sindhu | 25 | 35 | 4 | 0 | 71.43 |
| Shams MulaniShams Mulanilbw b Abid Mushtaq | 2 | 15 | 0 | 0 | 13.33 |
| Mukesh ChoudharyMukesh Choudharyb Abid Mushtaq | 0 | 3 | 0 | 0 | 0.00 |
| Tanush KotianTanush Kotianb Abid Mushtaq | 0 | 3 | 0 | 0 | 0.00 |
| Tushar DeshpandeTushar Deshpandec Abdul Samad b Abid Mushtaq | 5 | 18 | 0 | 0 | 27.78 |
| Shardul ThakurShardul ThakurNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 1, no - 1, lb - 3, p - 0 ) | 5 | ||||
| Total( 4.07 Runs per over ) | 234 (10 Wkts, 57.3 Ov) | ||||
Fall of Wickets
4-1 (Harvik Desai, 1.5), 28-2 (Prithvi Shaw, 9.4), 84-3 (Shivalik Sharma, 21.4), 195-4 (Ruturaj Gaikwad, 44.4), 211-5 (Musheer Khan, 47.2), 220-6 (Shams Mulani, 50.3), 220-7 (Mukesh Choudhary, 50.6), 222-8 (Tanush Kotian, 52.2), 234-9 (Tushar Deshpande, 56.6), 234-10 (Urvil Patel, 57.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Abid Mushtaq | 22 | 4 | 60 | 4 | 0 | 0 | 2.73 |
| Arshdeep Singh | 7 | 0 | 40 | 1 | 0 | 1 | 5.71 |
| Anshul Kamboj | 8 | 0 | 37 | 1 | 0 | 0 | 4.63 |
| Nishant Sindhu | 15.3 | 1 | 59 | 2 | 0 | 0 | 3.81 |
| Sunil Kumar | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Abdul Samad | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |
Info
Series
Duleep Trophy 2026
Date & Time
23 Aug 2026, Sun, 9:30 AM IST
Toss
North Zone elected to bat
Venue
BCCI Centre of Excellence Ground
Umpires
Kaushik Gandhi (India), Keyur Kelkar (India), Saiyed Khalid (India, TV)
Match Referee
Daniel Manohar (India)