Pakistan Gold vs Pakistan Greens, 4th Match - Live Cricket Score
National Champions Cup, 2026 | 14 Aug 2026, Fri, 3:30 PM IST | Multan Cricket Stadium
PAK-GR
314/10 (50 ov)
PAK-GO
186/10 (37 ov)
Player of the Match: Fakhar Zaman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar ZamanFakhar Zamanc Kamran Ghulam b Faisal Akram | 115 | 105 | 7 | 4 | 109.52 |
| Sameer MinhasSameer Minhasb Abdul Subhan | 1 | 5 | 0 | 0 | 20.00 |
| Omair Bin YousufOmair Bin Yousufb Shaheen Afridi | 74 | 73 | 9 | 1 | 101.37 |
| Saad BaigSaad Baig(wk)c Kamran Ghulam b Saad Khan | 4 | 7 | 0 | 0 | 57.14 |
| Farhan YousafFarhan Yousafc Haider Ali b Abdul Subhan | 40 | 37 | 4 | 1 | 108.11 |
| Shadab KhanShadab Khan(c)c Abdul Subhan b Mohammad Imran Randhawa | 61 | 51 | 4 | 2 | 119.61 |
| Faheem AshrafFaheem Ashrafc & b Abdul Subhan | 2 | 5 | 0 | 0 | 40.00 |
| Naseem ShahNaseem Shahb Shaheen Afridi | 4 | 10 | 0 | 0 | 40.00 |
| Mehran MumtazMehran Mumtazc Haider Ali b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Salman MirzaSalman Mirzarunout (Muhammad Akhlaq / Shamyl Hussain) | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad HasnainMohammad HasnainNot out | 3 | 2 | 0 | 0 | 150.00 |
| Extra( b - 0, w - 7, no - 1, lb - 1, p - 0 ) | 9 | ||||
| Total( 6.28 Runs per over ) | 314 (10 Wkts, 50 Ov) | ||||
Fall of Wickets
6-1 (Sameer Minhas, 1.5), 187-2 (Omair Bin Yousuf, 28.6), 197-3 (Fakhar Zaman, 31.2), 208-4 (Saad Baig, 33.2), 280-5 (Farhan Yousaf, 43.5), 286-6 (Faheem Ashraf, 45.2), 306-7 (Naseem Shah, 48.1), 306-8 (Mehran Mumtaz, 48.3), 310-9 (Shadab Khan, 49.3), 314-10 (Salman Mirza, 49.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi(c) | 10 | 1 | 47 | 3 | 0 | 1 | 4.70 |
| Abdul Subhan | 8 | 0 | 55 | 3 | 0 | 2 | 6.88 |
| Mohammad Imran | 10 | 0 | 59 | 1 | 1 | 0 | 5.90 |
| Kamran Ghulam | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Razaullah | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
| Faisal Akram | 8 | 0 | 62 | 1 | 0 | 2 | 7.75 |
| Haider Ali | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Saad Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl HussainShamyl Hussainc Farhan Yousaf b Shadab Khan | 53 | 40 | 6 | 2 | 132.50 |
| Muhammad AkhlaqMuhammad Akhlaqc Shadab Khan b Faheem Ashraf | 4 | 9 | 0 | 0 | 44.44 |
| Kamran GhulamKamran Ghulamc Mehran Mumtaz b Fakhar Zaman | 26 | 42 | 1 | 1 | 61.90 |
| Saad KhanSaad Khanc Fakhar Zaman b Mohammad Hasnain | 8 | 14 | 0 | 0 | 57.14 |
| Haider AliHaider Alic Fakhar Zaman b Mehran Mumtaz | 30 | 38 | 1 | 1 | 78.95 |
| Abdul SamadAbdul Samadlbw b Naseem Shah | 20 | 25 | 2 | 0 | 80.00 |
| Mohammad ImranMohammad Imranc Faheem Ashraf b Omair Yousuf | 19 | 33 | 2 | 0 | 57.58 |
| RazaullahRazaullahc Faheem Ashraf b Mohammad Hasnain | 10 | 7 | 0 | 1 | 142.86 |
| Shaheen AfridiShaheen Afridi(c)st Saad Baig b Mehran Mumtaz | 8 | 4 | 2 | 0 | 200.00 |
| Abdul SubhanAbdul Subhanb Mohammad Hasnain | 0 | 5 | 0 | 0 | 0.00 |
| Faisal AkramFaisal AkramNot out | 1 | 6 | 0 | 0 | 16.67 |
| Extra( b - 1, w - 5, no - 1, lb - 0, p - 0 ) | 7 | ||||
| Total( 5.03 Runs per over ) | 186 (10 Wkts, 37 Ov) | ||||
Fall of Wickets
52-1 (Muhammad Akhlaq, 6.5), 74-2 (Shamyl Hussain, 11.4), 86-3 (Saad Khan, 14.3), 116-4 (Kamran Ghulam, 21.2), 144-5 (Haider Ali, 27.2), 148-6 (Abdul Samad, 28.2), 160-7 (Razaullah, 30.5), 169-8 (Shaheen Afridi, 31.4), 170-9 (Abdul Subhan, 32.5), 186-10 (Mohammad Imran, 36.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 6 | 0 | 41 | 1 | 0 | 3 | 6.83 |
| Salman Mirza | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| Faheem Ashraf | 3 | 1 | 13 | 1 | 0 | 0 | 4.33 |
| Shadab Khan(c) | 5 | 0 | 19 | 1 | 0 | 1 | 3.80 |
| Mohammad Hasnain | 6 | 0 | 32 | 3 | 0 | 1 | 5.33 |
| Mehran Mumtaz | 9 | 0 | 35 | 2 | 1 | 0 | 3.89 |
| Fakhar Zaman | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| Omair Bin Yousuf | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Info
Series
National Champions Cup
Date & Time
14 Aug 2026, Fri, 3:30 PM IST
Toss
Pakistan Greens elected to bat
Venue
Multan Cricket Stadium
Umpires
Abdul Muqeet(Pakistan), Tariq Rasheed(Pakistan), Rashid Riaz(Pakistan, TV)
Match Referee
Ali Naqvi(Pakistan)