Somerset vs Glamorgan, Match 54 - Live Cricket Score
County Championship Division One, 2026 | 2 Sep 2026, Wed, 3:00 PM IST | The Cooper Associates County Ground, Taunton
GLA
194/10 (59.2 ov) & 183/10 (59 ov)
SOM
441/10 (109.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asa TribeAsa Tribec James Rew b Migael Pretorius | 16 | 24 | 2 | 0 | 66.67 |
| Mason CraneMason Cranec Tom Abell b Craig Overton | 27 | 37 | 5 | 0 | 72.97 |
| Kiran CarlsonKiran Carlson(c)c Henry Nicholls b Migael Pretorius | 4 | 18 | 1 | 0 | 22.22 |
| Benjamin KellawayBenjamin Kellawayc Henry Nicholls b Migael Pretorius | 51 | 82 | 9 | 0 | 62.20 |
| Colin IngramColin Ingramc Tom Abell b Lewis Gregory | 13 | 31 | 3 | 0 | 41.94 |
| Sean DicksonSean Dicksonc Craig Overton b Lewis Gregory | 9 | 31 | 1 | 0 | 29.03 |
| Chris CookeChris Cooke(wk)c Tom Abell b Craig Overton | 9 | 37 | 2 | 0 | 24.32 |
| Daniel DouthwaiteDaniel Douthwaitec Henry Nicholls b Tom Lammonby | 18 | 38 | 4 | 0 | 47.37 |
| Timm van der GugtenTimm van der GugtenNot out | 22 | 35 | 3 | 1 | 62.86 |
| Connor ORiordanConnor ORiordanc James Rew b Tom Lammonby | 0 | 1 | 0 | 0 | 0.00 |
| Mir HamzaMir Hamzac James Rew b Jack Leach | 18 | 25 | 3 | 0 | 72.00 |
| Extra( b - 0, w - 0, no - 6, lb - 1, p - 0 ) | 7 | ||||
| Total( 3.27 Runs per over ) | 194 (10 Wkts, 59.2 Ov) | ||||
Fall of Wickets
33-1 (Asa Tribe, 7.3), 45-2 (Kiran Carlson, 11.6), 49-3 (Mason Crane, 12.6), 80-4 (Colin Ingram, 25.4), 123-5 (Benjamin Kellaway, 35.5), 125-6 (Sean Dickson, 36.6), 150-7 (Chris Cooke, 48.1), 158-8 (Daniel Douthwaite, 49.6), 158-9 (Connor ORiordan, 51.1), 194-10 (Mir Hamza, 59.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lewis Gregory(c) | 18 | 3 | 58 | 2 | 0 | 0 | 3.22 |
| Craig Overton | 18 | 3 | 63 | 2 | 0 | 0 | 3.50 |
| Migael Pretorius | 16 | 5 | 45 | 3 | 2 | 0 | 2.81 |
| Tom Lammonby | 7 | 0 | 27 | 2 | 1 | 0 | 3.86 |
| Archie Vaughan | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jack Leach | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua ThomasJoshua Thomasc Chris Cooke b Mir Hamza | 59 | 100 | 10 | 0 | 59.00 |
| Tom LammonbyTom Lammonbyc & b Daniel Douthwaite | 95 | 173 | 9 | 0 | 54.91 |
| Lewis GoldsworthyLewis Goldsworthyc Mir Hamza b Mason Crane | 11 | 45 | 0 | 0 | 24.44 |
| Henry NichollsHenry Nichollsc Colin Ingram b Mason Crane | 19 | 38 | 2 | 0 | 50.00 |
| Tom AbellTom Abellc Colin Ingram b Timm van der Gugten | 45 | 78 | 5 | 0 | 57.69 |
| James RewJames Rewc Chris Cooke b Mir Hamza | 52 | 87 | 3 | 0 | 59.77 |
| Archie VaughanArchie Vaughanst Chris Cooke b Mason Crane | 68 | 68 | 8 | 2 | 100.00 |
| Craig OvertonCraig Overtonst Chris Cooke b Benjamin Kellaway | 41 | 43 | 8 | 0 | 95.35 |
| Lewis GregoryLewis Gregory(c)c (sub Billy Root) b Mason Crane | 14 | 18 | 2 | 0 | 77.78 |
| Jack LeachJack Leachb Benjamin Kellaway | 4 | 8 | 0 | 0 | 50.00 |
| Migael PretoriusMigael PretoriusNot out | 1 | 8 | 0 | 0 | 12.50 |
| Extra( b - 5, w - 1, no - 22, lb - 4, p - 0 ) | 32 | ||||
| Total( 4.04 Runs per over ) | 441 (10 Wkts, 109.1 Ov) | ||||
Fall of Wickets
114-1 (Joshua Thomas, 30.2), 154-2 (Lewis Goldsworthy, 42.6), 208-3 (Tom Lammonby, 57.5), 212-4 (Henry Nicholls, 58.4), 306-5 (Tom Abell, 83.5), 314-6 (James Rew, 86.4), 383-7 (Craig Overton, 98.4), 408-8 (Lewis Gregory, 103.2), 431-9 (Jack Leach, 106.4), 441-10 (Archie Vaughan, 109.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 21 | 2 | 71 | 1 | 2 | 0 | 3.38 |
| Mir Hamza | 17 | 1 | 68 | 2 | 3 | 0 | 4.00 |
| Daniel Douthwaite | 12 | 1 | 49 | 1 | 5 | 0 | 4.08 |
| Benjamin Kellaway | 18 | 1 | 71 | 2 | 0 | 0 | 3.94 |
| Connor ORiordan | 14 | 1 | 72 | 0 | 1 | 1 | 5.14 |
| Mason Crane | 23.1 | 0 | 95 | 4 | 0 | 0 | 4.10 |
| Kiran Carlson(c) | 4 | 0 | 6 | 0 | 0 | 0 | 1.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asa TribeAsa Tribec Craig Overton b Jack Leach | 49 | 108 | 8 | 0 | 45.37 |
| Mason CraneMason Cranec Tom Lammonby b Jack Leach | 14 | 7 | 2 | 0 | 200.00 |
| Kiran CarlsonKiran Carlson(c)c James Rew b Migael Pretorius | 0 | 12 | 0 | 0 | 0.00 |
| Benjamin KellawayBenjamin Kellawayc Lewis Gregory b Craig Overton | 6 | 17 | 1 | 0 | 35.29 |
| Colin IngramColin Ingramc James Rew b Craig Overton | 7 | 31 | 0 | 0 | 22.58 |
| Sean DicksonSean Dicksonc Tom Abell b Lewis Gregory | 47 | 74 | 8 | 0 | 63.51 |
| Chris CookeChris Cooke(wk)c Joshua Thomas b Craig Overton | 20 | 46 | 4 | 0 | 43.48 |
| Daniel DouthwaiteDaniel Douthwaitelbw b Jack Leach | 0 | 1 | 0 | 0 | 0.00 |
| Timm van der GugtenTimm van der Gugtenc Craig Overton b Lewis Gregory | 19 | 37 | 4 | 0 | 51.35 |
| Connor ORiordanConnor ORiordanb Lewis Gregory | 0 | 5 | 0 | 0 | 0.00 |
| Mir HamzaMir HamzaNot out | 14 | 18 | 3 | 0 | 77.78 |
| Extra( b - 2, w - 0, no - 4, lb - 1, p - 0 ) | 7 | ||||
| Total( 3.10 Runs per over ) | 183 (10 Wkts, 59 Ov) | ||||
Fall of Wickets
30-1 (Mason Crane, 5.6), 42-2 (Kiran Carlson, 9.6), 65-3 (Benjamin Kellaway, 18.1), 79-4 (Asa Tribe, 27.5), 81-5 (Colin Ingram, 28.6), 143-6 (Chris Cooke, 46.6), 148-7 (Daniel Douthwaite, 47.4), 150-8 (Sean Dickson, 50.2), 150-9 (Connor ORiordan, 52.1), 183-10 (Timm van der Gugten, 58.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lewis Gregory(c) | 15 | 2 | 68 | 3 | 2 | 0 | 4.53 |
| Jack Leach | 22 | 8 | 46 | 3 | 0 | 0 | 2.09 |
| Migael Pretorius | 7 | 2 | 32 | 1 | 0 | 0 | 4.57 |
| Craig Overton | 13 | 3 | 29 | 3 | 0 | 0 | 2.23 |
| Archie Vaughan | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Info
Series
County Championship Division One
Date & Time
2 Sep 2026, Wed, 3:00 PM IST
Toss
Somerset elected to bowl
Venue
The Cooper Associates County Ground, Taunton
Umpires
Michael Gough (England), Nigel Llong (England)
Match Referee
Mike Smith (England)