Surrey vs Nottinghamshire, Match 41 - Live Cricket Score
County Championship Division One, 2026 | 20 Aug 2026, Thur, 3:30 PM IST | Kennington Oval, London
NOT
184/10 (68.2 ov) & 306/10 (90.3 ov)
SUR
162/10 (66.3 ov) & 183/10 (56 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)c Ollie Pope b Matthew Fisher | 5 | 7 | 1 | 0 | 71.43 |
| Ben SlaterBen Slaterc Ollie Pope b Daniel Worrall | 4 | 10 | 1 | 0 | 40.00 |
| Freddie McCannFreddie McCannc Matthew Fisher b Thomas Lawes | 10 | 37 | 1 | 0 | 27.03 |
| Joe ClarkeJoe Clarkec Dom Sibley b Matthew Fisher | 1 | 13 | 0 | 0 | 7.69 |
| Jack HaynesJack Haynesc Ollie Pope b Thomas Lawes | 20 | 32 | 2 | 1 | 62.50 |
| Kyle VerreynneKyle Verreynne(wk)c Adam Thomas b Thomas Lawes | 22 | 80 | 4 | 0 | 27.50 |
| Benjamin MartindaleBenjamin Martindalec Ben Foakes b Jordan Clark | 13 | 43 | 2 | 0 | 30.23 |
| Liam Patterson-WhiteLiam Patterson-WhiteNot out | 76 | 112 | 13 | 0 | 67.86 |
| Olly StoneOlly Stonec Thomas Lawes b Daniel Worrall | 3 | 16 | 0 | 0 | 18.75 |
| Brett HuttonBrett Huttonc Ollie Pope b Thomas Lawes | 19 | 32 | 2 | 0 | 59.38 |
| Dillon PenningtonDillon Penningtonc Ben Foakes b Thomas Lawes | 9 | 28 | 2 | 0 | 32.14 |
| Extra( b - 0, w - 0, no - 0, lb - 2, p - 0 ) | 2 | ||||
| Total( 2.69 Runs per over ) | 184 (10 Wkts, 68.2 Ov) | ||||
Fall of Wickets
5-1 (Haseeb Hameed, 1.6), 9-2 (Ben Slater, 2.5), 14-3 (Joe Clarke, 5.6), 30-4 (Freddie McCann, 14.5), 41-5 (Jack Haynes, 18.2), 70-6 (Benjamin Martindale, 31.4), 98-7 (Kyle Verreynne, 42.3), 104-8 (Olly Stone, 46.3), 160-9 (Brett Hutton, 58.2), 184-10 (Dillon Pennington, 68.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 17 | 4 | 41 | 2 | 0 | 0 | 2.41 |
| Matthew Fisher | 19 | 6 | 43 | 2 | 0 | 0 | 2.26 |
| Jordan Clark | 15 | 3 | 53 | 1 | 0 | 0 | 3.53 |
| Thomas Lawes | 17.2 | 6 | 45 | 5 | 0 | 0 | 2.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory BurnsRory Burns(c)c Dillon Pennington b Olly Stone | 44 | 101 | 7 | 0 | 43.56 |
| Dom SibleyDom Sibleyc Kyle Verreynne b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
| Matthew FisherMatthew Fisherlbw b Brett Hutton | 10 | 38 | 0 | 0 | 26.32 |
| Adam ThomasAdam Thomasb Olly Stone | 48 | 93 | 7 | 0 | 51.61 |
| Ollie PopeOllie Popec Jack Haynes b Olly Stone | 0 | 5 | 0 | 0 | 0.00 |
| Ben FoakesBen Foakes(wk)c Freddie McCann b Dillon Pennington | 12 | 49 | 0 | 0 | 24.49 |
| Mahipal LomrorMahipal Lomrorc Liam Patterson-White b Olly Stone | 0 | 1 | 0 | 0 | 0.00 |
| Josh BlakeJosh Blakec Kyle Verreynne b Liam Patterson-White | 20 | 50 | 3 | 0 | 40.00 |
| Jordan ClarkJordan Clarklbw b Dillon Pennington | 4 | 18 | 0 | 0 | 22.22 |
| Thomas LawesThomas Lawesb Olly Stone | 18 | 34 | 1 | 1 | 52.94 |
| Daniel WorrallDaniel WorrallNot out | 5 | 8 | 1 | 0 | 62.50 |
| Extra( b - 0, w - 0, no - 0, lb - 1, p - 0 ) | 1 | ||||
| Total( 2.44 Runs per over ) | 162 (10 Wkts, 66.3 Ov) | ||||
Fall of Wickets
0-1 (Dom Sibley, 1.2), 25-2 (Matthew Fisher, 12.6), 84-3 (Rory Burns, 32.1), 84-4 (Ollie Pope, 32.6), 113-5 (Adam Thomas, 46.2), 113-6 (Mahipal Lomror, 46.3), 122-7 (Ben Foakes, 50.2), 130-8 (Jordan Clark, 56.4), 148-9 (Josh Blake, 63.4), 162-10 (Thomas Lawes, 66.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 21 | 4 | 60 | 1 | 0 | 0 | 2.86 |
| Olly Stone | 21.3 | 7 | 44 | 6 | 0 | 0 | 2.05 |
| Dillon Pennington | 16 | 4 | 28 | 2 | 0 | 0 | 1.75 |
| Benjamin Martindale | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
| Liam Patterson-White | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)b Daniel Worrall | 4 | 10 | 1 | 0 | 40.00 |
| Ben SlaterBen Slaterc Ben Foakes b Daniel Worrall | 37 | 93 | 3 | 1 | 39.78 |
| Freddie McCannFreddie McCannc Ben Foakes b Matthew Fisher | 22 | 41 | 3 | 0 | 53.66 |
| Joe ClarkeJoe Clarkeb Matthew Fisher | 95 | 151 | 10 | 1 | 62.91 |
| Jack HaynesJack Hayneslbw b Daniel Worrall | 34 | 72 | 4 | 0 | 47.22 |
| Kyle VerreynneKyle Verreynne(wk)b Matthew Fisher | 46 | 83 | 7 | 0 | 55.42 |
| Benjamin MartindaleBenjamin Martindalest Ben Foakes b Mahipal Lomror | 1 | 6 | 0 | 0 | 16.67 |
| Liam Patterson-WhiteLiam Patterson-Whitec Ben Foakes b Daniel Worrall | 12 | 16 | 0 | 1 | 75.00 |
| Olly StoneOlly Stonec Ben Foakes b Matthew Fisher | 0 | 1 | 0 | 0 | 0.00 |
| Brett HuttonBrett Huttonb Thomas Lawes | 14 | 37 | 1 | 0 | 37.84 |
| Dillon PenningtonDillon PenningtonNot out | 20 | 35 | 3 | 0 | 57.14 |
| Extra( b - 0, w - 5, no - 4, lb - 12, p - 0 ) | 21 | ||||
| Total( 3.38 Runs per over ) | 306 (10 Wkts, 90.3 Ov) | ||||
Fall of Wickets
6-1 (Haseeb Hameed, 4.1), 55-2 (Freddie McCann, 19.6), 77-3 (Ben Slater, 26.5), 147-4 (Jack Haynes, 46.6), 257-5 (Joe Clarke, 74.1), 258-6 (Benjamin Martindale, 75.1), 258-7 (Kyle Verreynne, 76.3), 258-8 (Olly Stone, 76.4), 276-9 (Liam Patterson-White, 81.1), 306-10 (Brett Hutton, 90.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 23 | 9 | 39 | 4 | 0 | 0 | 1.70 |
| Matthew Fisher | 25 | 5 | 67 | 4 | 0 | 0 | 2.68 |
| Jordan Clark | 14 | 1 | 49 | 0 | 2 | 0 | 3.50 |
| Thomas Lawes | 13.3 | 1 | 71 | 1 | 0 | 0 | 5.26 |
| Adam Thomas | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 |
| Mahipal Lomror | 10 | 1 | 47 | 1 | 0 | 5 | 4.70 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory BurnsRory Burns(c)c Freddie McCann b Brett Hutton | 16 | 52 | 2 | 0 | 30.77 |
| Dom SibleyDom Sibleyc Kyle Verreynne b Olly Stone | 6 | 21 | 1 | 0 | 28.57 |
| Adam ThomasAdam Thomasc Kyle Verreynne b Olly Stone | 0 | 3 | 0 | 0 | 0.00 |
| Ollie PopeOllie Popec Liam Patterson-White b Dillon Pennington | 111 | 134 | 13 | 2 | 82.84 |
| Ben FoakesBen Foakes(wk)b Dillon Pennington | 1 | 4 | 0 | 0 | 25.00 |
| Mahipal LomrorMahipal Lomrorb Dillon Pennington | 6 | 23 | 0 | 0 | 26.09 |
| Josh BlakeJosh Blakec Benjamin Martindale b Olly Stone | 15 | 32 | 2 | 0 | 46.88 |
| Jordan ClarkJordan Clarkb Liam Patterson-White | 2 | 6 | 0 | 0 | 33.33 |
| Thomas LawesThomas Lawesb Olly Stone | 1 | 11 | 0 | 0 | 9.09 |
| Matthew FisherMatthew Fisherrunout (Olly Stone) | 11 | 20 | 1 | 0 | 55.00 |
| Daniel WorrallDaniel WorrallNot out | 1 | 30 | 0 | 0 | 3.33 |
| Extra( b - 0, w - 2, no - 0, lb - 11, p - 0 ) | 13 | ||||
| Total( 3.27 Runs per over ) | 183 (10 Wkts, 56 Ov) | ||||
Fall of Wickets
10-1 (Dom Sibley, 5.4), 10-2 (Adam Thomas, 7.1), 40-3 (Rory Burns, 18.3), 45-4 (Ben Foakes, 19.3), 67-5 (Mahipal Lomror, 25.6), 117-6 (Josh Blake, 37.4), 120-7 (Jordan Clark, 38.5), 127-8 (Thomas Lawes, 41.3), 148-9 (Matthew Fisher, 46.6), 183-10 (Ollie Pope, 55.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 14 | 2 | 43 | 1 | 0 | 0 | 3.07 |
| Olly Stone | 14 | 1 | 50 | 4 | 0 | 1 | 3.57 |
| Dillon Pennington | 13 | 2 | 46 | 3 | 0 | 1 | 3.54 |
| Liam Patterson-White | 13 | 1 | 31 | 1 | 0 | 0 | 2.38 |
| Freddie McCann | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Info
Series
County Championship Division One
Date & Time
20 Aug 2026, Thur, 3:30 PM IST
Toss
Surrey elected to bowl
Venue
Kennington Oval, London
Umpires
Michael Gough (England), Paul Pollard (England)
Match Referee
Steve Davis (Australia)