South Zone vs North Zone, 2nd Semi-Final - Live Cricket Score
Duleep Trophy 2026, 2026 | 30 Aug 2026, Sun, 9:30 AM IST | BCCI Centre of Excellence Ground B
NZ
195/10 (59.1 ov) & 297/10 (72.4 ov)
SZ
312/10 (100.3 ov) & 182/3 (43.1 ov)
Player of the Match: Tilak Varma
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran IqbalQamran Iqbalc Narayan Jagadeesan b Vidhwath Kaverappa | 76 | 182 | 10 | 1 | 41.76 |
| Sanat SangwanSanat Sangwanc & b MD Nidheesh | 10 | 19 | 2 | 0 | 52.63 |
| Ayush DosejaAyush Dosejac Narayan Jagadeesan b Kavuri Saiteja | 23 | 30 | 5 | 0 | 76.67 |
| Ayush BadoniAyush Badonist Narayan Jagadeesan b Tanay Thyagarajan | 2 | 6 | 0 | 0 | 33.33 |
| Abdul SamadAbdul Samadc Smaran-R b Shreyas Gopal | 16 | 19 | 2 | 1 | 84.21 |
| Kanhaiya WadhawanKanhaiya Wadhawan(c & wk)b Tanay Thyagarajan | 35 | 63 | 3 | 0 | 55.56 |
| Nishant SindhuNishant Sindhuc Narayan Jagadeesan b Vidhwath Kaverappa | 5 | 11 | 0 | 0 | 45.45 |
| Abid MushtaqAbid Mushtaqc Ricky Bhui b Vidhwath Kaverappa | 1 | 8 | 0 | 0 | 12.50 |
| Anshul KambojAnshul Kambojc MD Nidheesh b Vidhwath Kaverappa | 2 | 11 | 0 | 0 | 18.18 |
| Gurnoor BrarGurnoor Brarb MD Nidheesh | 0 | 5 | 0 | 0 | 0.00 |
| Arshdeep SinghArshdeep SinghNot out | 10 | 2 | 1 | 1 | 500.00 |
| Extra( b - 9, w - 0, no - 1, lb - 5, p - 0 ) | 15 | ||||
| Total( 3.30 Runs per over ) | 195 (10 Wkts, 59.1 Ov) | ||||
Fall of Wickets
18-1 (Sanat Sangwan, 5.6), 71-2 (Ayush Doseja, 16.6), 78-3 (Ayush Badoni, 19.4), 95-4 (Abdul Samad, 24.4), 161-5 (Kanhaiya Wadhawan, 47.3), 174-6 (Nishant Sindhu, 50.6), 180-7 (Abid Mushtaq, 54.3), 184-8 (Anshul Kamboj, 56.5), 185-9 (Qamran Iqbal, 58.4), 195-10 (Gurnoor Brar, 59.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Vidhwath Kaverappa | 15 | 3 | 66 | 4 | 0 | 0 | 4.40 |
| MD Nidheesh | 11.1 | 4 | 36 | 2 | 0 | 0 | 3.22 |
| Tanay Thyagarajan | 18 | 7 | 31 | 2 | 0 | 0 | 1.72 |
| Kavuri Saiteja | 5 | 0 | 24 | 1 | 0 | 0 | 4.80 |
| Shreyas Gopal | 10 | 0 | 24 | 1 | 1 | 0 | 2.40 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricky BhuiRicky Bhuib Anshul Kamboj | 5 | 39 | 0 | 0 | 12.82 |
| Narayan JagadeesanNarayan Jagadeesan(wk)b Gurnoor Singh Brar | 36 | 63 | 6 | 0 | 57.14 |
| Shaik RasheedShaik Rasheedlbw b Gurnoor Singh Brar | 0 | 8 | 0 | 0 | 0.00 |
| Tilak VarmaTilak Varma(c)Not out | 116 | 250 | 9 | 0 | 46.40 |
| Smaran-RSmaran-Rb Gurnoor Singh Brar | 27 | 35 | 4 | 0 | 77.14 |
| Kodimela HimatejaKodimela Himatejac Kanhaiya Wadhawan b Gurnoor Singh Brar | 0 | 2 | 0 | 0 | 0.00 |
| Shreyas GopalShreyas Gopalc Abdul Samad b Arshdeep Singh | 87 | 169 | 11 | 0 | 51.48 |
| Tanay ThyagarajanTanay Thyagarajanc Abdul Samad b Anshul Kamboj | 6 | 17 | 0 | 0 | 35.29 |
| Vidhwath KaverappaVidhwath Kaverappac Abdul Samad b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| MD NidheeshMD Nidheeshrunout ( (sub Arjun Sharma )) | 0 | 1 | 0 | 0 | 0.00 |
| Kavuri SaitejaKavuri Saitejab Abid Mushtaq | 13 | 21 | 3 | 0 | 61.90 |
| Extra( b - 9, w - 1, no - 3, lb - 9, p - 0 ) | 22 | ||||
| Total( 3.10 Runs per over ) | 312 (10 Wkts, 100.3 Ov) | ||||
Fall of Wickets
34-1 (Ricky Bhui, 14.5), 39-2 (Shaik Rasheed, 17.2), 42-3 (Narayan Jagadeesan, 19.5), 79-4 (Smaran-R, 30.3), 80-5 (Kodimela Himateja, 30.4), 255-6 (Shreyas Gopal, 86.2), 268-7 (Tanay Thyagarajan, 89.6), 269-8 (Vidhwath Kaverappa, 90.3), 270-9 (MD Nidheesh, 90.5), 312-10 (Kavuri Saiteja, 100.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 22 | 6 | 59 | 2 | 0 | 1 | 2.68 |
| Anshul Kamboj | 24 | 7 | 58 | 2 | 0 | 0 | 2.42 |
| Gurnoor Brar | 23 | 2 | 88 | 4 | 3 | 0 | 3.83 |
| Abid Mushtaq | 14.3 | 2 | 41 | 1 | 0 | 0 | 2.83 |
| Nishant Sindhu | 11 | 1 | 27 | 0 | 0 | 0 | 2.45 |
| Ayush Badoni | 6 | 0 | 21 | 0 | 0 | 0 | 3.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran IqbalQamran Iqbalst Narayan Jagadeesan b Kavuri Saiteja | 4 | 27 | 0 | 0 | 14.81 |
| Sanat SangwanSanat Sangwanc Smaran-R b MD Nidheesh | 76 | 148 | 8 | 0 | 51.35 |
| Ayush DosejaAyush Dosejac Narayan Jagadeesan b Vidhwath Kaverappa | 52 | 76 | 5 | 0 | 68.42 |
| Ayush BadoniAyush Badonic Narayan Jagadeesan b Kavuri Saiteja | 31 | 37 | 4 | 0 | 83.78 |
| Abdul SamadAbdul Samadlbw b Shreyas Gopal | 14 | 11 | 0 | 2 | 127.27 |
| Kanhaiya WadhawanKanhaiya Wadhawan(c & wk)c Shaik Rasheed b MD Nidheesh | 14 | 14 | 1 | 1 | 100.00 |
| Nishant SindhuNishant SindhuNot out | 35 | 72 | 2 | 1 | 48.61 |
| Abid MushtaqAbid Mushtaqc Smaran-R b Shreyas Gopal | 1 | 6 | 0 | 0 | 16.67 |
| Anshul KambojAnshul Kambojb MD Nidheesh | 36 | 29 | 4 | 2 | 124.14 |
| Gurnoor BrarGurnoor Brarb MD Nidheesh | 7 | 7 | 0 | 1 | 100.00 |
| Arshdeep SinghArshdeep Singhb MD Nidheesh | 12 | 9 | 1 | 1 | 133.33 |
| Extra( b - 5, w - 3, no - 0, lb - 7, p - 0 ) | 15 | ||||
| Total( 4.09 Runs per over ) | 297 (10 Wkts, 72.4 Ov) | ||||
Fall of Wickets
25-1 (Qamran Iqbal, 11.5), 129-2 (Ayush Doseja, 34.4), 175-3 (Ayush Badoni, 46.3), 190-4 (Abdul Samad, 49.2), 192-5 (Sanat Sangwan, 50.6), 205-6 (Kanhaiya Wadhawan, 52.3), 209-7 (Abid Mushtaq, 55.4), 269-8 (Anshul Kamboj, 68.4), 279-9 (Gurnoor Brar, 70.4), 297-10 (Arshdeep Singh, 72.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Vidhwath Kaverappa | 12.1 | 0 | 25 | 1 | 0 | 1 | 2.05 |
| MD Nidheesh | 16.3 | 2 | 56 | 5 | 0 | 1 | 3.39 |
| Kavuri Saiteja | 11 | 2 | 57 | 2 | 0 | 1 | 5.18 |
| Tanay Thyagarajan | 11 | 2 | 50 | 0 | 0 | 0 | 4.55 |
| Shreyas Gopal | 20 | 1 | 86 | 2 | 0 | 0 | 4.30 |
| Tilak Varma(c) | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricky BhuiRicky Bhuic Anshul Kamboj b Gurnoor Singh Brar | 42 | 53 | 7 | 0 | 79.25 |
| Narayan JagadeesanNarayan Jagadeesan(wk)st Abdul Samad b Abid Mushtaq | 43 | 83 | 4 | 0 | 51.81 |
| Shaik RasheedShaik Rasheedb Abid Mushtaq | 1 | 3 | 0 | 0 | 33.33 |
| Tilak VarmaTilak Varma(c)Not out | 51 | 79 | 8 | 0 | 64.56 |
| Smaran-RSmaran-RNot out | 32 | 42 | 4 | 1 | 76.19 |
| Did Not Bat: Kodimela Himateja, Tanay Thyagarajan, Shreyas Gopal, Kavuri Saiteja, Vidhwath Kaverappa, MD Nidheesh | |||||
| Extra( b - 12, w - 0, no - 1, lb - 0, p - 0 ) | 13 | ||||
| Total( 4.22 Runs per over ) | 182 (3 Wkts, 43.1 Ov) | ||||
Fall of Wickets
64-1 (Ricky Bhui, 15.1), 65-2 (Shaik Rasheed, 16.2), 102-3 (Narayan Jagadeesan, 28.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 7 | 1 | 34 | 0 | 0 | 0 | 4.86 |
| Anshul Kamboj | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 |
| Gurnoor Brar | 7 | 1 | 22 | 1 | 1 | 0 | 3.14 |
| Abid Mushtaq | 16 | 2 | 55 | 2 | 0 | 0 | 3.44 |
| Ayush Badoni | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Nishant Sindhu | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Ayush Doseja | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |
| Qamran Iqbal | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Info
Series
Duleep Trophy 2026
Date & Time
30 Aug 2026, Sun, 9:30 AM IST
Toss
North Zone elected to bat
Venue
BCCI Centre of Excellence Ground B
Umpires
Amit Rana (India), Parashar Joshi (India)
Match Referee
Sreekumar Nair (India)