Tasmania Women vs South Australia Women, Final - Live Cricket Score
Women's National Cricket League, 2022 | 25 Feb 2023, Sat, 8:35 AM IST | Bellerive Oval, Hobart
TAS-W
264/10 (50 ov)
SAU-W
241/10 (47 ov)
Player of the Match: Sarah Coyte
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lizelle LeeLizelle Leec Ella Wilson b Amanda-Jade Wellington | 48 | 46 | 5 | 2 | 104.35 |
| Elyse VillaniElyse Villanist JE Dooley b JL Barsby | 110 | 126 | 10 | 0 | 87.30 |
| Nicola CareyNicola Careyc JE Dooley b Amanda-Jade Wellington | 2 | 4 | 0 | 0 | 50.00 |
| Emma Manix-GeevesEmma Manix-Geeves(wk)lbw b AC Mushangwe | 11 | 19 | 2 | 0 | 57.89 |
| Naomi StalenbergNaomi Stalenbergb Amanda-Jade Wellington | 75 | 89 | 4 | 1 | 84.27 |
| Molly StranoMolly Stranoc Annie O'Neil b AC Mushangwe | 0 | 1 | 0 | 0 | 0.00 |
| Sasha MaloneySasha Maloneyc Kate Peterson b Ella Wilson | 3 | 4 | 0 | 0 | 75.00 |
| Amy SmithAmy Smithc Kate Peterson b AC Mushangwe | 6 | 8 | 0 | 0 | 75.00 |
| Sarah CoyteSarah Coytelbw b Amanda-Jade Wellington | 0 | 1 | 0 | 0 | 0.00 |
| Maisy GibsonMaisy Gibsonb AC Mushangwe | 2 | 3 | 0 | 0 | 66.67 |
| Julia CavanoughJulia CavanoughNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extra( b - 0, w - 3, no - 2, lb - 1, p - 0 ) | 6 | ||||
| Total( 5.28 Runs per over ) | 264 (10 Wkts, 50 Ov) | ||||
Fall of Wickets
79-1 (Lizelle Lee, 14.6), 89-2 (Nicola Carey, 16.2), 105-3 (Emma Manix-Geeves, 20.2), 244-4 (Elyse Villani, 45.6), 245-5 (Molly Strano, 46.2), 254-6 (Sasha Maloney, 47.4), 256-7 (Naomi Stalenberg, 48.3), 256-8 (Sarah Coyte, 48.4), 263-9 (Amy Smith, 49.4), 264-10 (Maisy Gibson, 49.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kate Peterson | 10 | 0 | 56 | 0 | 2 | 0 | 5.60 |
| Ella Wilson | 10 | 0 | 58 | 1 | 0 | 2 | 5.80 |
| Anesu Mushangwe | 10 | 1 | 38 | 4 | 0 | 0 | 3.80 |
| Amanda-Jade Wellington | 10 | 0 | 49 | 4 | 0 | 1 | 4.90 |
| Jemma Barsby | 10 | 1 | 62 | 1 | 0 | 0 | 6.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emma de BrougheEmma de Broughec SJ Coyte b ML Gibson | 68 | 102 | 5 | 0 | 66.70 |
| Bridget PattersonBridget Pattersonrunout (Emma Manix-Geeves / SK Maloney) | 0 | 2 | 0 | 0 | 0.00 |
| Josephine DooleyJosephine Dooley(wk)lbw b M Strano | 10 | 14 | 2 | 0 | 71.43 |
| Courtney WebbCourtney Webbc & b SJ Coyte | 83 | 107 | 6 | 0 | 77.57 |
| Madeline PennaMadeline Pennalbw b M Strano | 5 | 16 | 0 | 0 | 31.3 |
| Annie O'NeilAnnie O'Neilb SJ Coyte | 28 | 20 | 2 | 0 | 140.00 |
| Jemma BarsbyJemma Barsbyst Emma Manix-Geeves b SJ Coyte | 28 | 17 | 5 | 0 | 164.71 |
| Amanda-Jade WellingtonAmanda-Jade Wellingtonrunout (SJ Coyte) | 1 | 1 | 0 | 0 | 100.0 |
| Ella WilsonElla Wilsonlbw b SJ Coyte | 0 | 2 | 0 | 0 | 0.00 |
| Anesu MushangweAnesu Mushangwerunout (EJ Villani) | 1 | 1 | 0 | 0 | 100.00 |
| Kate PetersonKate PetersonNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 5, w - 6, no - 0, lb - 6, p - 0 ) | 17 | ||||
| Total( 5.13 Runs per over ) | 241 (10 Wkts, 47 Ov) | ||||
Fall of Wickets
1-1 (Bridget Patterson, 1.3), 19-2 (Josephine Dooley, 5.3), 153-3 (Emma de Broughe, 33.5), 169-4 (Madeline Penna, 38.2), 185-5 (Courtney Webb, 41.2), 239-6 (Annie O'Neil, 46.1), 240-7 (Jemma Barsby, 46.3), 240-8 (Amanda-Jade Wellington, 46.4), 240-9 (Ella Wilson, 46.5), 241-10 (Anesu Mushangwe, 46.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Julia Cavanough | 5 | 0 | 20 | 0 | 0 | 4 | 4.00 |
| Molly Strano | 10 | 2 | 47 | 2 | 0 | 1 | 4.70 |
| Nicola Carey | 7 | 0 | 39 | 0 | 0 | 0 | 5.57 |
| Sasha Maloney | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| Amy Smith | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Sarah Coyte | 8 | 0 | 30 | 4 | 0 | 1 | 3.75 |
| Maisy Gibson | 8 | 0 | 37 | 1 | 0 | 0 | 4.63 |
Info
Series
Women's National Cricket League
Date & Time
25 Feb 2023, Sat, 8:35 AM IST
Toss
South Australia Women won the toss & elected to field
Venue
Bellerive Oval, Hobart
Umpires
Stephen Dionysius (Australia), Andrew Crozier (Australia), Troy Penman (Australia, TV)
Match Referee
Simon Fry (Australia)