National Champions Cup 2026 Highest Average
National Champions Cup Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Suleman | PAK-GR | 103 | 2 | 2 | 103 | 1 |
| 2 | Fakhar Zaman | PAK-GR | 89.67 | 3 | 3 | 269 | -- |
| 3 | Shamyl Hussain | PAK-GO | 57.25 | 4 | 4 | 229 | -- |
| 4 | Shahzaib Khan-l | PAK-WH | 49.67 | 3 | 3 | 149 | -- |
| 5 | Haider Ali | PAK-GO | 48.33 | 4 | 4 | 145 | 1 |
| 6 | Sahibzada Farhan | PAK-BL | 46 | 3 | 3 | 138 | -- |
| 7 | Hasan Nawaz | PAK-WH | 43.67 | 3 | 3 | 131 | -- |
| 8 | Saad Baig | PAK-GR | 42.5 | 4 | 4 | 170 | -- |
| 9 | Saad Khan | PAK-GO | 40.5 | 4 | 4 | 162 | -- |
| 10 | Omair Bin Yousuf | PAK-GR | 39.75 | 4 | 4 | 159 | -- |
| 11 | Haris Rauf | PAK-WH | 38 | 2 | 2 | 38 | 1 |
| 12 | Shadab Khan | PAK-GR | 36 | 4 | 4 | 108 | 1 |
| 13 | Farhan Yousaf | PAK-GR | 34.75 | 4 | 4 | 139 | -- |
| 14 | Mohammad Faiq | PAK-BL | 34 | 3 | 3 | 102 | -- |
| 15 | Kamran Ghulam | PAK-GO | 32.25 | 4 | 4 | 129 | -- |
| 16 | Rohail Nazir | PAK-BL | 29 | 2 | 2 | 29 | 1 |
| 17 | Mubasir Khan | PAK-GO | 28 | 2 | 2 | 28 | 1 |
| 18 | Arafat Minhas | PAK-BL | 25 | 3 | 2 | 50 | -- |
| 19 | Naseem Shah | PAK-GR | 25 | 3 | 2 | 25 | 1 |
| 20 | Maaz Sadaqat | PAK-BL | 23 | 3 | 3 | 69 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
