National Champions Cup 2026 Most Four (innings)
National Champions Cup Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Fakhar Zaman | PAK-GR | 18 | 1 | 1 | 123 |
| 2 | Saad Khan | PAK-GO | 11 | 1 | 1 | 112 |
| 3 | Shamyl Hussain | PAK-GO | 11 | 1 | 1 | 111 |
| 4 | Saad Baig | PAK-GR | 9 | 1 | 1 | 67 |
| 5 | Omair Bin Yousuf | PAK-GR | 9 | 1 | 1 | 74 |
| 6 | Sahibzada Farhan | PAK-BL | 9 | 1 | 1 | 102 |
| 7 | Mohammad Suleman | PAK-GR | 8 | 1 | 1 | 101 |
| 8 | Shahzaib Khan-l | PAK-WH | 7 | 1 | 1 | 76 |
| 9 | Haider Ali | PAK-GO | 7 | 1 | 1 | 69 |
| 10 | Fakhar Zaman | PAK-GR | 7 | 1 | 1 | 115 |
| 11 | Shamyl Hussain | PAK-GO | 6 | 1 | 1 | 53 |
| 12 | Maaz Sadaqat | PAK-BL | 6 | 1 | 1 | 59 |
| 13 | Shamyl Hussain | PAK-GO | 6 | 1 | 1 | 50 |
| 14 | Kamran Ghulam | PAK-GO | 6 | 1 | 1 | 63 |
| 15 | Fakhar Zaman | PAK-GR | 5 | 1 | 1 | 31 |
| 16 | Omair Bin Yousuf | PAK-GR | 5 | 1 | 1 | 33 |
| 17 | Mohammad Faiq | PAK-BL | 5 | 1 | 1 | 54 |
| 18 | Hasan Ali | PAK-BL | 5 | 1 | 1 | 29 |
| 19 | Saad Baig | PAK-GR | 5 | 1 | 1 | 77 |
| 20 | Farhan Yousaf | PAK-GR | 4 | 1 | 1 | 51 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
