National Champions Cup 2026 Highest Individual Score
National Champions Cup Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Fakhar Zaman | PAK-GR | 123 | 104 | 123 | 118.27 | 18 | 2 |
| 2 | Fakhar Zaman | PAK-GR | 115 | 105 | 115 | 109.52 | 7 | 4 |
| 3 | Saad Khan | PAK-GO | 112 | 102 | 112 | 109.8 | 11 | 4 |
| 4 | Shamyl Hussain | PAK-GO | 111 | 93 | 111 | 119.35 | 11 | 4 |
| 5 | Sahibzada Farhan | PAK-BL | 102 | 101 | 102 | 100.99 | 9 | 2 |
| 6 | Mohammad Suleman | PAK-GR | 101 | 103 | -- | 98.06 | 8 | 1 |
| 7 | Saad Baig | PAK-GR | 77 | 73 | 77 | 105.48 | 5 | 3 |
| 8 | Shahzaib Khan-l | PAK-WH | 76 | 88 | 76 | 86.36 | 7 | -- |
| 9 | Omair Bin Yousuf | PAK-GR | 74 | 73 | 74 | 101.37 | 9 | 1 |
| 10 | Shahzaib Khan-l | PAK-WH | 71 | 85 | -- | 83.53 | 3 | 3 |
| 11 | Haider Ali | PAK-GO | 69 | 47 | -- | 146.81 | 7 | 3 |
| 12 | Saad Baig | PAK-GR | 67 | 51 | 67 | 131.37 | 9 | 2 |
| 13 | Kamran Ghulam | PAK-GO | 63 | 85 | -- | 74.12 | 6 | 1 |
| 14 | Shadab Khan | PAK-GR | 61 | 51 | 61 | 119.61 | 4 | 2 |
| 15 | Maaz Sadaqat | PAK-BL | 59 | 77 | -- | 76.62 | 6 | 1 |
| 16 | Hasan Nawaz | PAK-WH | 56 | 61 | 56 | 91.8 | 1 | 2 |
| 17 | Hasan Nawaz | PAK-WH | 55 | 74 | -- | 74.32 | 3 | 2 |
| 18 | Mohammad Faiq | PAK-BL | 54 | 64 | -- | 84.38 | 5 | 1 |
| 19 | Shamyl Hussain | PAK-GO | 53 | 40 | -- | 132.5 | 6 | 2 |
| 20 | Farhan Yousaf | PAK-GR | 51 | 41 | 51 | 124.39 | 4 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
