National Champions Cup 2026 Most Runs
National Champions Cup Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fakhar Zaman | PAK-GR | 269 | 3 | 237 | 89.67 | 123 | 113.5 | 30 | 7 | 2 | -- |
| 2 | Shamyl Hussain | PAK-GO | 229 | 4 | 190 | 57.25 | 111 | 120.53 | 25 | 8 | 1 | 2 |
| 3 | Saad Baig | PAK-GR | 170 | 4 | 159 | 42.5 | 77 | 106.92 | 17 | 5 | -- | 2 |
| 4 | Saad Khan | PAK-GO | 162 | 4 | 186 | 40.5 | 112 | 87.1 | 15 | 4 | 1 | -- |
| 5 | Omair Bin Yousuf | PAK-GR | 159 | 4 | 199 | 39.75 | 74 | 79.9 | 16 | 3 | -- | 1 |
| 6 | Shahzaib Khan-l | PAK-WH | 149 | 3 | 186 | 49.67 | 76 | 80.11 | 10 | 3 | -- | 1 |
| 7 | Haider Ali | PAK-GO | 145 | 4 | 142 | 48.33 | 69 | 102.11 | 11 | 5 | -- | 1 |
| 8 | Farhan Yousaf | PAK-GR | 139 | 4 | 133 | 34.75 | 51 | 104.51 | 12 | 5 | -- | 1 |
| 9 | Sahibzada Farhan | PAK-BL | 138 | 3 | 142 | 46 | 102 | 97.18 | 17 | 2 | 1 | -- |
| 10 | Hasan Nawaz | PAK-WH | 131 | 3 | 163 | 43.67 | 56 | 80.37 | 5 | 4 | -- | 1 |
| 11 | Kamran Ghulam | PAK-GO | 129 | 4 | 161 | 32.25 | 63 | 80.12 | 13 | 2 | -- | 1 |
| 12 | Shadab Khan | PAK-GR | 108 | 4 | 107 | 36 | 61 | 100.93 | 8 | 2 | -- | 1 |
| 13 | Mohammad Suleman | PAK-GR | 103 | 2 | 116 | 103 | 101 | 88.79 | 8 | 1 | 1 | -- |
| 14 | Mohammad Faiq | PAK-BL | 102 | 3 | 118 | 34 | 54 | 86.44 | 12 | 1 | -- | 1 |
| 15 | Maaz Sadaqat | PAK-BL | 69 | 3 | 94 | 23 | 59 | 73.4 | 7 | 1 | -- | 1 |
| 16 | Usman K | PAK-WH | 66 | 3 | 106 | 22 | 34 | 62.26 | 5 | 1 | -- | -- |
| 17 | Khushdil Shah | PAK-WH | 64 | 3 | 71 | 21.33 | 51 | 90.14 | 2 | 3 | -- | -- |
| 18 | Saad Masood | PAK-WH | 64 | 3 | 73 | 21.33 | 35 | 87.67 | 4 | 1 | -- | -- |
| 19 | Saim Ayub | PAK-WH | 64 | 3 | 79 | 21.33 | 28 | 81.01 | 10 | -- | -- | -- |
| 20 | Abdul Samad | PAK-GO | 52 | 4 | 68 | 13 | 25 | 76.47 | 3 | 2 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
