National Champions Cup 2026 Best Bowling Average
National Champions Cup Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Omair Bin Yousuf | PAK-GR | 10 | 4 | 1 | 1 |
| 2 | Faheem Ashraf | PAK-GR | 12.75 | 4 | 12 | 8 |
| 3 | Shaheen Afridi | PAK-GO | 14.78 | 4 | 31.3 | 9 |
| 4 | Mohammad Faiq | PAK-BL | 15.5 | 3 | 9 | 4 |
| 5 | Hasan Ali | PAK-BL | 15.71 | 3 | 16 | 7 |
| 6 | Mohammad Wasim | PAK-WH | 17.63 | 3 | 25 | 8 |
| 7 | Abdul Subhan | PAK-GO | 18.33 | 1 | 8 | 3 |
| 8 | Shahnawaz Dahani | PAK-WH | 19.83 | 3 | 23.4 | 6 |
| 9 | Sufyan Moqim | PAK-BL | 22.33 | 3 | 16 | 6 |
| 10 | Naseem Shah | PAK-GR | 24.33 | 3 | 15 | 6 |
| 11 | Fakhar Zaman | PAK-GR | 26 | 3 | 4 | 1 |
| 12 | Mohammad Hasnain | PAK-GR | 26 | 4 | 18 | 6 |
| 13 | Mubasir Khan | PAK-GO | 26.67 | 2 | 17 | 3 |
| 14 | Saad Khan | PAK-GO | 27 | 4 | 5 | 1 |
| 15 | Arafat Minhas | PAK-BL | 28.25 | 3 | 19 | 4 |
| 16 | Shadab Khan | PAK-GR | 30.5 | 4 | 17 | 4 |
| 17 | Saad Masood | PAK-WH | 34 | 3 | 15 | 2 |
| 18 | Mohammad Imran | PAK-GO | 34 | 1 | 6 | 1 |
| 19 | Mehran Mumtaz | PAK-GR | 34.4 | 4 | 21 | 5 |
| 20 | Mohammad Imran | PAK-GO | 35.75 | 4 | 25.4 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
