National Champions Cup 2026 Best Bowling Figures
National Champions Cup Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Wasim | PAK-WH | 5/46 | 25 | 141 | 8 | -- | 5.64 |
| 2 | Hasan Ali | PAK-BL | 4/32 | 16 | 110 | 7 | 3 | 6.88 |
| 3 | Sufyan Moqim | PAK-BL | 4/37 | 16 | 134 | 6 | -- | 8.38 |
| 4 | Shahnawaz Dahani | PAK-WH | 4/43 | 23.4 | 119 | 6 | -- | 5.03 |
| 5 | Faheem Ashraf | PAK-GR | 3/14 | 12 | 102 | 8 | 2 | 8.5 |
| 6 | Shaheen Afridi | PAK-GO | 3/26 | 31.3 | 133 | 9 | 2 | 4.22 |
| 7 | Mohammad Hasnain | PAK-GR | 3/32 | 18 | 156 | 6 | 1 | 8.67 |
| 8 | Mohammad Faiq | PAK-BL | 3/36 | 9 | 62 | 4 | -- | 6.89 |
| 9 | Naseem Shah | PAK-GR | 3/46 | 15 | 146 | 6 | -- | 9.73 |
| 10 | Abdul Subhan | PAK-GO | 3/55 | 8 | 55 | 3 | -- | 6.88 |
| 11 | Maaz Sadaqat | PAK-BL | 2/12 | 9 | 72 | 2 | -- | 8 |
| 12 | Salman Mirza | PAK-GR | 2/23 | 17.5 | 125 | 3 | 1 | 7.01 |
| 13 | Mubasir Khan | PAK-GO | 2/29 | 17 | 80 | 3 | -- | 4.71 |
| 14 | Mohammad Imran | PAK-GO | 2/30 | 25.4 | 143 | 4 | -- | 5.57 |
| 15 | Saad Masood | PAK-WH | 2/30 | 15 | 68 | 2 | 1 | 4.53 |
| 16 | Mehran Mumtaz | PAK-GR | 2/35 | 21 | 172 | 5 | -- | 8.19 |
| 17 | Arafat Minhas | PAK-BL | 2/36 | 19 | 113 | 4 | 2 | 5.95 |
| 18 | Shadab Khan | PAK-GR | 2/45 | 17 | 122 | 4 | -- | 7.18 |
| 19 | Faisal Akram | PAK-GO | 2/48 | 34.4 | 225 | 5 | 1 | 6.49 |
| 20 | Fakhar Zaman | PAK-GR | 1/4 | 4 | 26 | 1 | -- | 6.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
