National Champions Cup 2026 Bowling Maidens
National Champions Cup Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Hasan Ali | PAK-BL | 3 | 3 | 16 | 110 | 7 | -- |
| 2 | Shaheen Afridi | PAK-GO | 2 | 4 | 31.3 | 133 | 9 | -- |
| 3 | Saim Ayub | PAK-WH | 2 | 3 | 21 | 100 | 1 | -- |
| 4 | Razaullah | PAK-GO | 2 | 3 | 19 | 104 | 2 | -- |
| 5 | Arafat Minhas | PAK-BL | 2 | 3 | 19 | 113 | 4 | -- |
| 6 | Faheem Ashraf | PAK-GR | 2 | 4 | 12 | 102 | 8 | -- |
| 7 | Saad Masood | PAK-WH | 1 | 3 | 15 | 68 | 2 | -- |
| 8 | Haris Rauf | PAK-WH | 1 | 2 | 16 | 86 | 1 | -- |
| 9 | Faisal Akram | PAK-GO | 1 | 4 | 34.4 | 225 | 5 | -- |
| 10 | Salman Mirza | PAK-GR | 1 | 4 | 17.5 | 125 | 3 | -- |
| 11 | Mohammad Hasnain | PAK-GR | 1 | 4 | 18 | 156 | 6 | -- |
| 12 | Omair Bin Yousuf | PAK-GR | -- | 4 | 1 | 10 | 1 | -- |
| 13 | Akif Javed | PAK-BL | -- | 2 | 8.3 | 91 | 1 | -- |
| 14 | Mubasir Khan | PAK-GO | -- | 2 | 17 | 80 | 3 | -- |
| 15 | Shahnawaz Dahani | PAK-WH | -- | 3 | 23.4 | 119 | 6 | -- |
| 16 | Saad Khan | PAK-GO | -- | 4 | 5 | 27 | 1 | -- |
| 17 | Mohammad Imran | PAK-GO | -- | 4 | 25.4 | 143 | 4 | -- |
| 18 | Khushdil Shah | PAK-WH | -- | 3 | 12 | 67 | 1 | -- |
| 19 | Mohammad Wasim | PAK-WH | -- | 3 | 25 | 141 | 8 | 1 |
| 20 | Mohammad Imran | PAK-GO | -- | 1 | 6 | 34 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
