National Champions Cup 2026 Bowling Most Runs Conceded In Innings
National Champions Cup Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hasnain | PAK-GR | 64 | 7 | 1 | 1/64 | -- | 9.14 |
| 2 | Faisal Akram | PAK-GO | 63 | 10 | 1 | 1/63 | -- | 6.3 |
| 3 | Mehran Mumtaz | PAK-GR | 62 | 9 | 1 | 1/62 | -- | 6.89 |
| 4 | Faisal Akram | PAK-GO | 62 | 8 | 1 | 1/62 | -- | 7.75 |
| 5 | Sufyan Moqim | PAK-BL | 59 | 10 | 1 | 1/59 | -- | 5.9 |
| 6 | Mohammad Imran | PAK-GO | 59 | 10 | 1 | 1/59 | -- | 5.9 |
| 7 | Naseem Shah | PAK-GR | 59 | 9 | 2 | 2/59 | -- | 6.56 |
| 8 | Ahmed Daniyal | PAK-BL | 59 | 9 | 1 | 1/59 | -- | 6.56 |
| 9 | Abdul Subhan | PAK-GO | 55 | 8 | 3 | 3/55 | -- | 6.88 |
| 10 | Shadab Khan | PAK-GR | 54 | 8 | -- | 0/54 | -- | 6.75 |
| 11 | Mehran Mumtaz | PAK-GR | 53 | 7 | 1 | 1/53 | -- | 7.57 |
| 12 | Faisal Akram | PAK-GO | 52 | 7 | 1 | 1/52 | -- | 7.43 |
| 13 | Mubasir Khan | PAK-GO | 51 | 7 | 1 | 1/51 | -- | 7.29 |
| 14 | Faisal Akram | PAK-GO | 48 | 9.4 | 2 | 2/48 | 1 | 5.1 |
| 15 | Mohammad Wasim | PAK-WH | 48 | 7 | 1 | 1/48 | -- | 6.86 |
| 16 | Akif Javed | PAK-BL | 48 | 7 | -- | 0/48 | -- | 6.86 |
| 17 | Shaheen Afridi | PAK-GO | 47 | 10 | 3 | 3/47 | 1 | 4.7 |
| 18 | Arafat Minhas | PAK-BL | 47 | 9 | 1 | 1/47 | -- | 5.22 |
| 19 | Razaullah | PAK-GO | 47 | 8 | 1 | 1/47 | 1 | 5.88 |
| 20 | Mohammad Wasim | PAK-WH | 47 | 8 | 2 | 2/47 | -- | 5.88 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
