New Zealand v Australia 2021 Stats
Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Zampa | AUS | 2/24 | 15.3 | 147 | 4 | -- | 9.48 |
| 2 | Ish Sodhi | NZ | 4/28 | 19 | 157 | 13 | -- | 8.26 |
| 3 | Tim Southee | NZ | 2/10 | 19 | 164 | 6 | -- | 8.63 |
| 4 | Ashton Agar | AUS | 6/30 | 17 | 117 | 8 | -- | 6.88 |
| 5 | Kane Richardson | AUS | 3/19 | 15 | 137 | 7 | -- | 9.13 |
| 6 | James Neesham | NZ | 2/10 | 6 | 79 | 2 | -- | 13.17 |
| 7 | Glenn Maxwell | AUS | 2/14 | 5 | 38 | 2 | -- | 7.6 |
| 8 | Trent Boult | NZ | 2/22 | 19 | 144 | 7 | -- | 7.58 |
| 9 | Mitchell Santner | NZ | 4/31 | 15.3 | 97 | 6 | -- | 6.26 |
| 10 | Riley Meredith | AUS | 2/24 | 11 | 83 | 4 | -- | 7.55 |
| 11 | Ashton Agar | AUS | 6/30 | 17 | 117 | 8 | -- | 6.88 |
| 12 | Ish Sodhi | NZ | 4/28 | 19 | 157 | 13 | -- | 8.26 |
| 13 | Mitchell Santner | NZ | 4/31 | 15.3 | 97 | 6 | -- | 6.26 |
| 14 | Kane Richardson | AUS | 3/19 | 15 | 137 | 7 | -- | 9.13 |
| 15 | James Neesham | NZ | 2/10 | 6 | 79 | 2 | -- | 13.17 |
| 16 | Tim Southee | NZ | 2/10 | 19 | 164 | 6 | -- | 8.63 |
| 17 | Glenn Maxwell | AUS | 2/14 | 5 | 38 | 2 | -- | 7.6 |
| 18 | Trent Boult | NZ | 2/22 | 19 | 144 | 7 | -- | 7.58 |
| 19 | Riley Meredith | AUS | 2/24 | 11 | 83 | 4 | -- | 7.55 |
| 20 | Adam Zampa | AUS | 2/24 | 15.3 | 147 | 4 | -- | 9.48 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced