Sri Lanka vs Afghanistan 2024 Stats
Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Dimuth Karunaratne | SL | 145.45 | 1 | 1 | 32 | -- |
| 2 | Ikram Ali Khil | AFG | 400 | 1 | 1 | 4 | 4 |
| 3 | Akila Dananjaya | SL | 400 | 1 | 1 | 4 | -- |
| 4 | Dimuth Karunaratne | SL | 106.94 | 1 | 1 | 77 | -- |
| 5 | Qais Ahmad | AFG | 275 | 1 | 1 | 11 | 11 |
| 6 | Wanindu Hasaranga | SL | 244.44 | 1 | 1 | 22 | 22 |
| 7 | Nishan Madushka | SL | 95.65 | 1 | 1 | 22 | -- |
| 8 | Gulbadin Naib | AFG | 228.57 | 1 | 1 | 16 | 16 |
| 9 | Pathum Nissanka | SL | 227.27 | 1 | 1 | 25 | 25 |
| 10 | Sadeera Samarawickrama | SL | 81.82 | 1 | 1 | 27 | -- |
| 11 | Sadeera Samarawickrama | SL | 160 | 1 | 1 | 8 | -- |
| 12 | Rahmanullah Gurbaz | AFG | 216.67 | 1 | 1 | 13 | -- |
| 13 | Nishan Madushka | SL | 69.81 | 1 | 1 | 37 | -- |
| 14 | Pathum Nissanka | SL | 151.08 | 1 | 1 | 210 | -- |
| 15 | Wanindu Hasaranga | SL | 209.38 | 1 | 1 | 67 | 67 |
| 16 | Noor Ali Zadran | AFG | 67.39 | 1 | 1 | 31 | 31 |
| 17 | Kusal Mendis | SL | 137.93 | 1 | 1 | 40 | 40 |
| 18 | Hazratullah Zazai | AFG | 204.55 | 1 | 1 | 45 | 45 |
| 19 | Rahmat Shah | AFG | 65.47 | 1 | 1 | 91 | 91 |
| 20 | Avishka Fernando | SL | 137.88 | 1 | 1 | 91 | 91 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced