The Hundred Men's 2026 Highest Individual Score
The Hundred Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Rachin Ravindra | WEF | 98 | 44 | 98 | 222.73 | 7 | 7 |
| 2 | Ryan Rickelton | SL | 94 | 42 | -- | 223.81 | 6 | 8 |
| 3 | Jos Buttler | MSG | 90 | 50 | -- | 180 | 7 | 5 |
| 4 | David Willey | LNS | 83 | 46 | -- | 180.43 | 10 | 3 |
| 5 | Tim Seifert | MSG | 80 | 40 | -- | 200 | 5 | 7 |
| 6 | Paul Walter | MSG | 80 | 46 | 80 | 173.91 | 3 | 8 |
| 7 | Mitchell Marsh | SL | 76 | 37 | 76 | 205.41 | 6 | 7 |
| 8 | Ben Duckett | TRT | 75 | 47 | 75 | 159.57 | 12 | 2 |
| 9 | Joe Clarke | BPH | 73 | 42 | 73 | 173.81 | 4 | 5 |
| 10 | Finn Allen | TRT | 72 | 35 | -- | 205.71 | 11 | 2 |
| 11 | Sam Curran | ML | 72 | 46 | 72 | 156.52 | 4 | 5 |
| 12 | Matthew Short | WEF | 71 | 47 | -- | 151.06 | 8 | 2 |
| 13 | Mitchell Marsh | SL | 69 | 34 | -- | 202.94 | 4 | 6 |
| 14 | Liam Livingstone | LNS | 69 | 40 | 69 | 172.5 | 4 | 5 |
| 15 | Joe Clarke | BPH | 68 | 33 | 68 | 206.06 | 7 | 4 |
| 16 | Tom Banton | TRT | 67 | 32 | 67 | 209.38 | 4 | 5 |
| 17 | Tim Seifert | MSG | 67 | 45 | 67 | 148.89 | 6 | 3 |
| 18 | Liam Livingstone | LNS | 66 | 30 | 66 | 220 | 7 | 4 |
| 19 | James Vince | ML | 66 | 38 | -- | 173.68 | 7 | 4 |
| 20 | Ryan Rickelton | SL | 65 | 37 | 65 | 175.68 | 6 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced