Women's Asia Cup 2024 Standings
Points Table
Group B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka Women (Q)SL-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.988 | WWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | Bangladesh Women (Q)BAN-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.971 | -LWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | Thailand WomenTHI-W | 3 | 1 | 2 | 0 | 0 | 2 | -0.858 | --WLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | Malaysia WomenML-W | 3 | 0 | 3 | 0 | 0 | 0 | -4.667 | --LLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
Group A
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Women (Q)IND-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.615 | WWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | Pakistan Women (Q)PAK-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.102 | -LWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | Nepal WomenNPL-W | 3 | 1 | 2 | 0 | 0 | 2 | -2.042 | --WLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | United Arab Emirates WomenUAE-W | 3 | 0 | 3 | 0 | 0 | 0 | -2.780 | --LLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified