Women's Asia Cup 2024 Standings
Points Table
Group B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SL-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.988 | WWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | BAN-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.971 | -LWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | THI-W | 3 | 1 | 2 | 0 | 0 | 2 | -0.858 | --WLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | ML-W | 3 | 0 | 3 | 0 | 0 | 0 | -4.667 | --LLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
Group A
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.615 | WWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | PAK-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.102 | -LWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | NPL-W | 3 | 1 | 2 | 0 | 0 | 2 | -2.042 | --WLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | UAE-W | 3 | 0 | 3 | 0 | 0 | 0 | -2.780 | --LLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
Last Updated On 29 Jul 2024, 19:45 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
