Asian Games Women's 2026 Batting Most Fours
Asian Games Women's Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Chamari Athapaththu | SL-W | 7 | 1 | 1 | 63 |
| 2 | Nannapat Koncharoenkai | THI-W | 7 | 1 | 1 | 49 |
| 3 | Shafali Verma | IND-W | 6 | 1 | 1 | 40 |
| 4 | Kavisha Dilhari | SL-W | 6 | 1 | 1 | 44 |
| 5 | Fatima Sana | PAK-W | 3 | 1 | 1 | 21 |
| 6 | Hasini Perera | SL-W | 3 | 1 | 1 | 23 |
| 7 | Harshitha Madavi | SL-W | 3 | 1 | 1 | 25 |
| 8 | Shawaal Zulfiqar | PAK-W | 3 | 1 | 1 | 25 |
| 9 | Winifred Duraisingam | ML-W | 2 | 1 | 1 | 28 |
| 10 | Ayaka Kato Stafford | JAPWN | 2 | 1 | 1 | 25 |
| 11 | Wan Julia | ML-W | 2 | 1 | 1 | 9 |
| 12 | Richa Ghosh | IND-W | 2 | 1 | 1 | 12 |
| 13 | Mahirah Izzati Ismail | ML-W | 1 | 1 | 1 | 24 |
| 14 | Dhanusri Muhunan | ML-W | 1 | 1 | 1 | 5 |
| 15 | Tuba Hassan | PAK-W | 1 | 1 | 1 | 13 |
| 16 | Phannita Maya | THI-W | 1 | 1 | 1 | 15 |
| 17 | Nannaphat Chaihan | THI-W | 1 | 1 | 1 | 6 |
| 18 | Aliya Riaz | PAK-W | 1 | 1 | 1 | 4 |
| 19 | Naruemol Chaiwai | THI-W | 1 | 1 | 1 | 10 |
| 20 | Bharti Fulmali | IND-W | 1 | 1 | 1 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced