Asian Games Women's 2026 Bowling Maidens
Asian Games Women's Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | NR-Shree Charani | IND-W | 2 | 1 | 4 | 10 | 4 | -- |
| 2 | Kavisha Dilhari | SL-W | 1 | 1 | 3 | 4 | 2 | -- |
| 3 | Nonoha Yasumoto | JAPWN | 1 | 1 | 2 | 8 | 1 | -- |
| 4 | Chamari Athapaththu | SL-W | -- | 1 | 2 | 3 | 2 | -- |
| 5 | Suleeporn Laomi | THI-W | -- | 1 | 2 | 3 | 1 | -- |
| 6 | Sunida Chaturongrattana | THI-W | -- | 1 | 2 | 23 | 2 | -- |
| 7 | Onnicha Kamchomphu | THI-W | -- | 1 | 3 | 37 | 3 | -- |
| 8 | Ayaka Kato Stafford | JAPWN | -- | 1 | 1 | 14 | 1 | -- |
| 9 | Shreyanka Patil | IND-W | -- | 1 | 3.5 | 8 | 1 | -- |
| 10 | Shafali Verma | IND-W | -- | 1 | 4 | 13 | 2 | -- |
| 11 | Deepti Sharma | IND-W | -- | 1 | 4 | 14 | 1 | -- |
| 12 | Mithali Ayodhya | SL-W | -- | 1 | 3 | 15 | 2 | -- |
| 13 | Phannita Maya | THI-W | -- | 1 | 2 | 13 | 1 | -- |
| 14 | Nurin Imanina Mohd Ikrimah | ML-W | -- | 1 | 4 | 29 | 3 | -- |
| 15 | Fatima Sana | PAK-W | -- | 1 | 3 | 22 | 2 | -- |
| 16 | Nashra Sandhu | PAK-W | -- | 1 | 2 | 19 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced