County Championship Division One 2026 Bowling Four Wickets
County Championship Division One 2026 Four Wickets
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Abbott | HAM | 5 | 11 | 335.5 | 780 | 53 |
| 2 | Jack White | YOR | 3 | 10 | 267.1 | 672 | 28 |
| 3 | George Hill | YOR | 2 | 11 | 294.5 | 777 | 39 |
| 4 | Timm van der Gugten | GLA | 2 | 11 | 346.5 | 931 | 33 |
| 5 | Craig Overton | SOM | 2 | 10 | 293.1 | 812 | 43 |
| 6 | Ian Holland | LEI | 2 | 9 | 254.1 | 732 | 26 |
| 7 | Dom Bess | YOR | 2 | 11 | 305.4 | 884 | 27 |
| 8 | Liam Patterson-White | NOT | 2 | 11 | 301.5 | 896 | 35 |
| 9 | Migael Pretorius | SOM | 2 | 10 | 242.3 | 776 | 31 |
| 10 | Jamie Porter | ESS | 2 | 11 | 255 | 854 | 30 |
| 11 | Simon Harmer | ESS | 2 | 11 | 331.3 | 1153 | 34 |
| 12 | Sonny Baker | HAM | 2 | 7 | 202.2 | 704 | 29 |
| 13 | Samuel Cook | ESS | 2 | 9 | 211.3 | 755 | 39 |
| 14 | Jack Carson | SUS | 2 | 11 | 241.5 | 863 | 23 |
| 15 | Matthew Fisher | SUR | 2 | 9 | 230.4 | 888 | 32 |
| 16 | Tom Norton | GLA | 2 | 4 | 112.5 | 476 | 21 |
| 17 | Thomas Lawes | SUR | 2 | 7 | 118.3 | 615 | 20 |
| 18 | Jack Leach | SOM | 1 | 10 | 235.2 | 540 | 27 |
| 19 | Keith Barker | WAS | 1 | 2 | 59 | 138 | 6 |
| 20 | Manav Suthar | WAS | 1 | 3 | 147.2 | 403 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
