Kerala Cricket League 2026 Most Runs
KCL 2026 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Azharuddeen | AP | 596 | 11 | 308 | 85.14 | 112 | 193.51 | 31 | 48 | 3 | 3 |
| 2 | Rohan Kunnummal | CG | 475 | 12 | 279 | 39.58 | 94 | 170.25 | 36 | 32 | -- | 3 |
| 3 | Sachin Baby | AP | 365 | 11 | 233 | 45.63 | 91 | 156.65 | 29 | 22 | -- | 3 |
| 4 | Abhishek J Nair | AKS | 354 | 10 | 237 | 39.33 | 100 | 149.37 | 39 | 15 | 1 | 2 |
| 5 | Govind Dev Pai | TR | 353 | 11 | 228 | 44.13 | 108 | 154.82 | 31 | 17 | 1 | 2 |
| 6 | Vathsal Govind | AKS | 350 | 10 | 239 | 35 | 93 | 146.44 | 38 | 9 | -- | 2 |
| 7 | Vishnu Vinod | TR | 344 | 10 | 214 | 38.22 | 118 | 160.75 | 23 | 24 | 1 | 2 |
| 8 | Ahammed Suharaji Imran | TT | 329 | 12 | 225 | 32.9 | 114 | 146.22 | 33 | 14 | 1 | -- |
| 9 | Akhil Scaria | CG | 319 | 12 | 278 | 39.88 | 72 | 114.75 | 22 | 9 | -- | 2 |
| 10 | Krishna Prasad | TR | 308 | 11 | 250 | 30.8 | 68 | 123.2 | 34 | 8 | -- | 3 |
| 11 | Salman Nizar | CG | 306 | 12 | 194 | 61.2 | 51 | 157.73 | 24 | 16 | -- | 3 |
| 12 | Arun KA | AP | 279 | 11 | 172 | 39.86 | 82 | 162.21 | 13 | 21 | -- | 2 |
| 13 | Shoun Roger | TT | 269 | 12 | 223 | 26.9 | 68 | 120.63 | 20 | 12 | -- | 1 |
| 14 | Suresh Sachin | KBT | 253 | 10 | 160 | 36.14 | 58 | 158.13 | 12 | 18 | -- | 1 |
| 15 | Abdul Basith | CG | 242 | 12 | 147 | 26.89 | 62 | 164.63 | 7 | 21 | -- | 2 |
| 16 | Sijomon Joseph | TR | 241 | 11 | 193 | 80.33 | 56 | 124.87 | 14 | 9 | -- | -- |
| 17 | Unnikrishnan Manukrishnan | KBT | 239 | 8 | 169 | 29.88 | 50 | 141.42 | 21 | 12 | -- | 1 |
| 18 | Anand Krishnan | AKS | 223 | 10 | 169 | 22.3 | 65 | 131.95 | 10 | 19 | -- | 1 |
| 19 | Abhishek Nair | TR | 207 | 10 | 150 | 20.7 | 57 | 138 | 24 | 7 | -- | 1 |
| 20 | Varun Nayanar | CG | 201 | 12 | 176 | 16.75 | 62 | 114.2 | 22 | 3 | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced