Kerala Cricket League 2026 Most Wickets
KCL 2026 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikhil Malik | TR | 18 | 11 | 40 | 4/30 | 240 | 20.33 | 9.15 | 366 | 1 | -- |
| 2 | Akhil Scaria | CG | 16 | 12 | 39 | 2/21 | 234 | 23.5 | 9.64 | 376 | -- | -- |
| 3 | Akhin Sathar | CG | 16 | 12 | 38 | 2/12 | 228 | 25.81 | 10.87 | 413 | -- | -- |
| 4 | Biju Narayanan | TT | 15 | 12 | 42 | 3/36 | 252 | 23.8 | 8.5 | 357 | -- | -- |
| 5 | Ibnul Afthab | CG | 14 | 12 | 35.2 | 2/20 | 212 | 24.64 | 9.76 | 345 | -- | -- |
| 6 | Rahul Chandran | TR | 13 | 9 | 32.5 | 3/32 | 197 | 20.54 | 8.13 | 267 | -- | -- |
| 7 | Abijith Praveen | AP | 13 | 11 | 30.5 | 2/8 | 185 | 22.38 | 9.44 | 291 | -- | -- |
| 8 | Sijomon Joseph | TR | 12 | 11 | 35 | 3/7 | 210 | 23.58 | 8.09 | 283 | -- | -- |
| 9 | Akhil MS | TT | 12 | 12 | 37 | 2/18 | 222 | 27.33 | 8.86 | 328 | -- | -- |
| 10 | Akhil Dev V | AP | 12 | 10 | 33.4 | 4/8 | 202 | 29 | 10.34 | 348 | 1 | -- |
| 11 | Sarath Prasad | TT | 11 | 5 | 16 | 4/18 | 96 | 12 | 8.25 | 132 | 1 | -- |
| 12 | Nedumankuzhy Basil | TR | 11 | 7 | 22.4 | 4/32 | 136 | 17.36 | 8.43 | 191 | 1 | -- |
| 13 | Harikrishan MU | CG | 10 | 12 | 42.5 | 3/12 | 257 | 31.1 | 7.26 | 311 | -- | -- |
| 14 | Adithya Vinod | TT | 10 | 8 | 28 | 3/27 | 168 | 23.9 | 8.54 | 239 | -- | -- |
| 15 | Basil Thampi | KBT | 10 | 7 | 19 | 3/29 | 114 | 17.3 | 9.11 | 173 | -- | -- |
| 16 | Karthik B Nair | KBT | 10 | 10 | 21 | 3/21 | 126 | 20 | 9.52 | 200 | -- | -- |
| 17 | Sibin Gireesh | AP | 10 | 11 | 21 | 3/22 | 126 | 20.9 | 9.95 | 209 | -- | -- |
| 18 | Anand Joseph | TT | 10 | 8 | 26 | 2/25 | 156 | 26.1 | 10.04 | 261 | -- | -- |
| 19 | Abdul Ramees-P | TT | 10 | 6 | 18.1 | 3/26 | 109 | 19.3 | 10.62 | 193 | -- | -- |
| 20 | AG Amal | AKS | 9 | 9 | 24 | 2/19 | 144 | 25.11 | 9.42 | 226 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced