Derbyshire vs Sussex, Group B - Live Cricket Score
Metro Bank One Day Cup, 2026 | 2 Aug 2026, Sun, 3:30 PM IST | County Ground, Derby
DER
325/7 (50 ov)
SUS
137/10 (31.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Came(c)st Charlie Tear b Freddie Price | 43 | 59 | 4 | 1 | 72.88 |
| Martin AnderssonMartin Anderssonc Charlie Tear b Henry Thomas Crocombe | 39 | 24 | 7 | 0 | 162.50 |
| Caleb JewellCaleb Jewellc George Thomas II b Freddie Price | 20 | 25 | 4 | 0 | 80.00 |
| Wayne MadsenWayne MadsenNot out | 104 | 96 | 10 | 0 | 108.33 |
| Matthew MontgomeryMatthew Montgomeryc Joe Johnson b Ollie Robinson | 36 | 42 | 2 | 0 | 85.71 |
| Brooke GuestBrooke Guest(wk)c Danial Ibrahim b Troy Henry | 21 | 26 | 2 | 0 | 80.76 |
| Ross WhiteleyRoss Whiteleyb Henry Thomas Crocombe | 33 | 18 | 1 | 4 | 183.33 |
| Anuj DalAnuj Dalc Jack Leaning b Henry Thomas Crocombe | 1 | 2 | 0 | 0 | 50.00 |
| Nick PottsNick PottsNot out | 14 | 9 | 1 | 1 | 155.56 |
| Did Not Bat: Ben Aitchison, Jack Morley | |||||
| Extra( b - 1, w - 10, no - 1, lb - 2, p - 0 ) | 14 | ||||
| Total( 6.50 Runs per over ) | 325 (7 Wkts, 50 Ov) | ||||
Fall of Wickets
69-1 (Martin Andersson, 7.6), 96-2 (Caleb Jewell, 15.2), 130-3 (Harry Came, 21.1), 212-4 (Matthew Montgomery, 35.4), 255-5 (Brooke Guest, 42.3), 292-6 (Ross Whiteley, 45.6), 298-7 (Anuj Dal, 47.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 10 | 1 | 55 | 1 | 0 | 2 | 5.50 |
| Toby Munt | 5 | 0 | 48 | 0 | 0 | 1 | 9.60 |
| Henry Crocombe | 10 | 0 | 44 | 3 | 0 | 1 | 4.40 |
| Jack Carson(c) | 8 | 0 | 54 | 0 | 1 | 2 | 6.75 |
| Freddie Price | 8 | 0 | 47 | 2 | 0 | 0 | 5.88 |
| Troy Henry | 9 | 0 | 74 | 1 | 0 | 0 | 8.22 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charlie TearCharlie Tear(wk)c Caleb Jewell b Nick Potts | 21 | 31 | 3 | 0 | 67.74 |
| George Thomas-2George Thomas-2lbw b Nick Potts | 4 | 5 | 1 | 0 | 80.00 |
| Joe JohnsonJoe Johnsonc Nick Potts b Jack Morley | 17 | 30 | 3 | 0 | 56.67 |
| Danial IbrahimDanial Ibrahimc Harry Came b Jack Morley | 2 | 10 | 0 | 0 | 20.00 |
| Jack LeaningJack Leaningc & b Martin Andersson | 25 | 32 | 3 | 0 | 78.13 |
| Jack CarsonJack Carson(c)c Harry Came b Jack Morley | 16 | 24 | 3 | 0 | 66.67 |
| Ollie RobinsonOllie Robinsonlbw b Jack Morley | 14 | 14 | 1 | 1 | 100.00 |
| Freddie PriceFreddie Pricec Harry Came b Martin Andersson | 16 | 17 | 3 | 0 | 94.12 |
| Toby MuntToby MuntNot out | 5 | 12 | 0 | 0 | 41.67 |
| Henry CrocombeHenry Crocombeb Matthew Montgomery | 2 | 5 | 0 | 0 | 40.00 |
| Troy HenryTroy Henryc Nick Potts b Jack Morley | 9 | 10 | 1 | 0 | 90.00 |
| Extra( b - 0, w - 5, no - 0, lb - 1, p - 0 ) | 6 | ||||
| Total( 4.33 Runs per over ) | 137 (10 Wkts, 31.4 Ov) | ||||
Fall of Wickets
6-1 (George Thomas-2, 1.5), 39-2 (Charlie Tear, 9.3), 47-3 (Joe Johnson, 12.2), 48-4 (Danial Ibrahim, 12.5), 71-5 (Jack Carson, 18.2), 89-6 (Ollie Robinson, 22.5), 111-7 (Jack Leaning, 25.6), 120-8 (Freddie Price, 27.5), 123-9 (Henry Crocombe, 28.5), 137-10 (Troy Henry, 31.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 6 | 0 | 25 | 0 | 0 | 1 | 4.17 |
| Nick Potts | 6 | 2 | 21 | 2 | 0 | 1 | 3.50 |
| Jack Morley | 8.4 | 1 | 28 | 5 | 0 | 0 | 3.23 |
| Anuj Dal | 5 | 1 | 30 | 0 | 0 | 1 | 6.00 |
| Martin Andersson | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
| Matthew Montgomery | 3 | 0 | 8 | 1 | 0 | 1 | 2.67 |
Info
Series
Metro Bank One Day Cup
Date & Time
2 Aug 2026, Sun, 3:30 PM IST
Toss
Derbyshire elected to bat
Venue
County Ground, Derby
Umpires
Gareth Cross (England), Neil Pratt (England)
Match Referee
Mike Smith (England)